 |
| Dragons v Perpignan |
|
|
|
|
 |
| © Getty Images |
|
|
|
|
| Primo tempo |
| 3 | Newport Gwent Dragons | Miss Pen: P Montgomery |
| 11 | Perpignan | Penalty kick - P Montgomery |
| 19 | Newport Gwent Dragons | Substitution - L Evans on for C Charvis |
| 20 | Newport Gwent Dragons | Blood sub - H Gustafson on for A Black |
| 27 | Newport Gwent Dragons | Substitution - A Black on for H Gustafson |
| 29 | Perpignan | Mete - J Grandclaude |
| 30 | Perpignan | Conversion - P Montgomery |
| Secondo tempo |
| 41 | Perpignan | Substitution - C Cusiter on for N Durand |
| 45 | Newport Gwent Dragons | Substitution - G Robinson on for R Thomas |
| 46 | Perpignan | Penalty kick - P Montgomery |
| 46 | Perpignan | Substitution - M Tincu on for G Guirado |
| 50 | Newport Gwent Dragons | Substitution - A Williams on for W Evans |
| 56 | Perpignan | Substitution - K Pulu on for N Mas |
| 60 | Perpignan | Substitution - J Perez on for H Tuilagi |
| 60 | Perpignan | Substitution - G Britz on for R Alvarez Kairelis |
| 63 | Newport Gwent Dragons | Substitution - A Hall on for P Sidoli |
| 69 | Newport Gwent Dragons | Substitution - K Crawford on for B Daly |
| 69 | Newport Gwent Dragons | Substitution - H Gustafson on for A Black |
| 71 | Perpignan | Substitution - V Vaki on for O Tonita |
| 72 | Perpignan | Missed pen: Montgomery |
| 75 | Perpignan | Mete - D Marty |
| 75 | Perpignan | Missed con: Montgomery |
| 80 +3 | Perpignan | Mete - A Plante |
| 80 +4 | Perpignan | Conversion - P Montgomery |
|
| Results so far |
| Newport Gwent Dragons |
| Date | Stage | Opposition | Score |
| 19/1/08 | Girone 1 | Perpignan | L 0-25 |
| 12/1/08 | Girone 1 | London Irish | L 24-41 |
| 15/12/07 | Girone 1 | Benetton Treviso | L 22-24 |
| 8/12/07 | Girone 1 | Benetton Treviso | W 35-33 |
| 17/11/07 | Girone 1 | London Irish | L 17-45 |
| 9/11/07 | Girone 1 | Perpignan | L 19-23 |
|
|
|
| Perpignan |
| Date | Stage | Opposition | Score |
| 5/4/08 | Quarter Finals | London Irish | L 9-20 |
| 19/1/08 | Girone 1 | Newport Gwent Dragons | W 25-0 |
| 12/1/08 | Girone 1 | Benetton Treviso | W 55-13 |
| 15/12/07 | Girone 1 | London Irish | W 23-6 |
| 9/12/07 | Girone 1 | London Irish | L 16-24 |
| 17/11/07 | Girone 1 | Benetton Treviso | W 29-17 |
| 9/11/07 | Girone 1 | Newport Gwent Dragons | W 23-19 |
|
|
|
| Previous Heineken Cup meetings |
| Date | Stage | Home | Score | Away |
| Sab 19 Gen 08 | Girone 1 | Newport Gwent Dragons | 0 - 25 | Perpignan |
| Ven 9 Nov 07 | Girone 1 | Perpignan | 23 - 19 | Newport Gwent Dragons |
| Sab 11 Dic 04 | Girone 5 | Perpignan | 32 - 9 | Newport Gwent Dragons |
| Sab 4 Dic 04 | Girone 5 | Newport Gwent Dragons | 27 - 14 | Perpignan |
|
|
|
| Heineken CupHistory |
| Newport Gwent Dragons |
| 2008/09 - Girone 5 |
| 2007/08 - Girone 1 |
| 2005/06 - Girone 1 |
| 2004/05 - Girone 5 |
| 2003/04 - Girone 1 |
|
|
| Perpignan |
| 2008/09 - Girone 3 |
| 2007/08 - Quarter Finals |
| 2006/07 - Girone 1 |
| 2005/06 - Quarter Finals |
| 2004/05 - Girone 5 |
| 2003/04 - Girone 6 |
| 2002/03 - Secondi |
| 2001/02 - Girone 1 |
| 1998/99 - Semi Finals |
|
|
|
|
|
|
|