 |
| Perpignan v Benetton Treviso |
|
|
|
|
|
|
|
|
| Primo tempo |
| 5 | Perpignan | Penalty kick - C Rosalen |
| 11 | Perpignan | Mete - G Britz |
| 11 | Perpignan | Miss Conv: C Rosalen |
| 23 | Benetton Treviso | Penalty kick - M Goosen |
| 27 | Perpignan | Mete - N Durand |
| 27 | Perpignan | Conversion - C Rosalen |
| 34 | Benetton Treviso | Penalty kick - M Goosen |
| 34 | Perpignan | Substitution - K Pulu on for S Chobet |
| 34 | Benetton Treviso | Substitution - W Johnson on for A Pavanello |
| 40 +2 | Benetton Treviso | Mete - C van Zyl |
| 40 +2 | Benetton Treviso | Conversion - M Goosen |
| Secondo tempo |
| 41 | Perpignan | Substitution - D Chouly on for Y Vivalda |
| 43 | Perpignan | Mete - G Guirado |
| 43 | Perpignan | Conversion - C Rosalen |
| 43 | Benetton Treviso | Substitution - A Sgarbi on for M Horak |
| 50 | Benetton Treviso | Substitution - D Vidal on for N De Gregori |
| 50 | Benetton Treviso | Substitution - S Orlando on for D Kingi |
| 57 | Perpignan | Mete - G Guirado |
| 57 | Perpignan | Conversion - C Rosalen |
| 58 | Perpignan | Substitution - C Cusiter on for N Durand |
| 61 | Perpignan | Substitution - R Alvarez Kairelis on for N Hines |
| 61 | Benetton Treviso | Substitution - M Muccignat on for S Costanzo |
| 65 | Perpignan | Mete - G Guirado |
| 65 | Perpignan | Conversion - C Rosalen |
| 69 | Perpignan | Substitution - M Ladhuie on for G Guirado |
| 69 | Perpignan | Substitution - N Laharrague on for C Rosalen |
| 70 | Perpignan | Mete - C Cusiter |
| 70 | Perpignan | Conversion - P Montgomery |
| 75 | Benetton Treviso | Substitution - S Palmer on for C van Zyl |
| 75 | Benetton Treviso | Substitution - D Heidtmann on for N Mauger |
| 80 +1 | Perpignan | Mete - J Perez |
| 80 +1 | Perpignan | Miss Conv: P Montgomery |
| 80 +5 | Perpignan | Mete - R Alvarez Kairelis |
| 80 +6 | Perpignan | Conversion - P Montgomery |
|
| Results so far |
| Perpignan |
| Date | Stage | Opposition | Score |
| 5/4/08 | Quarter Finals | London Irish | L 9-20 |
| 19/1/08 | Girone 1 | Newport Gwent Dragons | W 25-0 |
| 12/1/08 | Girone 1 | Benetton Treviso | W 55-13 |
| 15/12/07 | Girone 1 | London Irish | W 23-6 |
| 9/12/07 | Girone 1 | London Irish | L 16-24 |
| 17/11/07 | Girone 1 | Benetton Treviso | W 29-17 |
| 9/11/07 | Girone 1 | Newport Gwent Dragons | W 23-19 |
|
|
|
| Benetton Treviso |
| Date | Stage | Opposition | Score |
| 19/1/08 | Girone 1 | London Irish | L 11-24 |
| 12/1/08 | Girone 1 | Perpignan | L 13-55 |
| 15/12/07 | Girone 1 | Newport Gwent Dragons | W 24-22 |
| 8/12/07 | Girone 1 | Newport Gwent Dragons | L 33-35 |
| 17/11/07 | Girone 1 | Perpignan | L 17-29 |
| 10/11/07 | Girone 1 | London Irish | L 9-42 |
|
|
|
| Previous Heineken Cup meetings |
| Date | Stage | Home | Score | Away |
| Ven 22 Gen 10 | Girone 1 | Perpignan | 34 - 6 | Benetton Treviso |
| Sab 10 Ott 09 | Girone 1 | Benetton Treviso | 9 - 8 | Perpignan |
| Sab 24 Gen 09 | Girone 3 | Benetton Treviso | 16 - 48 | Perpignan |
| Ven 10 Ott 08 | Girone 3 | Perpignan | 27 - 16 | Benetton Treviso |
| Sab 12 Gen 08 | Girone 1 | Perpignan | 55 - 13 | Benetton Treviso |
| Sab 17 Nov 07 | Girone 1 | Benetton Treviso | 17 - 29 | Perpignan |
| Sab 20 Gen 07 | Girone 1 | Perpignan | 45 - 25 | Benetton Treviso |
| Sab 21 Ott 06 | Girone 1 | Benetton Treviso | 10 - 25 | Perpignan |
|
|
|
| Heineken CupHistory |
| Perpignan |
| 2008/09 - Girone 3 |
| 2007/08 - Quarter Finals |
| 2006/07 - Girone 1 |
| 2005/06 - Quarter Finals |
| 2004/05 - Girone 5 |
| 2003/04 - Girone 6 |
| 2002/03 - Secondi |
| 2001/02 - Girone 1 |
| 1998/99 - Semi Finals |
|
|
| Benetton Treviso |
| 2008/09 - Girone 3 |
| 2007/08 - Girone 1 |
| 2006/07 - Girone 1 |
| 2005/06 - Girone 4 |
| 2004/05 - Girone 2 |
| 2003/04 - Girone 5 |
| 2001/02 - Girone 2 |
| 1999/00 - Girone 5 |
| 1998/99 - Pool D |
| 1997/98 - Pool E |
| 1996/97 - Pool A |
| 1995/96 - Pool A |
|
|
|
|
|
|
|