 |
| London Irish v Dragons |
|
|
|
|
 |
| © Getty Images |
|
|
|
|
| Primo tempo |
| 5 | London Irish | Penalty kick - P Hewat |
| 12 | London Irish | Mete - R Thorpe |
| 12 | London Irish | Conversion - P Hewat |
| 17 | London Irish | Mete - E Hickey |
| 17 | London Irish | Conversion - P Hewat |
| 21 | London Irish | Substitution - D Murphy on for C Dermody |
| 23 | London Irish | Conversion - P Hewat |
| 23 | London Irish | Mete - S Geraghty |
| 24 | Newport Gwent Dragons | Yellow card - P Emerick |
| 25 | Newport Gwent Dragons | Mete - R Fussell |
| 26 | Newport Gwent Dragons | Conversion - C Sweeney |
| 33 | London Irish | Mete - P Hewat |
| 34 | London Irish | Missed conversion Hewat |
| 39 | Newport Gwent Dragons | Yellow card - P Sidoli |
| Secondo tempo |
| 41 | London Irish | Substitution - T De Vedia on for T Ojo |
| 47 | London Irish | Mete - R Thorpe |
| 47 | London Irish | Miss Conv: P Hewat |
| 48 | London Irish | Substitution - G Tiesi on for P Hewat |
| 48 | London Irish | Substitution - P Hodgson on for P Richards |
| 51 | Newport Gwent Dragons | Mete - B Daly |
| 51 | Newport Gwent Dragons | Miss Conv: C Sweeney |
| 51 | Newport Gwent Dragons | Substitution - L Evans on for M Owen |
| 51 | Newport Gwent Dragons | Substitution - H Gustafson on for G Robinson |
| 55 | London Irish | Substitution - D Coetzee on for D Paice |
| 55 | Newport Gwent Dragons | Substitution - G Wyatt on for R Mustoe |
| 57 | Newport Gwent Dragons | Mete - G Wyatt |
| 57 | Newport Gwent Dragons | Miss Conv: C Sweeney |
| 59 | London Irish | Substitution - J Hudson on for N Kennedy |
| 61 | Newport Gwent Dragons | Substitution - P Dollman on for A Smith |
| 65 | Newport Gwent Dragons | Conversion - C Sweeney |
| 65 | Newport Gwent Dragons | Mete - C Sweeney |
| 66 | Newport Gwent Dragons | Temporary sub - G Robinson on for H Gustafson |
| 66 | Newport Gwent Dragons | Substitution - H Gustafson on for G Robinson |
| 66 | Newport Gwent Dragons | Substitution - G Robinson on for A Black |
| 70 | London Irish | Substitution - P Murphy on for S Armitage |
| 70 | Newport Gwent Dragons | Substitution - A Walker on for W Evans |
| 72 | London Irish | Mete - R Thorpe |
| 72 | Newport Gwent Dragons | Substitution - K Crawford on for B Daly |
| 73 | London Irish | Conversion - E Hickey |
|
| Results so far |
| London Irish |
| Date | Stage | Opposition | Score |
| 26/4/08 | Semi Finals | Toulouse | L 15-21 |
| 5/4/08 | Quarter Finals | Perpignan | W 20-9 |
| 19/1/08 | Girone 1 | Benetton Treviso | W 24-11 |
| 12/1/08 | Girone 1 | Newport Gwent Dragons | W 41-24 |
| 15/12/07 | Girone 1 | Perpignan | L 6-23 |
| 9/12/07 | Girone 1 | Perpignan | W 24-16 |
| 17/11/07 | Girone 1 | Newport Gwent Dragons | W 45-17 |
| 10/11/07 | Girone 1 | Benetton Treviso | W 42-9 |
|
|
|
| Newport Gwent Dragons |
| Date | Stage | Opposition | Score |
| 19/1/08 | Girone 1 | Perpignan | L 0-25 |
| 12/1/08 | Girone 1 | London Irish | L 24-41 |
| 15/12/07 | Girone 1 | Benetton Treviso | L 22-24 |
| 8/12/07 | Girone 1 | Benetton Treviso | W 35-33 |
| 17/11/07 | Girone 1 | London Irish | L 17-45 |
| 9/11/07 | Girone 1 | Perpignan | L 19-23 |
|
|
|
| Previous Heineken Cup meetings |
| Date | Stage | Home | Score | Away |
| Sab 12 Gen 08 | Girone 1 | London Irish | 41 - 24 | Newport Gwent Dragons |
| Sab 17 Nov 07 | Girone 1 | Newport Gwent Dragons | 17 - 45 | London Irish |
|
|
|
| Heineken CupHistory |
| London Irish |
| 2007/08 - Semi Finals |
| 2006/07 - Girone 5 |
| 2002/03 - Girone 5 |
|
|
| Newport Gwent Dragons |
| 2008/09 - Girone 5 |
| 2007/08 - Girone 1 |
| 2005/06 - Girone 1 |
| 2004/05 - Girone 5 |
| 2003/04 - Girone 1 |
|
|
|
|
|
|
|