| Primo tempo |
| 1 | Leicester Tigers | The stage is set, the two dominant teams in England during the professional era meet at Twickenham for the 12th Heineken Cup final, Leicester fly-half Andy Goode gets the match underway |
| 2 | Leicester Tigers | Leicester hooker George Chuter take s the first lineout of the match, its won well but Wasps win a turnover and King chips ahead before referee Alan Lewis calls Dan Hipkiss offside and King puts the penalty in the corner |
| 3 | London Wasps | Wasps win the lineout and talismanic No.8 Lawrence Dallaglio powers to within five metres, Tom Rees picks up second phase and earns a penalty which King lines up |
| 4 | London Wasps | Penalty kick - A King Alex King lands the first points of the final with a 22m penalty just to the left of the sticks |
| 5 | London Wasps | The match is stopped while Alex King receives treatment after he tries to tackle Lewis Moody, but King won't want to miss this match and is quickly back to his feet |
| 7 | Leicester Tigers | Penalty kick - A Goode Leicester strike back immediately with Goode's penalty kick after Wasps were guilty of not rolling away from the tackle area |
| 8 | London Wasps | Rookie prop Tom French powers into Tigers scrum half Frank Murphy and the No.9 is rocked backwards and desperate Tigers penalised for coming from the side, King lines up a shot from the left hand side |
| 9 | London Wasps | Wasps fans groan as King's kick strikes the upright and the ball is booted to safety |
| 10 | Leicester Tigers | A poor lineout from Wasps hands possession to Leicester and now the pack rumble on, Tuilagi nearly collects Goode's crossfield kick on the right hand side, but good defence from Sackey means the danger is averted - clever play from the Tigers No. 10 |
| 12 | Leicester Tigers | Seri Rabeni holds on on half way, and King's penalty hands Wasps a lineout on the Tigers' 22 |
| 13 | London Wasps | Mete - E Reddan |
| 14 | London Wasps | King fails to make the tricky touchline conversion, but Wasps will be buoyed by that score. They have dominated the opening period and have the points to prove it |
| 15 | Leicester Tigers | Penalty kick - A Goode Fraser Waters blocks Lewis Moody as the Tigers flanker attempts to chase down the restart kick. Lewis spots it, and Goode punishes Wasps |
| 17 | Leicester Tigers | Tigers fullback Geordan Murphy fails to deal with Danny Cipriani's up n under, and it looks like Paul Sackey has the gas to touch down, but he can't quite catch up with his grubber and Goode takes a 22 drop out |
| 18 | London Wasps | Corry found guilty of holding on under intense Wasps pressure, and King has another chance to score from a penalty goal |
| 20 | London Wasps | King fails to notch the 45m kick at goal - the kick never had the legs, and the Tigers escape punishment |
| 21 | Leicester Tigers | Cipriani is tackled by Goode on the 22, and drops the ball in contact to lead to a Tigers scrum |
| 22 | London Wasps | The Tigers fail to get out of their half, and this time Murphy knocks on to give Wasps a scrum 40m out |
| 22 | London Wasps | The two packs face up to each other, there is no love lost between these two |
| 25 | Leicester Tigers | Leicester look to build some momentum, and it's a crucial intervention by Tom Voyce who puts a tackle on Rabeni to stop the Tigers |
| 26 | Leicester Tigers | Redden slices his kick and finds himself offside, the Tigers opt to kick for the corner and now here is a chance for Leicester to try their trademark catch and drive |
| 27 | Leicester Tigers | Kay jumps highest, but the play is stopped when Phil Vickery and Martin Corry square up. The Wasps man was found to start the fracas. And Leicester have another lineout |
| 27 | Leicester Tigers | Kay takes it on, and the video ref is called to see if Kay is over - but the replays show Dallaglio and Worsley have done enough to prevent a try. Tigers have a scum 5m out |
| 29 | London Wasps | Wasps win a penalty at the scrum, as Chuter stands up, and King clears to 35m |
| 30 | London Wasps | The London side turn over possession, but the Tigers fail to do anything with their six phases of possession and eventually Goode knocks on in the tackle |
| 32 | London Wasps | Wasps defensive system is outstanding, Tuilagi, who often is unstoppable, is triple teamed, isolated, and guilty of holding on |
| 33 | London Wasps | King puts the penalty in the corner |
| 34 | London Wasps | Mete - R Ibanez Amazing! Lighting strikes twice, this time it's Ibanez who scores from the lineout with a sharp one-two with Simon Shaw, and Ibanez is in in the corner |
| 35 | London Wasps | King's touch conversion attempt is short again, will these missed points hurt Wasps come the final whistle? |
| 37 | London Wasps | Cipriani touches down for a 22 drop out, after Jennings is forced to speculatively chip ahead, but he doesn't have the touch. |
| 37 | Leicester Tigers | Tackle count: Leicester 22, Wasps 45 |
| 38 | Leicester Tigers | Penalty kick - A Goode Tom Palmer infringes at a ruck, and Goode punishes his indiscretion |
| 39 | London Wasps | Sackey puts a huge hit on Corry at the restart, and the Tigers skipper drops the ball - King tries a drop goal, but it falls short and Murphy clears |
| 40 | London Wasps | Wasps finish the half with ball in hand, reflective of their fist half dominance. The 2004 champions have dominated defensively, but Leicester are still in this match - largely thanks to the accurate penalty kicking of Goode compared King's wayward boot |
| Secondo tempo |
| 41 | London Wasps | The second half is underway, in just 40 minutes we will know who are this season's Kings of Europe, and Wasps have a penalty just seconds in to the second period |
| 42 | London Wasps | Penalty kick - A King King slots over the shot from 30m, straight in front of the posts |
| 44 | Leicester Tigers | Leicester get a penalty after a scrum just five meters from the line, but Goode slices his kick horribly and Wasps are let off the hook |
| 46 | Leicester Tigers | Blood sub - L Cullen on for L Deacon |
| 48 | London Wasps | Sackey receives treatment after he was tackled by three Tigers, and referee Lewis spots an infringement. King lines up a shot at goal to the right of the sticks on the 22 |
| 49 | London Wasps | Penalty kick - A King King drives the kick through to open up a ten-point advantage |
| 49 | Leicester Tigers | Cipriani takes a mark, and boots it the length of the field to Goode, and Goode can only kick to halfway - everything is going Wasps' way right now |
| 50 | Leicester Tigers | Substitution - O Smith on for D Gibson |
| 50 | Leicester Tigers | Blood sub - L Deacon on for L Cullen |
| 50 | London Wasps | Substitution - J Haskell on for L Dallaglio The Wasps skipper leaves the park to huge applause, the old England war horse has had a great game |
| 52 | London Wasps | The sides swap turnovers, and its Wasps who win a penalty at the breakdown - the momentum is with the London side, Leicester look rudderless, an error strewn performance from the English champions |
| 53 | London Wasps | Wasps are in the shadow of the posts, the ball is popped back to King who is in the hole |
| 54 | London Wasps | Drop kick - A King A composed kick from directly in front of the posts extends Wasps' leads to 13 points |
| 54 | Leicester Tigers | Substitution - L Cullen on for B Kay |
| 55 | London Wasps | Substitution - D Leo on for S Shaw |
| 56 | London Wasps | Leicester need to step up, Wasps are stopping every attack with fine tackling and textbook positioning |
| 57 | Leicester Tigers | Murphy overthrows a pass to Tuiligi - it's straight into touch and symptomatic of Leicester's miserable hour of rugby - they need to turn things around pronto or Wasps are the champions |
| 59 | Leicester Tigers | Tuilagi threatens to break Wasps defence 10m out, but he knocks on, and Wasps have a scum and a chance to clear their lines |
| 60 | Leicester Tigers | Handling errors: Leicester 6, London Wasps 1 |
| 60 | Leicester Tigers | Good scrummaging from Leicester earns them the put-in after referee Lewis spots an infringement, just 20 minutes remain and the two packs face off five metres from Wasps' try line |
| 61 | London Wasps | Wasps defence holds firm, Waters makes a crucial tackle and win a penalty, and King clears to halfway |
| 61 | London Wasps | Blood sub - J Ward on for D Leo |
| 62 | Leicester Tigers | Substitution - I Humphreys on for A Goode |
| 62 | Leicester Tigers | An 81,076 crowd is confirmed - that makes today's match a World record for a club match |
| 63 | London Wasps | Tackle count: Leicester 41, London Wasps 71 |
| 66 | London Wasps | Wasps fail to release the ball in the tackle, and Humphreys kicks to 35m out to set up a lineout, but Chuter's throw isn't straight - what an error, Ibanez takes over, throws to the front and Rees drives on to halfway |
| 68 | Leicester Tigers | Leicester put ball through hands for the first time in the match, Hipkiss opens up and feeds Tuilagi who shows his speed and gets to within 10m of the line, Cipriani makes the tackle to deny the wing |
| 68 | London Wasps | Blood sub - D Leo on for J Ward |
| 71 | London Wasps | James Haskell runs 70 metres and Leicester are on the ropes, Humphreys chases him down and tackles him five meters from the line, they recycle and somehow Leicester keep them out, but the pressure is relentless and now Voyce takes the ball on |
| 73 | London Wasps | Penalty kick - A King King puts 16 points between the teams and thats his final action of the match applauded from the park |
| 74 | Leicester Tigers | Substitution - A Moreno on for M Ayerza |
| 74 | London Wasps | Substitution - P Bracken on for P Vickery |
| 74 | London Wasps | Substitution - M van Gisbergen on for A King |
| 76 | London Wasps | Fraser Waters is the Heineken man of the match |
| 77 | Leicester Tigers | Substitution - S Vesty on for G Murphy |
| 77 | London Wasps | Substitution - D Waldouck on for F Waters |
| 77 | London Wasps | Substitution - J Ward on for R Ibanez |
| 77 | Leicester Tigers | Substitution - B Deacon on for L Moody |
| 78 | London Wasps | Substitution - M McMillan on for E Reddan |
| 78 | Leicester Tigers | Substitution - J Buckland on for G Chuter |
| 79 | Leicester Tigers | Leicester have dominated possession this half, with 62 per cent of ball, but there is simply no way through the organised defence of the London side |
| 80 | London Wasps | Wasps have earned this win by outwitting Leicester. The champions of 2004 are champions in 2007, Ian McGeechan and Shaun Edwards masterminding one of the great triumphs, it may not have been the prettiest of matches, but it was certainly impressive. |