 |
| London Wasps v Edinburgh |
|
|
|
|
 |
|
|
|
|
| Primo tempo |
| 11 | London Wasps | Mete - D Walder |
| 12 | London Wasps | Conversion - D Walder |
| 29 | Edinburgh | Mete - H Southwell |
| 35 | London Wasps | Substitution - L Mitchell on for M van Gisbergen |
| 40 | Edinburgh | Penalty kick - P Godman |
| Secondo tempo |
| 41 | London Wasps | Substitution - D Cipriani on for D Waldouck |
| 42 | London Wasps | Penalty kick - D Walder |
| 49 | London Wasps | Penalty kick - D Walder |
| 51 | London Wasps | Substitution - G Skivington on for R Birkett |
| 52 | Edinburgh | Substitution - G Kerr on for G Cross |
| 53 | Edinburgh | Substitution - D Blair on for P Godman |
| 59 | Edinburgh | Substitution - M Mustchin on for A Hogg |
| 61 | London Wasps | Substitution - J Worsley on for S Betsen |
| 63 | London Wasps | Penalty kick - D Walder |
| 67 | Edinburgh | Penalty kick - D Blair |
| 73 | London Wasps | Penalty kick - D Walder |
| 73 | London Wasps | Substitution - J Simpson on for E Reddan |
| 73 | Edinburgh | Substitution - G Laidlaw on for M Blair |
| 73 | Edinburgh | Substitution - J Houston on for N De Luca |
| 73 | Edinburgh | Substitution - S Lawrie on for A Kelly |
| 73 | Edinburgh | Substitution - S Cross on for A MacDonald |
|
| Results so far |
| London Wasps |
| Date | Stage | Opposition | Score |
| 25/1/09 | Girone 2 | Castres Olympique | L 15-21 |
| 17/1/09 | Girone 2 | Leinster | W 19-12 |
| 14/12/08 | Girone 2 | Edinburgo | W 19-11 |
| 5/12/08 | Girone 2 | Edinburgo | W 25-16 |
| 18/10/08 | Girone 2 | Leinster | L 11-41 |
| 12/10/08 | Girone 2 | Castres Olympique | W 25-11 |
|
|
|
| Edinburgo |
| Date | Stage | Opposition | Score |
| 25/1/09 | Girone 2 | Leinster | L 3-12 |
| 16/1/09 | Girone 2 | Castres Olympique | W 32-14 |
| 14/12/08 | Girone 2 | London Wasps | L 11-19 |
| 5/12/08 | Girone 2 | London Wasps | L 16-25 |
| 18/10/08 | Girone 2 | Castres Olympique | W 13-6 |
| 11/10/08 | Girone 2 | Leinster | L 16-27 |
|
|
|
| Previous Heineken Cup meetings |
| Date | Stage | Home | Score | Away |
| Dom 14 Dic 08 | Girone 2 | London Wasps | 19 - 11 | Edinburgo |
| Ven 5 Dic 08 | Girone 2 | Edinburgo | 16 - 25 | London Wasps |
| Sab 21 Gen 06 | Girone 6 | London Wasps | 53 - 17 | Edinburgh Gunners |
| Dom 23 Ott 05 | Girone 6 | Edinburgh Gunners | 32 - 31 | London Wasps |
|
|
|
| Heineken CupHistory |
| London Wasps |
| 2008/09 - Girone 2 |
| 2007/08 - Girone 5 |
| 2006/07 - Campioni |
| 2005/06 - Girone 6 |
| 2004/05 - Girone 1 |
| 2003/04 - Campioni |
| 2001/02 - Girone 2 |
| 2000/01 - Girone 2 |
| 1999/00 - Quarter Finals |
| 1997/98 - Quarter Finals |
| 1996/97 - Pool D |
|
|
| Edinburgo |
| 2008/09 - Girone 2 |
| 2007/08 - Girone 6 |
| 2006/07 - Girone 2 |
| 2005/06 - Girone 6 |
| 2004/05 - Girone 5 |
| 2003/04 - Quarter Finals |
| 2002/03 - Girone 5 |
| 2001/02 - Girone 3 |
| 2000/01 - Girone 1 |
| 1999/00 - Girone 6 |
| 1998/99 - Pool C |
| 1996/97 - Pool A |
|
|
|
|
|
|
|