ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AgueroMatias13/02/81Prop1.85 m (6' 1")108 kg (17 st 0 lb)2 (2)0
BelardoNicola14/09/90Back row1.94 m (6' 4")98 kg (15 st 6 lb)1 (3)0
BenettinAlberto25/11/90Centre1.88 m (6' 2")89 kg (14 st 0 lb)0 (2)0
BergamascoMauro01/05/79Back row1.85 m (6' 1")98 kg (15 st 6 lb)50
BusoPaolo28/07/86Utility back1.82 m (6' 0")93 kg (14 st 9 lb)1 (1)0
CaffiniEmiliano07/12/89Back row1.95 m (6' 5")96 kg (15 st 1 lb)1 (3)0
CattinaNicola25/12/85Flanker1.88 m (6' 2")96 kg (15 st 1 lb)20
CazzolaFilippo24/06/90Lock2.01 m (6' 7")103 kg (16 st 3 lb)00
ChiesaAlberto25/02/88Centre1.78 m (5' 10")88 kg (13 st 12 lb)00
ChillonAlberto05/12/90Scrum half1.80 m (5' 11")79 kg (12 st 6 lb)3 (1)5
CristianoFilippo13/03/87Flanker1.88 m (6' 2")102 kg (16 st 0 lb)0 (2)0
de MarchiAndrea19/11/88Prop1.88 m (6' 2")118 kg (18 st 8 lb)10
FazzariCarlo 07/04/90Prop1.88 m (6' 2")107 kg (16 st 11 lb)0 (3)0
FerrariniFilippo07/09/90Flanker1.82 m (6' 0")100 kg (15 st 10 lb)4 (2)5
FestucciaCarlo20/06/80Hooker1.82 m (6' 0")105 kg (16 st 7 lb)2 (3)0
GarciaGonzalo18/02/84Centre1.85 m (6' 1")96 kg (15 st 1 lb)4 (1)3
GeldenhuysQuintin19/06/81Lock2.03 m (6' 8")116 kg (18 st 3 lb)40
GiazzonDavide16/01/86Hooker1.83 m (6' 0")108 kg (17 st 0 lb)3 (1)0
HalangahuDaniel06/03/84Utility back1.78 m (5' 10")90 kg (14 st 2 lb)529
LeibsonLuciano01/07/88Prop1.82 m (6' 0")112 kg (17 st 8 lb)00
ManiciAndrea28/04/90Hooker1.80 m (5' 11")102 kg (16 st 0 lb)1 (3)0
MartinelliLuca09/03/89Scrum half1.74 m (5' 9")79 kg (12 st 6 lb)1 (3)0
OdieteDavid24/02/93Full back / Wing1.80 m (5' 11")92 kg (14 st 6 lb)0 (1)0
OrqueraLuciano12/10/81Outside half1.71 m (5' 7")78 kg (12 st 4 lb)510
PaceSamuele20/01/80Centre1.85 m (6' 1")93 kg (14 st 9 lb)1 (2)0
PeruginiSalvatore06/03/78Prop1.82 m (6' 0")108 kg (17 st 0 lb)3 (3)0
PratichettiMatteo27/07/85Utility back1.90 m (6' 3")108 kg (17 st 0 lb)5 (1)0
QuartaroliRoberto29/03/88Centre1.91 m (6' 3")91 kg (14 st 4 lb)10
RedolfiniLuca30/09/84Prop1.93 m (6' 4")130 kg (20 st 6 lb)4 (2)0
RyanDavid20/04/86Prop1.86 m (6' 1")114 kg (17 st 13 lb)2 (2)0
SartoLeonardo15/01/92Wing1.92 m (6' 4")92 kg (14 st 6 lb)2 (1)5
SinotiSinoti09/09/85Wing1.75 m (5' 9")94 kg (14 st 11 lb)20
SoleJosh15/02/80Lock1.96 m (6' 5")117 kg (18 st 5 lb)50
TebaldiTito23/09/87Scrum half1.79 m (5' 10")87 kg (13 st 9 lb)3 (2)0
TrevisanRuggero12/03/90Full back / Wing1.85 m (6' 1")90 kg (14 st 2 lb)4 (2)10
van SchalkwykDries21/12/84No 81.90 m (6' 3")108 kg (17 st 0 lb)45
Van VurenMike03/04/90Lock1.98 m (6' 6")101 kg (15 st 12 lb)4 (1)0
VendittiGiovanbattista27/03/90Wing1.89 m (6' 2")112 kg (17 st 8 lb)50
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM