ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AlbacetePatricio09/02/81Lock2.00 m (6' 7")117 kg (18 st 5 lb)42 (1)10
BAILLECYRIL15/09/93Prop1.82 m (6' 0")113 kg (17 st 11 lb)0 (1)0
BeauxisLionel24/10/85Outside half1.80 m (5' 11")86 kg (13 st 7 lb)5 (2)62
BezySebastien22/11/91Outside half / Scrum half1.74 m (5' 9")74 kg (11 st 9 lb)0 (1)0
BothaGary12/10/81Hooker1.81 m (5' 11")106 kg (16 st 9 lb)6 (4)5
BouilhouJean07/12/78Flanker1.92 m (6' 4")99 kg (15 st 8 lb)64 (20)30
BoukerouRuslan16/12/89Lock2.00 m (6' 7")120 kg (18 st 12 lb)0 (1)0
BregvadzeJaba23/04/87Forward1.80 m (5' 11")90 kg (14 st 2 lb)10
BurgessLuke20/08/83Scrum half1.79 m (5' 10")89 kg (14 st 0 lb)10 (3)0
CHATEAUKARL15/06/92Flanker1.89 m (6' 2")100 kg (15 st 10 lb)0 (1)0
ClercVincent07/05/81Wing1.78 m (5' 10")87 kg (13 st 9 lb)63 (9)175
David Yann15/04/88Utility back1.85 m (6' 1")104 kg (16 st 5 lb)8 (5)0
DonguyYves01/01/82Wing1.81 m (5' 11")91 kg (14 st 4 lb)10 (5)30
DoussainJean-Marc12/02/91Outside half1.74 m (5' 9")90 kg (14 st 2 lb)7 (9)25
DusautoirThierry18/12/81Flanker1.88 m (6' 2")99 kg (15 st 8 lb)44 (2)30
FickouGaël26/03/94Centre1.90 m (6' 3")90 kg (14 st 2 lb)4 (2)5
FritzFlorian17/01/84Centre1.78 m (5' 10")96 kg (15 st 1 lb)53 (8)83
GalanGillian07/08/91Flanker1.90 m (6' 3")118 kg (18 st 8 lb)1 (3)0
GuillamonAntoine04/06/91Prop1.92 m (6' 4")139 kg (21 st 12 lb)0 (1)0
HugetYoann02/06/87Utility back1.89 m (6' 2")92 kg (14 st 6 lb)615
JauzionYannick28/07/78Centre1.92 m (6' 4")105 kg (16 st 7 lb)67 (8)77
JohnstonCensus06/05/81Prop1.90 m (6' 3")130 kg (20 st 6 lb)20 (7)5
KakovinVasil01/12/89Prop1.84 m (6' 0")119 kg (18 st 10 lb)3 (1)0
LacombeVirgile07/07/84Hooker1.81 m (5' 11")105 kg (16 st 7 lb)7 (20)10
LamboleyGrégory12/01/82Back row1.98 m (6' 6")107 kg (16 st 11 lb)25 (41)15
MaestriYoann14/01/88Lock2.01 m (6' 7")110 kg (17 st 4 lb)17 (9)5
MakaEdwin25/01/93Lock2.02 m (6' 8")142 kg (22 st 4 lb)1 (1)5
MatanavouTimoci08/07/84Wing1.82 m (6' 0")84 kg (13 st 3 lb)8 (1)40
McAlisterLuke28/08/83Centre1.78 m (5' 10")94 kg (14 st 11 lb)9 (1)68
MedardMaxime16/11/86Full back1.80 m (5' 11")88 kg (13 st 12 lb)32 (12)55
Millo-ChluskiRomain20/04/83Lock1.96 m (6' 5")114 kg (17 st 13 lb)28 (30)5
MontesYohan07/02/85Prop / Hooker1.87 m (6' 2")118 kg (18 st 8 lb)7 (14)0
NicolasSylvain21/06/87Flanker1.88 m (6' 2")102 kg (16 st 0 lb)3 (2)0
NyangaYannick19/12/83Back row1.87 m (6' 2")98 kg (15 st 6 lb)28 (20)30
Picamoles Louis05/02/86No 81.92 m (6' 4")115 kg (18 st 1 lb)21 (6)20
PoitrenaudClément20/05/82Full back1.88 m (6' 2")92 kg (14 st 6 lb)62 (17)100
PouxJean-Baptiste26/09/79Prop / Hooker1.80 m (5' 11")105 kg (16 st 7 lb)53 (22)5
PujolJean Bernard11/04/92Wing1.90 m (6' 3")86 kg (13 st 7 lb)00
ServatWilliam09/12/78Hooker1.85 m (6' 1")103 kg (16 st 3 lb)47 (27)10
SteenkampGurthro21/06/81Prop1.89 m (6' 2")120 kg (18 st 12 lb)5 (2)0
TolofuaChristopher31/12/93Prop / Hooker1.82 m (6' 0")117 kg (18 st 5 lb)2 (7)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM