ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
ArmitageDelon15/12/83Full back1.92 m (6' 4")92 kg (14 st 6 lb)815
ArmitageSteffon20/09/85Flanker1.75 m (5' 9")104 kg (16 st 5 lb)12 (3)20
BastareaudMathieu17/09/88Centre1.83 m (6' 0")120 kg (18 st 12 lb)11 (3)10
BothaBakkies22/09/79Lock2.02 m (6' 8")117 kg (18 st 5 lb)65
BruniVirgile06/02/89No 81.98 m (6' 6")107 kg (16 st 11 lb)0 (1)0
BrunoSebastien26/08/74Hooker1.75 m (5' 9")106 kg (16 st 9 lb)10 (6)0
ChilachavaLevan17/08/91Prop1.88 m (6' 2")120 kg (18 st 12 lb)15
ChiocciXavier13/02/90Prop1.80 m (5' 11")110 kg (17 st 4 lb)1 (3)10
DurandNicolas04/10/82Scrum half1.73 m (5' 8")77 kg (12 st 1 lb)0 (2)0
ElsomRocky14/02/83Flanker1.97 m (6' 6")112 kg (17 st 8 lb)00
Fernandez LobbeJuan19/11/81Back row1.93 m (6' 4")102 kg (16 st 0 lb)10 (2)0
FresiaFlorian17/01/92Prop1.84 m (6' 0")114 kg (17 st 13 lb)0 (1)5
GiteauMatt29/09/82Utility back1.78 m (5' 10")85 kg (13 st 5 lb)10 (1)9
GuntherPierrick16/10/89Back row1.90 m (6' 3")106 kg (16 st 9 lb)12 (2)10
HaymanCarl14/11/79Prop1.95 m (6' 5")120 kg (18 st 12 lb)14 (5)0
IvaldiMickael20/02/90Prop / Hooker1.81 m (5' 11")97 kg (15 st 3 lb)6 (9)5
JenkinsGethin17/11/80Prop1.88 m (6' 2")122 kg (19 st 2 lb)2 (3)0
KennedyNick19/08/81Lock2.03 m (6' 8")114 kg (17 st 13 lb)4 (1)0
KubriashviliDavit03/12/86Prop1.83 m (6' 0")120 kg (18 st 12 lb)15 (10)5
LapeyreBenjamin24/09/86Full back1.78 m (5' 10")86 kg (13 st 7 lb)13 (1)25
ManchiaRomain03/11/91No 81.95 m (6' 5")102 kg (16 st 0 lb)00
MartinVincent04/09/92Full back / Wing1.85 m (6' 1")89 kg (14 st 0 lb)2 (1)0
MasoeChris15/05/79Back row1.88 m (6' 2")110 kg (17 st 4 lb)70
MermozMaxime28/07/86Centre1.82 m (6' 0")86 kg (13 st 7 lb)4 (2)5
MessinaGeoffroy29/05/82Centre1.88 m (6' 2")95 kg (14 st 13 lb)95
MichalakFrederic16/10/82Outside half1.80 m (5' 11")80 kg (12 st 8 lb)620
MikautadzeKonstantine01/07/91Lock2.00 m (6' 7")115 kg (18 st 1 lb)20
OrioliJean-Charles09/08/89Hooker1.77 m (5' 10")104 kg (16 st 5 lb)7 (11)10
PalissonAlexis09/09/87Full back / Wing1.77 m (5' 10")80 kg (12 st 8 lb)11 (1)10
RooneyLuke16/01/83Full back1.91 m (6' 3")100 kg (15 st 10 lb)14 (3)15
RossouwDanie06/05/78Back row / Lock1.98 m (6' 6")126 kg (19 st 11 lb)10
ShawSimon01/09/73Lock2.03 m (6' 8")123 kg (19 st 5 lb)1 (5)0
SheridanAndrew01/11/79Prop1.93 m (6' 4")128 kg (20 st 2 lb)5 (2)0
SmithDavid12/10/86Wing1.72 m (5' 8")91 kg (14 st 4 lb)7 (2)15
SonettiThomas03/04/90Scrum half1.70 m (5' 7")85 kg (13 st 5 lb)00
SutaJocelino18/11/82Lock1.95 m (6' 5")112 kg (17 st 8 lb)15 (8)0
Tillous-BordeSébastien29/04/85Scrum half1.76 m (5' 9")91 kg (14 st 4 lb)6 (1)5
van NiekerkJoe04/05/80No 81.93 m (6' 4")108 kg (17 st 0 lb)14 (5)20
WilkinsonJonny25/05/79Outside half1.85 m (6' 1")90 kg (14 st 2 lb)24 (3)335
WulfRudi02/02/84Full back / Wing1.82 m (6' 0")90 kg (14 st 2 lb)1115
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM