ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AdriaanseJacobie19/07/85Prop1.78 m (5' 10")112 kg (17 st 8 lb)1 (2)0
BallJake21/06/91Lock2.00 m (6' 7")121 kg (19 st 0 lb)00
DaviesAled19/07/92Scrum half1.78 m (5' 10")88 kg (13 st 12 lb)20
DaviesGareth18/08/90Scrum half1.78 m (5' 10")85 kg (13 st 5 lb)5 (5)0
DaviesJonathan05/04/88Centre1.86 m (6' 1")106 kg (16 st 9 lb)25 (3)40
EarleGeorge09/01/87Lock1.97 m (6' 6")110 kg (17 st 4 lb)60
EdwardsJon08/03/84Flanker1.83 m (6' 0")99 kg (15 st 8 lb)9 (10)0
EdwardsPeter12/08/80Prop1.81 m (5' 11")118 kg (18 st 8 lb)20
EvansRob14/04/92Prop1.88 m (6' 2")118 kg (18 st 8 lb)00
FenbyAndrew24/10/85Wing1.81 m (5' 11")98 kg (15 st 6 lb)90
HopkinsShaun23/02/85Prop1.83 m (6' 0")106 kg (16 st 9 lb)1 (1)0
JohnPhil25/04/81Prop1.90 m (6' 3")118 kg (18 st 8 lb)13 (26)5
JonesRhodri19/01/91Prop1.91 m (6' 3")111 kg (17 st 6 lb)2 (12)0
KellyRichard10/09/87Lock1.99 m (6' 6")104 kg (16 st 5 lb)3 (2)0
KnoyleTavis02/06/90Scrum half1.85 m (6' 1")101 kg (15 st 12 lb)10 (8)0
LeeSamson30/11/92Prop1.80 m (5' 11")115 kg (18 st 1 lb)5 (1)0
ManuDeacon18/02/79Prop1.83 m (6' 0")118 kg (18 st 8 lb)22 (10)5
MauleGareth01/12/87Centre1.91 m (6' 3")95 kg (14 st 13 lb)10 (4)10
McCuskerRob10/12/85Back row1.93 m (6' 4")109 kg (17 st 2 lb)15 (2)10
MurphyKieran19/01/88Back row1.91 m (6' 3")103 kg (16 st 3 lb)2 (4)0
MyhillKirby05/02/92Hooker1.83 m (6' 0")106 kg (16 st 9 lb)00
NewtonDaniel30/12/89Outside half1.78 m (5' 10")82 kg (12 st 12 lb)3 (2)8
NorthGeorge13/04/92Wing1.92 m (6' 4")105 kg (16 st 7 lb)90
OwensKen03/01/87Hooker1.86 m (6' 1")112 kg (17 st 8 lb)10 (21)10
PhillipsKristian02/09/90Wing1.78 m (5' 10")85 kg (13 st 5 lb)2 (1)0
PriestlandRhys07/01/87Outside half1.82 m (6' 0")87 kg (13 st 9 lb)20 (4)134
ReesMatthew09/12/80Hooker1.88 m (6' 2")109 kg (17 st 2 lb)44 (5)10
ReynoldsNick07/04/89Centre1.85 m (6' 1")102 kg (16 st 0 lb)0 (1)0
ShinglerAaron07/08/87Back row / Lock1.96 m (6' 5")106 kg (16 st 9 lb)8 (1)15
SnymanJohan09/07/84Lock2.00 m (6' 7")112 kg (17 st 8 lb)3 (3)0
StoddartMorgan23/09/84Full back1.86 m (6' 1")95 kg (14 st 13 lb)19 (2)30
ThomasAled02/01/85Outside half1.87 m (6' 2")88 kg (13 st 12 lb)5 (4)21
TimaniSione03/09/84Lock1.96 m (6' 5")123 kg (19 st 5 lb)6 (4)0
TurnbullJosh12/03/88Back row1.93 m (6' 4")99 kg (15 st 8 lb)14 (4)5
VallejosTomas16/10/84Lock1.96 m (6' 5")113 kg (17 st 11 lb)0 (3)0
WarrenAdam07/03/91Centre / Wing1.83 m (6' 0")86 kg (13 st 7 lb)1 (1)0
WilliamsLiam09/04/91Full back / Wing1.88 m (6' 2")85 kg (13 st 5 lb)1318
WilliamsScott10/10/90Centre1.83 m (6' 0")97 kg (15 st 3 lb)11 (3)5
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM