ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AriasJulien26/10/83Wing1.78 m (5' 10")82 kg (12 st 12 lb)38 (6)90
AttoubDavid07/06/81Prop1.85 m (6' 1")112 kg (17 st 8 lb)12 (6)0
BecasseauJérémy18/07/91Prop1.80 m (5' 11")110 kg (17 st 4 lb)0 (8)0
BezyNicolas26/09/89Scrum half1.80 m (5' 11")70 kg (11 st 0 lb)624
BonfilsRemi26/09/88Hooker1.78 m (5' 10")101 kg (15 st 12 lb)6 (12)25
BonnevalHugo19/11/90Full back / Wing1.85 m (6' 1")90 kg (14 st 2 lb)9 (4)43
BurbanAntoine22/07/87Flanker1.89 m (6' 2")101 kg (15 st 12 lb)16 (11)20
ChollonArthur15/12/88No 81.87 m (6' 2")93 kg (14 st 9 lb)6 (3)0
DantyJonathan07/10/92Centre1.81 m (5' 11")93 kg (14 st 9 lb)3 (4)0
De Malmanche Aled11/09/84Prop / Hooker1.85 m (6' 1")112 kg (17 st 8 lb)5 (2)5
DoumayrouGeoffrey16/09/89Centre1.86 m (6' 1")89 kg (14 st 0 lb)55
DumasBlaise21/03/93Prop1.86 m (6' 1")127 kg (19 st 13 lb)00
DupuyJulien19/12/83Scrum half1.78 m (5' 10")78 kg (12 st 4 lb)14 (3)68
FabreguesHugo03/09/92Lock1.92 m (6' 4")113 kg (17 st 11 lb)0 (1)0
FainifoFrancis25/11/83Full back / Wing1.90 m (6' 3")99 kg (15 st 8 lb)8 (2)35
FillolJerome10/02/78Scrum half1.72 m (5' 8")75 kg (11 st 11 lb)26 (12)50
GarraultNicolas15/06/91Lock1.95 m (6' 5")108 kg (17 st 0 lb)4 (2)5
Gomez LopezLisandro21/03/88Utility back1.86 m (6' 1")88 kg (13 st 12 lb)2 (1)0
GuillemainJuan Cruz21/08/92Lock1.97 m (6' 6")107 kg (16 st 11 lb)3 (2)10
LavallaScott04/07/88Lock1.97 m (6' 6")117 kg (18 st 5 lb)6 (1)0
LyonsDavid15/06/80Back row1.92 m (6' 4")119 kg (18 st 10 lb)9 (2)10
MostertGerhard04/10/84Back row / Lock1.99 m (6' 6")120 kg (18 st 12 lb)5 (3)0
PapePascal05/10/80Lock1.96 m (6' 5")115 kg (18 st 1 lb)24 (1)30
ParisseSergio13/09/83Back row1.96 m (6' 5")112 kg (17 st 8 lb)33 (7)38
PlissonJules20/08/81Outside half1.84 m (6' 0")92 kg (14 st 6 lb)14 (3)72
PoricalJérome20/09/85Full back1.83 m (6' 0")86 kg (13 st 7 lb)4 (2)47
RabadanPierre03/07/80Back row1.92 m (6' 4")100 kg (15 st 10 lb)59 (12)75
RubioLucas29/05/91Scrum half1.75 m (5' 9")76 kg (11 st 13 lb)0 (3)0
SackeyPaul08/11/79Wing1.86 m (6' 1")92 kg (14 st 6 lb)8 (1)10
SempereLaurent09/07/85Hooker1.80 m (5' 11")102 kg (16 st 0 lb)13 (6)20
SinzelleJérémy02/07/90Utility back1.84 m (6' 0")88 kg (13 st 12 lb)710
SlimaniRabah18/10/89Prop1.75 m (5' 9")113 kg (17 st 11 lb)14 (9)0
TetazNahuel06/11/89Prop1.90 m (6' 3")120 kg (18 st 12 lb)1 (2)0
TomikiLei22/07/83No 81.79 m (5' 10")102 kg (16 st 0 lb)6 (3)0
Van VuurenMichael28/09/91Hooker1.87 m (6' 2")106 kg (16 st 9 lb)1 (2)0
van ZylAnton23/02/80Lock1.97 m (6' 6")111 kg (17 st 6 lb)5 (4)0
VuidarvuwaluWaisea26/06/90Wing1.93 m (6' 4")84 kg (13 st 3 lb)2 (2)20
WarwickPaul08/01/81Outside half1.80 m (5' 11")90 kg (14 st 2 lb)6 (5)9
WilliamsPaul22/04/83Full back1.88 m (6' 2")103 kg (16 st 3 lb)75
WrightStan29/09/78Prop1.87 m (6' 2")131 kg (20 st 8 lb)7 (5)0
ZhvaniaZurabi23/09/91Prop1.79 m (5' 10")125 kg (19 st 9 lb)6 (1)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM