ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AshtonChris29/03/87Wing1.83 m (6' 0")93 kg (14 st 9 lb)820
AuteracNick12/11/92Prop1.82 m (6' 0")116 kg (18 st 3 lb)00
BarrittBrad07/08/86Centre1.86 m (6' 1")95 kg (14 st 13 lb)2415
BorthwickSteve12/10/79Lock1.98 m (6' 6")112 kg (17 st 8 lb)315
BothaMouritz29/01/82Lock1.96 m (6' 5")114 kg (17 st 13 lb)15 (7)10
BritsSchalk16/05/81Hooker1.80 m (5' 11")98 kg (15 st 6 lb)19 (2)5
BrownKelly08/06/82Back row1.94 m (6' 4")109 kg (17 st 2 lb)18 (2)5
BurgerJacques29/07/83Back row1.89 m (6' 2")105 kg (16 st 7 lb)7 (1)0
de KockNeil20/11/78Scrum half1.77 m (5' 10")81 kg (12 st 10 lb)26 (12)25
du PlessisPetrus31/05/81Prop1.83 m (6' 0")115 kg (18 st 1 lb)2 (5)0
FarrellOwen24/09/91Centre1.81 m (5' 11")94 kg (14 st 11 lb)18 (1)231
Fenton-WellsNick11/08/86Back row1.87 m (6' 2")104 kg (16 st 5 lb)0 (1)0
FraserWill29/10/89Back row1.86 m (6' 1")104 kg (16 st 5 lb)810
GeorgeJamie20/10/90Hooker1.81 m (5' 11")108 kg (17 st 0 lb)0 (8)0
GillRhys30/10/86Prop1.80 m (5' 11")111 kg (17 st 6 lb)16 (8)5
GoodeAlex05/05/88Outside half1.81 m (5' 11")91 kg (14 st 4 lb)19 (5)35
HargreavesAlistair29/04/86Lock2.01 m (6' 7")115 kg (18 st 1 lb)2 (1)0
HodgsonCharlie12/11/80Outside half1.78 m (5' 10")82 kg (12 st 12 lb)11 (2)45
JoubertErnst05/08/80Back row1.94 m (6' 4")105 kg (16 st 7 lb)18 (3)15
KruisGeorge22/02/90Lock1.97 m (6' 6")117 kg (18 st 5 lb)2 (10)0
MaddockJoe20/12/78Full back / Wing1.73 m (5' 8")88 kg (13 st 12 lb)00
MordtNils05/12/83Centre1.85 m (6' 1")95 kg (14 st 13 lb)2 (1)5
NietoCarlos28/04/76Prop1.86 m (6' 1")110 kg (17 st 4 lb)8 (9)0
PowellAdam01/01/87Centre1.80 m (5' 11")94 kg (14 st 11 lb)12 (10)10
RansomBen16/02/92Full back1.81 m (5' 11")88 kg (13 st 12 lb)00
RatuvouKameli06/11/82Centre1.90 m (6' 3")95 kg (14 st 13 lb)20 (5)55
RomanoLorenzo31/03/89Prop1.90 m (6' 3")114 kg (17 st 13 lb)00
SaullAndy27/09/88Flanker1.86 m (6' 1")101 kg (15 st 12 lb)17 (8)25
Saunders Jared18/09/90Prop1.81 m (5' 11")108 kg (17 st 0 lb)0 (2)0
SheriffEoin22/08/88Lock1.99 m (6' 6")113 kg (17 st 11 lb)00
ShortJames15/10/89Wing1.80 m (5' 11")95 kg (14 st 13 lb)6 (4)5
SmitJohn03/04/78Hooker1.88 m (6' 2")117 kg (18 st 5 lb)3 (10)5
SpencerBen31/07/92Scrum half1.80 m (5' 11")89 kg (14 st 0 lb)4 (2)5
StevensMatt01/10/82Prop1.83 m (6' 0")125 kg (19 st 9 lb)14 (1)5
StrettleDavid23/06/83Wing1.83 m (6' 0")86 kg (13 st 7 lb)19 (2)25
TaylorDuncan05/09/89Centre / Wing1.89 m (6' 2")105 kg (16 st 7 lb)0 (2)0
TomkinsJoel21/03/87Centre1.92 m (6' 4")104 kg (16 st 5 lb)5 (2)5
VunipolaMako14/01/91Prop1.82 m (6' 0")121 kg (19 st 0 lb)4 (5)0
WigglesworthRichard17/06/83Scrum half1.76 m (5' 9")83 kg (13 st 1 lb)10 (5)0
WrayJackson10/11/90Back row1.91 m (6' 3")108 kg (17 st 0 lb)4 (3)0
WylesChris13/09/83Utility back1.83 m (6' 0")93 kg (14 st 9 lb)24 (5)30
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM