ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AddisonWill20/08/92Centre / Wing1.78 m (5' 10")95 kg (14 st 13 lb)50
AmesburyCharlie08/04/86Wing1.83 m (6' 0")91 kg (14 st 4 lb)3 (1)0
BeaumontJosh24/03/92Back row / Lock1.93 m (6' 4")111 kg (17 st 6 lb)10
BradyTom10/02/91Wing1.77 m (5' 10")90 kg (14 st 2 lb)9 (1)50
BuckleyTony08/10/80Prop1.96 m (6' 5")130 kg (20 st 6 lb)7 (3)5
CiprianiDanny02/11/87Outside half1.83 m (6' 0")90 kg (14 st 2 lb)4 (1)17
CliffWill17/10/88Scrum half1.77 m (5' 10")78 kg (12 st 4 lb)8 (7)15
CobilasVadim30/07/83Prop1.80 m (5' 11")118 kg (18 st 8 lb)5 (5)0
CroallAston10/07/84Prop1.83 m (6' 0")112 kg (17 st 8 lb)4 (2)5
CruseTom30/03/89Prop / Hooker1.79 m (5' 10")97 kg (15 st 3 lb)00
CuetoMark26/12/79Wing1.84 m (6' 0")96 kg (15 st 1 lb)58 (1)120
DaviesJordan12/03/90Centre / Wing1.80 m (5' 11")97 kg (15 st 3 lb)3 (1)5
DoyleJames19/07/91Back row1.82 m (6' 0")98 kg (15 st 6 lb)2 (1)0
EasterMark19/10/82Back row1.90 m (6' 3")102 kg (16 st 0 lb)40
FowlesNathan08/04/93Scrum half1.78 m (5' 10")89 kg (14 st 0 lb)1 (4)0
GaskellJames20/05/90Back row / Lock2.01 m (6' 7")102 kg (16 st 0 lb)13 (2)15
GrayRichie24/08/89Lock2.05 m (6' 9")120 kg (18 st 12 lb)4 (1)0
HarrisonRoss03/09/92Prop1.85 m (6' 1")118 kg (18 st 8 lb)2 (4)0
HolmesTom05/01/90Lock1.92 m (6' 4")112 kg (17 st 8 lb)2 (1)0
ImiolekLee21/09/90Prop1.88 m (6' 2")110 kg (17 st 4 lb)4 (5)5
JenningsMark27/02/93Centre1.79 m (5' 10")97 kg (15 st 3 lb)65
JonesMarc03/04/87Hooker1.88 m (6' 2")100 kg (15 st 10 lb)11 (11)5
LeotaJohnny21/01/84Centre1.84 m (6' 0")96 kg (15 st 1 lb)6 (2)20
Lewis-RobertsEifion13/02/81Prop1.86 m (6' 1")130 kg (20 st 6 lb)20 (7)10
MacLeodNick22/03/83Outside half1.85 m (6' 1")90 kg (14 st 2 lb)18 (1)122
McKenzieFraser28/03/88Lock1.98 m (6' 6")101 kg (15 st 12 lb)8 (1)0
MillerRob05/08/89Centre1.80 m (5' 11")86 kg (13 st 7 lb)12 (5)107
MyallKearnan15/12/86Lock1.98 m (6' 6")101 kg (15 st 12 lb)4 (5)0
OstrikovAndreï02/07/87Lock1.97 m (6' 6")98 kg (15 st 6 lb)40
PeelDwayne31/08/81Scrum half1.76 m (5' 9")86 kg (13 st 7 lb)12 (1)10
SeymourDavid27/09/84Flanker1.81 m (5' 11")90 kg (14 st 2 lb)14 (2)10
ShepherdCameron30/03/84Full back / Wing1.86 m (6' 1")102 kg (16 st 0 lb)20
TaylorTommy11/11/91Hooker1.83 m (6' 0")99 kg (15 st 8 lb)6 (3)5
ThomasHenry30/10/91Prop1.85 m (6' 1")96 kg (15 st 1 lb)3 (5)5
TuitupouSam01/02/82Centre1.72 m (5' 8")87 kg (13 st 9 lb)3 (1)0
UysCorne02/10/81Centre1.90 m (6' 3")96 kg (15 st 1 lb)10
VernonRichie07/07/87Flanker1.97 m (6' 6")104 kg (16 st 5 lb)8 (3)25
WillisCillian19/01/85Scrum half1.77 m (5' 10")81 kg (12 st 10 lb)4 (3)10
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM