ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
BarkleyOlly28/11/81Utility back1.78 m (5' 10")92 kg (14 st 6 lb)5 (1)26
BatutAntoine01/01/84Back row1.92 m (6' 4")104 kg (16 st 5 lb)10 (5)5
BelieMathieu20/02/88Outside half / Scrum half1.80 m (5' 11")88 kg (13 st 12 lb)1 (1)0
Ben ArousEddy25/08/90Prop / Hooker1.84 m (6' 0")112 kg (17 st 8 lb)2 (7)5
BergamascoMirco23/02/83Centre / Wing1.80 m (5' 11")86 kg (13 st 7 lb)4 (1)8
BianchinThomas11/08/87Hooker1.83 m (6' 0")105 kg (16 st 7 lb)3 (5)0
BoboSereli28/01/76Wing1.90 m (6' 3")99 kg (15 st 8 lb)1330
BoussesGuillaume12/10/81Centre1.84 m (6' 0")92 kg (14 st 6 lb)40
BrugnautJulien17/11/81Prop1.83 m (6' 0")120 kg (18 st 12 lb)7 (4)0
ChavancyHenry22/05/88Centre / Wing1.81 m (5' 11")92 kg (14 st 6 lb)8 (2)10
CronjeJacques04/08/82Back row1.93 m (6' 4")103 kg (16 st 3 lb)14 (4)10
DellapeSantiago09/05/78Lock2.00 m (6' 7")118 kg (18 st 8 lb)8 (4)5
DesconsSebastien13/05/83Scrum half1.73 m (5' 8")74 kg (11 st 9 lb)5 (4)23
DucalconLuc02/01/84Prop1.83 m (6' 0")120 kg (18 st 12 lb)45
DumoulinAlexandre24/08/89Centre1.90 m (6' 3")104 kg (16 st 5 lb)2 (1)0
EstebanezFabrice26/12/81Centre1.85 m (6' 1")98 kg (15 st 6 lb)62
FallBenjamin03/03/89Full back / Wing1.86 m (6' 1")90 kg (14 st 2 lb)6 (1)0
GalindoAlvaro26/02/82Back row1.92 m (6' 4")100 kg (15 st 10 lb)5 (1)0
GermainGaetan02/07/90Utility back1.82 m (6' 0")83 kg (13 st 1 lb)5 (1)39
GerondeauCamille12/03/88No 81.94 m (6' 4")114 kg (17 st 13 lb)0 (4)0
GhezalKarim29/04/81Lock1.95 m (6' 5")116 kg (18 st 3 lb)9 (2)0
HernandezJuan Martin07/08/82Outside half1.85 m (6' 1")85 kg (13 st 5 lb)12 (1)25
ImhoffJuan11/05/88Wing1.82 m (6' 0")88 kg (13 st 12 lb)8 (1)35
JaneJulien12/09/89Centre / Wing1.87 m (6' 2")95 kg (14 st 13 lb)2 (2)5
Le RouxBernard04/06/89Back row1.90 m (6' 3")100 kg (15 st 10 lb)8 (7)5
Lo CiceroAndrea07/05/76Prop1.85 m (6' 1")110 kg (17 st 4 lb)7 (5)5
MachenaudMaxime30/12/88Scrum half1.73 m (5' 8")82 kg (12 st 12 lb)2 (1)8
MatadigoMasi08/08/82Back row1.90 m (6' 3")109 kg (17 st 2 lb)3 (2)0
MetzFabrice23/01/86Lock1.97 m (6' 6")115 kg (18 st 1 lb)2 (3)0
NailikoJone Qovu26/07/85Back row1.97 m (6' 6")124 kg (19 st 7 lb)9 (7)5
NoirotBenjamin17/12/80Hooker1.82 m (6' 0")110 kg (17 st 4 lb)9 (6)0
OrlandiJuan Pablo20/06/83Prop1.90 m (6' 3")124 kg (19 st 7 lb)10 (6)5
SaBenjamin30/01/80Prop1.94 m (6' 4")136 kg (21 st 5 lb)4 (4)0
SaubadeJulien05/11/83Wing1.73 m (5' 8")80 kg (12 st 8 lb)10 (1)10
SzarzewskiDimitri26/01/83Hooker1.80 m (5' 11")96 kg (15 st 1 lb)4 (1)0
TuugahalaMikaele28/04/76Prop1.87 m (6' 2")120 kg (18 st 12 lb)4 (4)0
VakatawaVirimi01/05/92Centre / Wing1.85 m (6' 1")92 kg (14 st 6 lb)6 (3)5
van der MerweFrancois04/10/83Lock1.98 m (6' 6")125 kg (19 st 9 lb)11 (1)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM