| Surname | First name | Date of Birth | Position | Height | Weight | Played | Points |
| Batlle | Armand | 12/04/87 | Utility back | 1.87 m (6' 2") | 88 kg (13 st 12 lb) | 3 (4) | 25 |
| Bezian | Romain | 09/08/88 | Back row / Lock | 1.98 m (6' 6") | 112 kg (17 st 8 lb) | 1 (2) | 0 |
| Bosch | Gilles | 12/07/90 | Outside half | 1.79 m (5' 10") | 125 kg (19 st 9 lb) | 6 | 54 |
| Castex | Jérémy | 19/08/81 | Prop | 1.76 m (5' 9") | 107 kg (16 st 11 lb) | 0 (2) | 0 |
| Catala | Fabrice | 11/03/92 | Centre / Wing | 1.82 m (6' 0") | 88 kg (13 st 12 lb) | 1 (1) | 0 |
| Cazenave | Florian | 30/12/89 | Scrum half | 1.82 m (6' 0") | 80 kg (12 st 8 lb) | 13 (9) | 20 |
| Charteris | Luke | 09/03/83 | Lock | 2.06 m (6' 9") | 129 kg (20 st 4 lb) | 0 | 0 |
| Cotet | Pascal | 12/10/93 | Prop | 1.83 m (6' 0") | 112 kg (17 st 8 lb) | 1 (1) | 0 |
| Davetawalu | Isikeli | 22/03/91 | Wing | 1.96 m (6' 5") | 113 kg (17 st 11 lb) | 0 | 0 |
| David | Christophe | 31/07/91 | Prop / Hooker | 1.78 m (5' 10") | 110 kg (17 st 4 lb) | 0 (1) | 0 |
| Delonca | Maxime | 29/04/88 | Hooker | 1.81 m (5' 11") | 110 kg (17 st 4 lb) | 1 (2) | 5 |
| Ecochard | Tom | 14/12/92 | Scrum half | 1.72 m (5' 8") | 85 kg (13 st 5 lb) | 1 | 0 |
| Guirado | Guilhem | 17/06/86 | Hooker | 1.81 m (5' 11") | 99 kg (15 st 8 lb) | 21 (16) | 40 |
| Guiry | Bertrand | 30/07/88 | Back row | 1.83 m (6' 0") | 95 kg (14 st 13 lb) | 14 (6) | 5 |
| guitoune | sofiane | 27/03/89 | Utility back | 1.84 m (6' 0") | 92 kg (14 st 6 lb) | 0 (1) | 0 |
| Haughton | Richard | 08/11/80 | Wing | 1.88 m (6' 2") | 86 kg (13 st 7 lb) | 2 (2) | 5 |
| Hook | James | 27/06/85 | Outside half | 1.83 m (6' 0") | 93 kg (14 st 9 lb) | 7 (3) | 83 |
| Hume | Gavin | 25/03/80 | Centre | 1.87 m (6' 2") | 104 kg (16 st 5 lb) | 30 (5) | 20 |
| Leo | Dan | 02/10/82 | Back row / Lock | 1.98 m (6' 6") | 114 kg (17 st 13 lb) | 5 | 0 |
| Mafi | Lifeimi | 15/08/82 | Centre | 1.79 m (5' 10") | 87 kg (13 st 9 lb) | 7 (1) | 20 |
| Marty | David | 30/10/82 | Centre | 1.80 m (5' 11") | 86 kg (13 st 7 lb) | 42 (7) | 20 |
| Mas | Nicolas | 23/05/80 | Prop | 1.80 m (5' 11") | 110 kg (17 st 4 lb) | 58 (16) | 15 |
| Mele | David | 22/10/85 | Scrum half | 1.70 m (5' 7") | 70 kg (11 st 0 lb) | 14 (15) | 61 |
| Michel | Joffrey | 04/03/87 | Full back / Wing | 1.91 m (6' 3") | 94 kg (14 st 11 lb) | 12 (7) | 25 |
| Narraway | Luke | 07/09/83 | Back row | 1.90 m (6' 3") | 100 kg (15 st 10 lb) | 2 (4) | 0 |
| Perez | Jean-Pierre | 03/04/84 | Back row | 1.85 m (6' 1") | 92 kg (14 st 6 lb) | 15 (4) | 5 |
| Piukala | Sione | 08/06/85 | Centre | 1.83 m (6' 0") | 94 kg (14 st 11 lb) | 4 (2) | 10 |
| Plante | Adrien | 21/04/85 | Wing | 1.84 m (6' 0") | 87 kg (13 st 9 lb) | 29 (1) | 75 |
| Pulu | Kisi | 31/01/78 | Prop | 1.75 m (5' 9") | 112 kg (17 st 8 lb) | 10 (24) | 5 |
| Schuster | Jérôme | 29/05/85 | Prop | 1.80 m (5' 11") | 105 kg (16 st 7 lb) | 10 (13) | 10 |
| Sid | Farid | 27/03/79 | Wing | 1.76 m (5' 9") | 88 kg (13 st 12 lb) | 36 (7) | 85 |
| Strokosch | Alasdair | 21/02/83 | Back row | 1.91 m (6' 3") | 107 kg (16 st 11 lb) | 4 | 0 |
| Taofifenua | Romain | 14/09/90 | Lock | 2.00 m (6' 7") | 123 kg (19 st 5 lb) | 10 (3) | 10 |
| Taofifenua | Sebastien | 21/03/92 | Prop / Hooker | 1.78 m (5' 10") | 125 kg (19 st 9 lb) | 1 (4) | 5 |
| Taumalolo | Sona | 13/11/81 | Prop | 1.81 m (5' 11") | 112 kg (17 st 8 lb) | 3 (1) | 0 |
| Tchale Watchou | Robins | 10/05/83 | Lock | 1.96 m (6' 5") | 127 kg (19 st 13 lb) | 13 (9) | 5 |
| Terrain | Romain | 22/08/81 | Hooker | 1.83 m (6' 0") | 105 kg (16 st 7 lb) | 3 (3) | 0 |
| Tuilagi | Henry | 12/08/76 | No 8 | 1.85 m (6' 1") | 117 kg (18 st 5 lb) | 25 (2) | 20 |
| Vahaamahina | Sebastien | 21/10/91 | Lock | 2.00 m (6' 7") | 125 kg (19 st 9 lb) | 5 (1) | 15 |
| Vilaceca | Guillaume | 07/11/83 | Lock | 1.97 m (6' 6") | 103 kg (16 st 3 lb) | 10 (8) | 5 |
Nominated players subject to relevant Union approval