ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
BatlleArmand12/04/87Utility back1.87 m (6' 2")88 kg (13 st 12 lb)3 (4)25
BezianRomain09/08/88Back row / Lock1.98 m (6' 6")112 kg (17 st 8 lb)1 (2)0
BoschGilles12/07/90Outside half1.79 m (5' 10")125 kg (19 st 9 lb)654
CastexJérémy19/08/81Prop1.76 m (5' 9")107 kg (16 st 11 lb)0 (2)0
CatalaFabrice11/03/92Centre / Wing1.82 m (6' 0")88 kg (13 st 12 lb)1 (1)0
CazenaveFlorian30/12/89Scrum half1.82 m (6' 0")80 kg (12 st 8 lb)13 (9)20
CharterisLuke09/03/83Lock2.06 m (6' 9")129 kg (20 st 4 lb)00
CotetPascal12/10/93Prop1.83 m (6' 0")112 kg (17 st 8 lb)1 (1)0
DavetawaluIsikeli22/03/91Wing1.96 m (6' 5")113 kg (17 st 11 lb)00
DavidChristophe31/07/91Prop / Hooker1.78 m (5' 10")110 kg (17 st 4 lb)0 (1)0
DeloncaMaxime29/04/88Hooker1.81 m (5' 11")110 kg (17 st 4 lb)1 (2)5
EcochardTom14/12/92Scrum half1.72 m (5' 8")85 kg (13 st 5 lb)10
GuiradoGuilhem17/06/86Hooker1.81 m (5' 11")99 kg (15 st 8 lb)21 (16)40
GuiryBertrand30/07/88Back row1.83 m (6' 0")95 kg (14 st 13 lb)14 (6)5
guitounesofiane27/03/89Utility back1.84 m (6' 0")92 kg (14 st 6 lb)0 (1)0
HaughtonRichard08/11/80Wing1.88 m (6' 2")86 kg (13 st 7 lb)2 (2)5
HookJames27/06/85Outside half1.83 m (6' 0")93 kg (14 st 9 lb)7 (3)83
HumeGavin25/03/80Centre1.87 m (6' 2")104 kg (16 st 5 lb)30 (5)20
LeoDan02/10/82Back row / Lock1.98 m (6' 6")114 kg (17 st 13 lb)50
MafiLifeimi15/08/82Centre1.79 m (5' 10")87 kg (13 st 9 lb)7 (1)20
MartyDavid30/10/82Centre1.80 m (5' 11")86 kg (13 st 7 lb)42 (7)20
MasNicolas23/05/80Prop1.80 m (5' 11")110 kg (17 st 4 lb)58 (16)15
MeleDavid22/10/85Scrum half1.70 m (5' 7")70 kg (11 st 0 lb)14 (15)61
MichelJoffrey04/03/87Full back / Wing1.91 m (6' 3")94 kg (14 st 11 lb)12 (7)25
NarrawayLuke07/09/83Back row1.90 m (6' 3")100 kg (15 st 10 lb)2 (4)0
PerezJean-Pierre03/04/84Back row1.85 m (6' 1")92 kg (14 st 6 lb)15 (4)5
PiukalaSione08/06/85Centre1.83 m (6' 0")94 kg (14 st 11 lb)4 (2)10
PlanteAdrien21/04/85Wing1.84 m (6' 0")87 kg (13 st 9 lb)29 (1)75
PuluKisi31/01/78Prop1.75 m (5' 9")112 kg (17 st 8 lb)10 (24)5
SchusterJérôme29/05/85Prop1.80 m (5' 11")105 kg (16 st 7 lb)10 (13)10
SidFarid27/03/79Wing1.76 m (5' 9")88 kg (13 st 12 lb)36 (7)85
StrokoschAlasdair21/02/83Back row1.91 m (6' 3")107 kg (16 st 11 lb)40
TaofifenuaRomain14/09/90Lock2.00 m (6' 7")123 kg (19 st 5 lb)10 (3)10
TaofifenuaSebastien21/03/92Prop / Hooker1.78 m (5' 10")125 kg (19 st 9 lb)1 (4)5
TaumaloloSona13/11/81Prop1.81 m (5' 11")112 kg (17 st 8 lb)3 (1)0
Tchale WatchouRobins10/05/83Lock1.96 m (6' 5")127 kg (19 st 13 lb)13 (9)5
TerrainRomain22/08/81Hooker1.83 m (6' 0")105 kg (16 st 7 lb)3 (3)0
TuilagiHenry12/08/76No 81.85 m (6' 1")117 kg (18 st 5 lb)25 (2)20
VahaamahinaSebastien21/10/91Lock2.00 m (6' 7")125 kg (19 st 9 lb)5 (1)15
VilacecaGuillaume07/11/83Lock1.97 m (6' 6")103 kg (16 st 3 lb)10 (8)5
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM