ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AmosHallam24/09/94Full back / Wing1.85 m (6' 1")92 kg (14 st 6 lb)20
BrownTom20/05/83Back row1.88 m (6' 2")110 kg (17 st 4 lb)3 (2)5
BuckNathan17/08/89Prop1.90 m (6' 3")124 kg (19 st 7 lb)6 (6)0
ChavhangaTonderai24/12/83Wing1.84 m (6' 0")85 kg (13 st 5 lb)55
CoombsAndrew27/10/84Back row1.93 m (6' 4")110 kg (17 st 4 lb)5 (3)0
CoundleyAaron18/10/89Prop1.85 m (6' 1")106 kg (16 st 9 lb)1 (1)0
CuddNic12/10/88Flanker1.79 m (5' 10")98 kg (15 st 6 lb)20
DaviesLiam10/05/86Scrum half1.78 m (5' 10")92 kg (14 st 6 lb)10
DeeElliot07/03/94Hooker1.82 m (6' 0")104 kg (16 st 5 lb)00
DixonJack13/12/94Centre1.85 m (6' 1")100 kg (15 st 10 lb)1 (3)10
EvansDaniel15/11/88Full back1.83 m (6' 0")87 kg (13 st 9 lb)319
EvansJonathan25/07/92Scrum half1.83 m (6' 0")85 kg (13 st 5 lb)3 (4)5
EvansLewis09/07/87Back row1.94 m (6' 4")97 kg (15 st 3 lb)18 (8)15
EvansOwen19/02/89Prop1.87 m (6' 2")118 kg (18 st 8 lb)3 (3)5
EvansWayne03/06/84Scrum half1.78 m (5' 10")85 kg (13 st 5 lb)25 (4)10
FaletauToby12/11/90Back row1.89 m (6' 2")110 kg (17 st 4 lb)12 (3)5
GrovesJevon03/04/88Back row / Lock1.93 m (6' 4")102 kg (16 st 0 lb)3 (1)0
GustafsonHugh08/07/87Prop1.83 m (6' 0")112 kg (17 st 8 lb)5 (18)0
HarriesWill30/03/87Wing1.73 m (5' 8")83 kg (13 st 1 lb)13 (2)10
HughesAdam14/02/90Centre / Wing1.84 m (6' 0")100 kg (15 st 10 lb)1615
JonesAdam12/01/80Lock2.00 m (6' 7")115 kg (18 st 1 lb)16 (4)10
JonesIeuan16/06/93Back row1.88 m (6' 2")101 kg (15 st 12 lb)3 (1)10
JonesSteffan22/11/90Outside half1.84 m (6' 0")85 kg (13 st 5 lb)2 (4)9
LeachPatrick18/07/85Centre1.87 m (6' 2")96 kg (15 st 1 lb)3 (3)5
LydiateDan18/12/87Back row1.93 m (6' 4")109 kg (17 st 2 lb)16 (3)0
NimmoIan25/07/85Lock2.02 m (6' 8")119 kg (18 st 10 lb)2 (1)0
ParrySam17/12/91Hooker1.86 m (6' 1")108 kg (17 st 0 lb)4 (2)0
PooleMichael23/04/86Wing1.88 m (6' 2")85 kg (13 st 5 lb)45
PricePhil10/11/88Prop1.82 m (6' 0")108 kg (17 st 0 lb)9 (4)5
PrydieTom28/02/92Full back / Wing1.80 m (5' 11")90 kg (14 st 2 lb)4 (1)55
RoblingLewis03/10/91Centre1.80 m (5' 11")87 kg (13 st 9 lb)3 (3)19
RyanTim04/06/84Prop1.88 m (6' 2")119 kg (18 st 10 lb)1 (1)0
SidoliRobert21/06/79Lock1.99 m (6' 6")115 kg (18 st 1 lb)20 (4)10
SmithAshley13/02/87Centre1.82 m (6' 0")89 kg (14 st 0 lb)22 (6)10
StoddartHywel01/04/86Back row1.89 m (6' 2")111 kg (17 st 6 lb)00
TuilagiAndy05/06/86Centre1.86 m (6' 1")120 kg (18 st 12 lb)710
WayDan05/04/87Prop1.83 m (6' 0")118 kg (18 st 8 lb)5 (3)0
WilliamsNathan05/10/83Prop1.83 m (6' 0")117 kg (18 st 5 lb)5 (3)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM