| Surname | First name | Date of Birth | Position | Height | Weight | Played | Points |
| Amorosino | Lucas | 02/11/85 | Full back | 1.78 m (5' 10") | 90 kg (14 st 2 lb) | 4 (3) | 0 |
| Artru | Yohann | 31/05/92 | Wing | 1.78 m (5' 10") | 80 kg (12 st 8 lb) | 3 | 5 |
| Audrin | Yoan | 14/08/81 | Wing | 1.80 m (5' 11") | 87 kg (13 st 9 lb) | 7 (2) | 15 |
| Beattie | Johnnie | 21/11/85 | Back row | 1.93 m (6' 4") | 106 kg (16 st 9 lb) | 6 (1) | 10 |
| Bérard | Pierre | 23/05/91 | Wing | 1.86 m (6' 1") | 96 kg (15 st 1 lb) | 10 (1) | 10 |
| Bias | Alexandre | 21/04/81 | Back row | 1.95 m (6' 5") | 103 kg (16 st 3 lb) | 5 (2) | 0 |
| Bosch | Paul | 24/09/84 | Centre | 1.80 m (5' 11") | 93 kg (14 st 9 lb) | 7 (2) | 0 |
| Bustos | Maximiliano | 02/04/86 | Prop | 1.83 m (6' 0") | 124 kg (19 st 7 lb) | 9 (2) | 0 |
| Bustos Moyano | Martin | 12/07/85 | Wing | 1.90 m (6' 3") | 87 kg (13 st 9 lb) | 6 (2) | 76 |
| Carraro | Matt | 04/09/84 | Centre / Wing | 1.88 m (6' 2") | 96 kg (15 st 1 lb) | 2 | 0 |
| Combezou | Thomas | 26/01/87 | Centre | 1.84 m (6' 0") | 84 kg (13 st 3 lb) | 7 (2) | 5 |
| Creevy | Agustin | 15/03/85 | Hooker | 1.86 m (6' 1") | 105 kg (16 st 7 lb) | 8 (1) | 0 |
| Demarco | Mickael | 22/04/89 | Lock | 1.97 m (6' 6") | 118 kg (18 st 8 lb) | 9 (6) | 0 |
| Escande | Eric | 18/11/92 | Scrum half | 1.75 m (5' 9") | 78 kg (12 st 4 lb) | 2 (4) | 7 |
| Fa'amausili | Barry | 14/05/88 | Prop | 1.85 m (6' 1") | 134 kg (21 st 1 lb) | 0 (5) | 0 |
| Fakate | Aliki | 04/09/85 | Lock | 2.02 m (6' 8") | 140 kg (22 st 0 lb) | 5 (5) | 0 |
| Fernandez | Santiago | 28/11/85 | Centre | 1.83 m (6' 0") | 83 kg (13 st 1 lb) | 11 (2) | 5 |
| Figallo | Juan | 25/03/88 | Prop | 1.87 m (6' 2") | 114 kg (17 st 13 lb) | 4 (3) | 5 |
| Galletier | Kelian | 18/03/92 | No 8 | 1.86 m (6' 1") | 96 kg (15 st 1 lb) | 1 (4) | 0 |
| gard | hamish | 21/06/85 | Centre | 1.85 m (6' 1") | 94 kg (14 st 11 lb) | 0 | 0 |
| Geli | Charles | 26/03/87 | Hooker | 1.83 m (6' 0") | 100 kg (15 st 10 lb) | 0 | 0 |
| Gorgodze | Mamuka | 14/07/84 | Back row / Lock | 1.95 m (6' 5") | 118 kg (18 st 8 lb) | 22 (5) | 30 |
| Hancke | Drickus | 14/12/78 | Lock | 1.99 m (6' 6") | 112 kg (17 st 8 lb) | 14 (7) | 0 |
| Hape | Shontayne | 30/01/81 | Centre | 1.88 m (6' 2") | 102 kg (16 st 0 lb) | 0 (1) | 0 |
| Ladhuie | Mickael | 04/02/82 | Hooker | 1.81 m (5' 11") | 98 kg (15 st 6 lb) | 6 (3) | 0 |
| Leleimalefaga | Na'ama | 20/11/87 | Prop | 1.78 m (5' 10") | 120 kg (18 st 12 lb) | 8 (9) | 0 |
| Lobo | Nahuel | 27/08/91 | Prop | 1.80 m (5' 11") | 116 kg (18 st 3 lb) | 0 (2) | 0 |
| Martin | Rémy | 10/08/79 | Back row | 1.96 m (6' 5") | 102 kg (16 st 0 lb) | 5 (2) | 0 |
| Nagusa | Timoci | 14/07/87 | Wing | 1.87 m (6' 2") | 90 kg (14 st 2 lb) | 8 (2) | 25 |
| Nariashvili | Mikheil | 25/05/90 | Prop | 1.86 m (6' 1") | 118 kg (18 st 8 lb) | 4 (4) | 0 |
| Ouedraogo | Fulgence | 21/07/86 | Flanker | 1.91 m (6' 3") | 94 kg (14 st 11 lb) | 11 (4) | 10 |
| Paillaugue | Benoit | 17/11/87 | Scrum half | 1.70 m (5' 7") | 70 kg (11 st 0 lb) | 12 (7) | 111 |
| Pelo | Vincent | 22/04/88 | Prop | 1.87 m (6' 2") | 130 kg (20 st 6 lb) | 0 | 0 |
| Perraux | Ilian | 04/04/92 | Outside half | 1.83 m (6' 0") | 83 kg (13 st 1 lb) | 2 (1) | 14 |
| Privat | Thibaut | 06/02/79 | Lock | 1.99 m (6' 6") | 112 kg (17 st 8 lb) | 4 (2) | 0 |
| Thiery | Benjamin | 02/06/84 | Full back | 1.85 m (6' 1") | 85 kg (13 st 5 lb) | 4 (1) | 13 |
| Tomas | Julien | 21/04/85 | Scrum half | 1.78 m (5' 10") | 84 kg (13 st 3 lb) | 19 (13) | 30 |
| Trinh-Duc | Francois | 11/11/86 | Outside half | 1.84 m (6' 0") | 85 kg (13 st 5 lb) | 17 (4) | 51 |
| Tulou | Alex | 21/03/87 | Back row | 1.92 m (6' 4") | 114 kg (17 st 13 lb) | 4 (1) | 5 |
| van Vuuren | Rassie | 23/05/85 | Prop | 1.85 m (6' 1") | 105 kg (16 st 7 lb) | 1 (8) | 5 |
| Watremez | Yvan | 21/04/89 | Prop | 1.87 m (6' 2") | 110 kg (17 st 4 lb) | 4 (3) | 0 |
Nominated players subject to relevant Union approval