ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AmorosinoLucas02/11/85Full back1.78 m (5' 10")90 kg (14 st 2 lb)4 (3)0
ArtruYohann31/05/92Wing1.78 m (5' 10")80 kg (12 st 8 lb)35
AudrinYoan14/08/81Wing1.80 m (5' 11")87 kg (13 st 9 lb)7 (2)15
BeattieJohnnie21/11/85Back row1.93 m (6' 4")106 kg (16 st 9 lb)6 (1)10
BérardPierre23/05/91Wing1.86 m (6' 1")96 kg (15 st 1 lb)10 (1)10
BiasAlexandre21/04/81Back row1.95 m (6' 5")103 kg (16 st 3 lb)5 (2)0
BoschPaul24/09/84Centre1.80 m (5' 11")93 kg (14 st 9 lb)7 (2)0
BustosMaximiliano02/04/86Prop1.83 m (6' 0")124 kg (19 st 7 lb)9 (2)0
Bustos MoyanoMartin12/07/85Wing1.90 m (6' 3")87 kg (13 st 9 lb)6 (2)76
CarraroMatt04/09/84Centre / Wing1.88 m (6' 2")96 kg (15 st 1 lb)20
CombezouThomas26/01/87Centre1.84 m (6' 0")84 kg (13 st 3 lb)7 (2)5
CreevyAgustin15/03/85Hooker1.86 m (6' 1")105 kg (16 st 7 lb)8 (1)0
DemarcoMickael22/04/89Lock1.97 m (6' 6")118 kg (18 st 8 lb)9 (6)0
EscandeEric18/11/92Scrum half1.75 m (5' 9")78 kg (12 st 4 lb)2 (4)7
Fa'amausiliBarry14/05/88Prop1.85 m (6' 1")134 kg (21 st 1 lb)0 (5)0
FakateAliki04/09/85Lock2.02 m (6' 8")140 kg (22 st 0 lb)5 (5)0
FernandezSantiago28/11/85Centre1.83 m (6' 0")83 kg (13 st 1 lb)11 (2)5
FigalloJuan25/03/88Prop1.87 m (6' 2")114 kg (17 st 13 lb)4 (3)5
GalletierKelian18/03/92No 81.86 m (6' 1")96 kg (15 st 1 lb)1 (4)0
gardhamish21/06/85Centre1.85 m (6' 1")94 kg (14 st 11 lb)00
GeliCharles26/03/87Hooker1.83 m (6' 0")100 kg (15 st 10 lb)00
GorgodzeMamuka14/07/84Back row / Lock1.95 m (6' 5")118 kg (18 st 8 lb)22 (5)30
HanckeDrickus14/12/78Lock1.99 m (6' 6")112 kg (17 st 8 lb)14 (7)0
HapeShontayne30/01/81Centre1.88 m (6' 2")102 kg (16 st 0 lb)0 (1)0
LadhuieMickael04/02/82Hooker1.81 m (5' 11")98 kg (15 st 6 lb)6 (3)0
LeleimalefagaNa'ama20/11/87Prop1.78 m (5' 10")120 kg (18 st 12 lb)8 (9)0
LoboNahuel27/08/91Prop1.80 m (5' 11")116 kg (18 st 3 lb)0 (2)0
MartinRémy10/08/79Back row1.96 m (6' 5")102 kg (16 st 0 lb)5 (2)0
NagusaTimoci14/07/87Wing1.87 m (6' 2")90 kg (14 st 2 lb)8 (2)25
NariashviliMikheil25/05/90Prop1.86 m (6' 1")118 kg (18 st 8 lb)4 (4)0
OuedraogoFulgence21/07/86Flanker1.91 m (6' 3")94 kg (14 st 11 lb)11 (4)10
PaillaugueBenoit17/11/87Scrum half1.70 m (5' 7")70 kg (11 st 0 lb)12 (7)111
PeloVincent22/04/88Prop1.87 m (6' 2")130 kg (20 st 6 lb)00
PerrauxIlian04/04/92Outside half1.83 m (6' 0")83 kg (13 st 1 lb)2 (1)14
PrivatThibaut06/02/79Lock1.99 m (6' 6")112 kg (17 st 8 lb)4 (2)0
ThieryBenjamin02/06/84Full back1.85 m (6' 1")85 kg (13 st 5 lb)4 (1)13
TomasJulien21/04/85Scrum half1.78 m (5' 10")84 kg (13 st 3 lb)19 (13)30
Trinh-DucFrancois11/11/86Outside half1.84 m (6' 0")85 kg (13 st 5 lb)17 (4)51
TulouAlex21/03/87Back row1.92 m (6' 4")114 kg (17 st 13 lb)4 (1)5
van VuurenRassie23/05/85Prop1.85 m (6' 1")105 kg (16 st 7 lb)1 (8)5
WatremezYvan21/04/89Prop1.87 m (6' 2")110 kg (17 st 4 lb)4 (3)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM