ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AhotaeiloaManu12/01/86Centre1.85 m (6' 1")95 kg (14 st 13 lb)10
BaileyJames05/08/83Wing1.80 m (5' 11")84 kg (13 st 3 lb)00
BellChris07/07/83Centre1.88 m (6' 2")93 kg (14 st 9 lb)5 (1)5
BellThomas11/11/92Full back1.86 m (6' 1")92 kg (14 st 6 lb)1 (3)14
BigleyWilliam31/10/91Prop1.79 m (5' 10")108 kg (17 st 0 lb)00
BirkettRichard01/10/79Lock1.98 m (6' 6")110 kg (17 st 4 lb)37 (9)0
CannonJames24/09/88Lock2.02 m (6' 8")120 kg (18 st 12 lb)8 (3)5
DalyElliott08/10/92Centre1.79 m (5' 10")83 kg (13 st 1 lb)8 (4)26
DaviesCharlie23/05/90Scrum half1.82 m (6' 0")92 kg (14 st 6 lb)5 (6)10
EmerickPaul24/01/80Centre1.84 m (6' 0")98 kg (15 st 6 lb)00
EverardMatt08/01/91Back row1.74 m (5' 9")93 kg (14 st 9 lb)4 (4)5
HaskellJames02/04/85Back row1.94 m (6' 4")111 kg (17 st 6 lb)16 (8)25
HayterCharlie10/12/88Centre1.86 m (6' 1")96 kg (15 st 1 lb)00
HolmesJonah24/07/92Scrum half1.85 m (6' 1")85 kg (13 st 5 lb)0 (2)0
JohnsonAshley16/05/86Back row1.79 m (5' 10")104 kg (16 st 5 lb)45
JonesSam15/12/91Back row1.91 m (6' 3")104 kg (16 st 5 lb)10 (5)10
JonesStephen08/12/77Outside half1.83 m (6' 0")95 kg (14 st 13 lb)1 (2)12
LaunchburyJoe12/04/91Back row1.99 m (6' 6")115 kg (18 st 1 lb)5 (3)5
LindsayTom18/11/87Prop1.90 m (6' 3")125 kg (19 st 9 lb)11 (7)15
MasiAndrea30/03/81Full back1.86 m (6' 1")92 kg (14 st 6 lb)615
MayorChris19/05/82Centre1.88 m (6' 2")95 kg (14 st 13 lb)2 (2)0
McIntyreSimon19/03/91Prop1.82 m (6' 0")116 kg (18 st 3 lb)0 (2)0
MorrisNathan03/03/93Hooker1.86 m (6' 1")109 kg (17 st 2 lb)0 (3)0
PalmerTom27/03/79Lock1.99 m (6' 6")113 kg (17 st 11 lb)14 (2)0
PayneTim29/04/79Prop1.85 m (6' 1")118 kg (18 st 8 lb)47 (9)20
PoffJonathan27/09/83Back row1.80 m (5' 11")98 kg (15 st 6 lb)6 (4)5
RaeAlex02/02/86Lock1.96 m (6' 5")99 kg (15 st 8 lb)00
RobinsonNicky03/01/82Outside half1.85 m (6' 1")93 kg (14 st 9 lb)10 (1)129
RomanoLorenzo31/03/89Prop1.90 m (6' 3")114 kg (17 st 13 lb)00
SimpsonJoe05/07/88Scrum half1.68 m (5' 6")78 kg (12 st 4 lb)19 (6)12
SouthwellHugo14/05/80Full back1.88 m (6' 2")96 kg (15 st 1 lb)11 (1)20
SwainstonPhil12/12/89Prop1.85 m (6' 1")110 kg (17 st 4 lb)4 (2)5
TaulafoZak29/01/83Prop1.83 m (6' 0")122 kg (19 st 2 lb)14 (6)5
TaylorWilliam12/12/89Prop1.89 m (6' 2")108 kg (17 st 0 lb)0 (5)0
ThiedeLewis27/08/90Prop1.82 m (6' 0")106 kg (16 st 9 lb)00
ThomasLee02/06/84Utility back1.83 m (6' 0")96 kg (15 st 1 lb)1 (1)0
ThomasT Rhys23/04/82Hooker1.83 m (6' 0")104 kg (16 st 5 lb)2 (4)5
VarndellTom16/08/85Wing1.92 m (6' 4")96 kg (15 st 1 lb)20 (1)100
vunipolaBilly03/11/92Back row1.90 m (6' 3")128 kg (20 st 2 lb)4 (1)5
WadeChristian15/05/91Wing1.74 m (5' 9")82 kg (12 st 12 lb)9 (1)45
WallaceJack22/01/91Full back1.84 m (6' 0")93 kg (14 st 9 lb)5 (1)10
WentzelMarco06/05/79Lock2.03 m (6' 8")109 kg (17 st 2 lb)115
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM