ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AllinsonDarren13/11/87Scrum half1.77 m (5' 10")77 kg (12 st 1 lb)7 (3)0
ArmitageGuy29/11/91Centre1.90 m (6' 3")107 kg (16 st 11 lb)5 (1)0
AulikaHalani31/08/83Prop1.85 m (6' 1")118 kg (18 st 8 lb)515
BlaneyBrian26/02/82Hooker1.87 m (6' 2")106 kg (16 st 9 lb)2 (5)0
ComminsStuart20/12/88Scrum half1.80 m (5' 11")88 kg (13 st 12 lb)00
CorbisieroAlex30/08/88Prop1.88 m (6' 2")114 kg (17 st 13 lb)8 (6)5
DanaherDeclan11/01/80Back row1.94 m (6' 4")110 kg (17 st 4 lb)46 (13)45
EllisGerard25/10/92Hooker1.83 m (6' 0")110 kg (17 st 4 lb)00
EvansBryn28/10/84Lock1.96 m (6' 5")115 kg (18 st 1 lb)8 (1)5
FisherJonathan15/09/88Flanker1.96 m (6' 5")105 kg (16 st 7 lb)00
GarveyMatthew23/10/87Lock1.97 m (6' 6")125 kg (19 st 9 lb)13 (3)0
GastonConor05/08/90Full back / Wing1.86 m (6' 1")96 kg (15 st 1 lb)0 (4)0
GeraghtyShane12/08/86Outside half1.80 m (5' 11")88 kg (13 st 12 lb)12 (13)79
GibsonJamie27/09/90Back row1.95 m (6' 5")96 kg (15 st 1 lb)9 (3)5
GrayAlex01/05/91Back row1.93 m (6' 4")100 kg (15 st 10 lb)5 (1)0
GriffithsCai05/01/84Prop1.88 m (6' 2")112 kg (17 st 8 lb)0 (1)0
Hala'ufiaChris24/10/78No 81.93 m (6' 4")105 kg (16 st 7 lb)18 (3)20
HalavatauLeo21/11/83Prop1.80 m (5' 11")123 kg (19 st 5 lb)2 (3)0
HomerTom01/04/90Wing1.78 m (5' 10")85 kg (13 st 5 lb)10 (1)69
HumphreysIan24/04/82Outside half1.82 m (6' 0")88 kg (13 st 12 lb)331
JosephJonathan21/05/91Centre / Wing1.81 m (5' 11")86 kg (13 st 7 lb)8 (2)20
LahiffMax09/12/89Prop1.85 m (6' 1")109 kg (17 st 2 lb)4 (4)0
LawsonScott28/09/81Hooker1.73 m (5' 8")96 kg (15 st 1 lb)0 (3)0
LowKieran27/01/91Back row / Lock1.91 m (6' 3")104 kg (16 st 5 lb)3 (3)0
MaltonShaun15/02/90Hooker1.80 m (5' 11")107 kg (16 st 11 lb)00
O'LearyTomas22/10/83Scrum half1.80 m (5' 11")85 kg (13 st 5 lb)20
OjoTopsy28/07/85Wing1.82 m (6' 0")90 kg (14 st 2 lb)33 (4)85
PaiceDavid24/11/83Hooker1.85 m (6' 1")105 kg (16 st 7 lb)28 (10)10
PalframanRichard20/12/93Prop1.83 m (6' 0")118 kg (18 st 8 lb)0 (3)0
SandfordJames27/01/89Lock1.99 m (6' 6")111 kg (17 st 6 lb)3 (3)0
ShinglerSteven20/06/91Outside half1.90 m (6' 3")88 kg (13 st 12 lb)6 (3)25
SkivingtonGeorge03/12/82Lock2.00 m (6' 7")117 kg (18 st 5 lb)10
TagicakibauSailosi14/11/82Wing1.94 m (6' 4")100 kg (15 st 10 lb)29 (2)80
TreviranusOfisa31/03/84Back row1.87 m (6' 2")98 kg (15 st 6 lb)4 (1)0
WatsonAnthony26/02/94Full back / Wing1.88 m (6' 2")88 kg (13 st 12 lb)4 (2)15
Winter-MoatesJack21/11/92Scrum half1.81 m (5' 11")87 kg (13 st 9 lb)2 (4)15
YanuyanutawaJerry10/04/85Prop1.81 m (5' 11")116 kg (18 st 3 lb)2 (3)0
YardeMarland20/04/92Wing1.83 m (6' 0")84 kg (13 st 3 lb)25
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM