ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AllenAnthony01/09/86Centre1.80 m (5' 11")90 kg (14 st 2 lb)1810
AndrewRob05/08/87Lock1.98 m (6' 6")116 kg (18 st 3 lb)00
AyerzaMarcos12/01/83Prop1.85 m (6' 1")106 kg (16 st 9 lb)36 (7)0
BalmainFraser16/11/91Prop1.86 m (6' 1")117 kg (18 st 5 lb)00
BowdenDan01/04/86Centre1.78 m (5' 10")90 kg (14 st 2 lb)10
BrookesKieran29/08/90Prop1.86 m (6' 1")122 kg (19 st 2 lb)00
CastrogiovanniMartin21/10/81Prop1.88 m (6' 2")122 kg (19 st 2 lb)25 (17)10
ChuterGeorge09/07/76Hooker1.79 m (5' 10")101 kg (15 st 12 lb)45 (16)30
ColeDan09/05/87Prop1.83 m (6' 0")120 kg (18 st 12 lb)13 (12)0
CraneJordan03/06/86Back row1.91 m (6' 3")109 kg (17 st 2 lb)27 (6)30
CroftTom07/11/85Lock1.98 m (6' 6")104 kg (16 st 5 lb)2325
DeaconBrett07/03/82Back row1.93 m (6' 4")110 kg (17 st 4 lb)7 (11)10
DeaconLouis07/10/80Lock1.96 m (6' 5")115 kg (18 st 1 lb)56 (5)15
FloodToby08/08/85Outside half1.87 m (6' 2")95 kg (14 st 13 lb)25302
FordGeorge16/03/93Outside half1.75 m (5' 9")80 kg (12 st 8 lb)2 (2)19
GonevaVereniki05/04/84Centre / Wing1.78 m (5' 10")97 kg (15 st 3 lb)30
HamiltonScott04/03/80Full back / Wing1.90 m (6' 3")97 kg (15 st 3 lb)23 (4)60
HarrisonSam07/04/90Scrum half1.75 m (5' 9")80 kg (12 st 8 lb)2 (3)0
HawkinsRob14/04/83Hooker1.83 m (6' 0")98 kg (15 st 6 lb)1 (7)5
KitchenerGraham29/09/89Lock2.00 m (6' 7")111 kg (17 st 6 lb)3 (2)0
MafiSteve09/12/89Back row / Lock2.00 m (6' 7")112 kg (17 st 8 lb)8 (5)5
MorrisNiall08/08/88Full back / Wing1.88 m (6' 2")88 kg (13 st 12 lb)7 (1)10
MulipolaLogovii11/03/87Prop1.93 m (6' 4")124 kg (19 st 7 lb)2 (4)0
MurphyGeordan19/04/78Full back1.85 m (6' 1")86 kg (13 st 7 lb)72 (2)157
NooneMichael16/10/89Back row1.90 m (6' 3")108 kg (17 st 0 lb)00
ParlingGeoff28/10/83Lock2.01 m (6' 7")110 kg (17 st 4 lb)15 (1)0
PhibbsPatrick16/10/81Scrum half1.80 m (5' 11")88 kg (13 st 12 lb)00
SalviJules09/10/85Back row1.85 m (6' 1")100 kg (15 st 10 lb)1015
SlaterEd01/08/88Lock1.96 m (6' 5")112 kg (17 st 8 lb)5 (5)0
SmithMatt15/11/85Utility back1.93 m (6' 4")96 kg (15 st 1 lb)18 (8)30
StankovichBoris09/01/80Prop1.83 m (6' 0")120 kg (18 st 12 lb)6 (9)0
SteeleScott24/07/93Scrum half1.75 m (5' 9")85 kg (13 st 5 lb)00
StevensJimmy27/01/91Hooker1.84 m (6' 0")101 kg (15 st 12 lb)0 (1)0
TaitMatthew06/02/86Centre1.85 m (6' 1")90 kg (14 st 2 lb)50
ThompstoneAdam04/09/87Centre / Wing1.88 m (6' 2")96 kg (15 st 1 lb)45
ThorpeRichard01/11/84Back row1.85 m (6' 1")103 kg (16 st 3 lb)0 (2)0
TuilagiManu18/05/91Utility back1.84 m (6' 0")110 kg (17 st 4 lb)11 (1)25
WaldromThomas28/04/83No 81.84 m (6' 0")111 kg (17 st 6 lb)16 (4)15
YoungMicky31/12/88Scrum half1.72 m (5' 8")82 kg (12 st 12 lb)1 (1)0
YoungsBen05/09/89Scrum half1.79 m (5' 10")76 kg (11 st 13 lb)21 (9)30
YoungsTom28/01/87Centre1.75 m (5' 9")102 kg (16 st 0 lb)7 (1)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM