ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
BalboniRenzo01/06/89Prop / Hooker1.80 m (5' 11")110 kg (17 st 4 lb)1 (6)0
BerniniGiacomo22/10/89Back row / Lock1.93 m (6' 4")110 kg (17 st 4 lb)3 (5)5
BerrymanDion20/04/86Full back / Wing1.80 m (5' 11")90 kg (14 st 2 lb)6 (1)5
BoggianiGiuseppe15/07/86Lock1.96 m (6' 5")109 kg (17 st 2 lb)3 (1)0
BorsiAlessandro15/10/87Prop / Hooker1.90 m (6' 3")124 kg (19 st 7 lb)3 (7)0
BoscoloAlessandro23/05/82Back row / Lock1.97 m (6' 6")105 kg (16 st 7 lb)3 (3)0
CannoneNiccolò20/08/83Prop1.80 m (5' 11")105 kg (16 st 7 lb)1 (4)5
CavalieriAgustin18/09/82Lock1.97 m (6' 6")112 kg (17 st 8 lb)3 (1)0
CrestiniIvan25/11/93Centre / Wing1.85 m (6' 1")89 kg (14 st 0 lb)1 (1)0
DamianiAlfonso06/01/86Flanker1.92 m (6' 4")105 kg (16 st 7 lb)5 (1)5
De GregoriNicolas02/07/80Prop1.79 m (5' 10")110 kg (17 st 4 lb)50
Della RattaLeonardo18/05/93Scrum half1.72 m (5' 8")70 kg (11 st 0 lb)0 (2)0
Della RossaRiccardo14/04/93Outside half1.80 m (5' 11")82 kg (12 st 12 lb)28
DelnevoDiego31/12/86Flanker1.87 m (6' 2")108 kg (17 st 0 lb)30
FratiMarco10/07/85Outside half / Scrum half1.70 m (5' 7")80 kg (12 st 8 lb)3 (6)12
GarfagnoliCosma01/02/86Prop / Hooker1.86 m (6' 1")116 kg (18 st 3 lb)3 (3)0
GiovanchelliLorenzo19/07/86Prop / Hooker1.82 m (6' 0")105 kg (16 st 7 lb)12 (4)0
LunardiAlessandro26/09/91Full back / Wing1.81 m (5' 11")90 kg (14 st 2 lb)4 (6)5
LupettiAndrea06/03/91Prop / Hooker1.81 m (5' 11")98 kg (15 st 6 lb)3 (5)0
MajstorovicDenis23/06/89Centre / Wing1.84 m (6' 0")96 kg (15 st 1 lb)9 (1)10
MarinoGerlando05/09/77Prop / Hooker1.89 m (6' 2")115 kg (18 st 1 lb)3 (9)0
McCannRoss 24/01/89Centre1.89 m (6' 2")102 kg (16 st 0 lb)50
Nannini Fabio31/08/84Full back / Wing1.77 m (5' 10")110 kg (17 st 4 lb)0 (2)0
NgwainiBilly14/08/81Centre / Wing1.71 m (5' 7")84 kg (13 st 3 lb)13 (2)5
Nifo TautuaRome25/03/84Back row / Lock1.98 m (6' 6")120 kg (18 st 12 lb)8 (1)0
PatelliPino15/06/83Outside half / Scrum half1.72 m (5' 8")75 kg (11 st 11 lb)10 (4)2
PelizzariMarco23/04/85Flanker1.84 m (6' 0")106 kg (16 st 9 lb)3 (1)0
PetilloLuca24/06/89Flanker1.88 m (6' 2")103 kg (16 st 3 lb)13 (2)5
PozziAndrea21/07/88Prop1.87 m (6' 2")122 kg (19 st 2 lb)1 (4)0
ragusiSimone28/03/92Outside half1.78 m (5' 10")85 kg (13 st 5 lb)3 (1)6
RoanGuillermo18/06/88Prop1.92 m (6' 4")125 kg (19 st 9 lb)30
RuffoloEdoardo11/12/91Back row1.94 m (6' 4")95 kg (14 st 13 lb)1 (3)5
SaccardoAlberto10/01/86No 81.92 m (6' 4")107 kg (16 st 11 lb)9 (1)0
SepeMichele08/10/86Wing1.84 m (6' 0")90 kg (14 st 2 lb)4 (2)5
StefaniDavide05/03/75Prop / Hooker1.80 m (5' 11")104 kg (16 st 5 lb)1 (6)0
TempestiniNiccolò08/11/82Centre / Wing1.83 m (6' 0")93 kg (14 st 9 lb)12 (3)15
VezzosiFilippo28/06/87Outside half1.78 m (5' 10")82 kg (12 st 12 lb)7 (2)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM