ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AllenHarry19/12/91Hooker1.79 m (5' 10")96 kg (15 st 1 lb)00
BoticaBen07/10/89Outside half1.74 m (5' 9")89 kg (14 st 0 lb)1 (4)57
BrownMike04/09/85Full back1.83 m (6' 0")90 kg (14 st 2 lb)4174
BrownePeter25/10/87Lock1.95 m (6' 5")103 kg (16 st 3 lb)3 (4)0
BuchananRob13/05/91Hooker1.83 m (6' 0")102 kg (16 st 0 lb)4 (6)10
BurnsJordan17/02/94Scrum half1.72 m (5' 8")81 kg (12 st 10 lb)00
CareDanny02/01/87Scrum half1.75 m (5' 9")84 kg (13 st 3 lb)33 (5)65
CassonTom06/04/90Centre1.82 m (6' 0")90 kg (14 st 2 lb)10 (3)10
ChisholmRoss19/10/90Full back1.84 m (6' 0")85 kg (13 st 5 lb)1 (1)10
CleggRory06/01/80Centre1.90 m (6' 3")88 kg (13 st 12 lb)4 (6)47
CliffordJack12/02/93Back row1.91 m (6' 3")109 kg (17 st 2 lb)00
CollierWill05/05/91Prop1.84 m (6' 0")116 kg (18 st 3 lb)1 (4)0
DicksonKarl02/08/82Scrum half1.76 m (5' 9")85 kg (13 st 5 lb)7 (7)15
EasterNick15/08/78Back row1.90 m (6' 3")115 kg (18 st 1 lb)43 (2)25
EvansNick14/08/80Outside half1.86 m (6' 1")90 kg (14 st 2 lb)30309
Fa'asavaluMaurie12/01/80Flanker1.86 m (6' 1")105 kg (16 st 7 lb)15 (2)10
GrayJoe05/08/88Hooker1.86 m (6' 1")102 kg (16 st 0 lb)13 (6)5
GuestTom05/07/84Back row1.93 m (6' 4")107 kg (16 st 11 lb)15 (11)20
HenryTaylor11/04/94Outside half / Scrum half1.80 m (5' 11")88 kg (13 st 12 lb)00
HopperMatt29/01/85Centre1.72 m (5' 8")91 kg (14 st 4 lb)11 (1)15
JohnstonJames06/03/86Prop1.91 m (6' 3")129 kg (20 st 4 lb)18 (4)0
KohnOllie19/03/81Lock2.01 m (6' 7")121 kg (19 st 0 lb)23 (5)5
LambertMark19/02/85Prop1.90 m (6' 3")121 kg (19 st 0 lb)10 (12)0
Lindsay- HagueOllie08/10/90Utility back1.81 m (5' 11")85 kg (13 st 5 lb)00
LoweGeorge22/10/89Centre / Wing1.77 m (5' 10")90 kg (14 st 2 lb)14 (3)25
MarfoDarryl01/11/90Prop1.90 m (6' 3")116 kg (18 st 3 lb)0 (2)0
MarlerJoe07/07/90Prop1.84 m (6' 0")114 kg (17 st 13 lb)15 (3)0
MatthewsCharlie23/07/91Lock2.02 m (6' 8")115 kg (18 st 1 lb)2 (5)0
MayhewNic28/11/88Prop1.79 m (5' 10")114 kg (17 st 13 lb)0 (1)0
MonyeUgo13/04/83Wing1.88 m (6' 2")95 kg (14 st 13 lb)37 (3)60
RobshawChris04/06/86Back row1.88 m (6' 2")102 kg (16 st 0 lb)32 (2)5
RobsonGeorge04/11/85Back row / Lock1.96 m (6' 5")109 kg (17 st 2 lb)25 (6)10
RyanDavid20/04/86Prop1.86 m (6' 1")114 kg (17 st 13 lb)00
SincklerKyle30/03/93Prop1.76 m (5' 9")122 kg (19 st 2 lb)0 (1)0
SmithSam06/06/90Wing1.88 m (6' 2")95 kg (14 st 13 lb)9 (1)40
StegmannSeb12/04/89Wing1.85 m (6' 1")89 kg (14 st 0 lb)4 (1)5
TrayfootJoe02/02/91Back row1.91 m (6' 3")106 kg (16 st 9 lb)0 (1)0
Turner-HallJordan05/01/88Centre1.83 m (6' 0")102 kg (16 st 0 lb)25 (2)20
TwomeySam09/05/92Back row / Lock2.00 m (6' 7")118 kg (18 st 8 lb)0 (1)0
WallaceLuke02/10/90Back row1.85 m (6' 1")96 kg (15 st 1 lb)2 (8)0
WardDave21/05/85Hooker1.77 m (5' 10")102 kg (16 st 0 lb)0 (1)0
WilliamsTom12/10/83Utility back1.70 m (5' 7")83 kg (13 st 1 lb)30 (6)70
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM