| Surname | First name | Date of Birth | Position | Height | Weight | Played | Points |
| Britton | Koree | 04/03/92 | Hooker | 1.77 m (5' 10") | 95 kg (14 st 13 lb) | 3 (2) | 0 |
| Brown | Alex | 17/05/79 | Lock | 2.01 m (6' 7") | 108 kg (17 st 0 lb) | 41 (4) | 10 |
| Burns | Billy | 13/06/94 | Utility back | 1.80 m (5' 11") | 80 kg (12 st 8 lb) | 0 | 0 |
| Burns | Freddie | 13/05/90 | Outside half | 1.85 m (6' 1") | 80 kg (12 st 8 lb) | 15 (5) | 208 |
| Buxton | Peter | 21/08/78 | Back row | 1.92 m (6' 4") | 110 kg (17 st 4 lb) | 47 (12) | 5 |
| Chistolini | Dario | 14/09/88 | Prop | 1.80 m (5' 11") | 110 kg (17 st 4 lb) | 4 (4) | 0 |
| Clark | Ian | 01/09/92 | Wing | 1.73 m (5' 8") | 75 kg (11 st 11 lb) | 1 | 5 |
| Cook | Rob | 07/07/84 | Full back | 1.82 m (6' 0") | 88 kg (13 st 12 lb) | 2 (3) | 5 |
| Cowan | Jimmy | 06/03/82 | Scrum half | 1.85 m (6' 1") | 92 kg (14 st 6 lb) | 2 | 0 |
| Cox | Matt | 06/03/88 | Back row | 1.91 m (6' 3") | 98 kg (15 st 6 lb) | 3 (4) | 5 |
| D'Apice | Tommaso | 30/06/88 | Hooker | 1.79 m (5' 10") | 95 kg (14 st 13 lb) | 0 (1) | 0 |
| Dawiduik | Darren | 21/09/87 | Hooker | 1.80 m (5' 11") | 95 kg (14 st 13 lb) | 5 (6) | 5 |
| Edmonds | Huia | 20/10/81 | Hooker | 1.83 m (6' 0") | 103 kg (16 st 3 lb) | 1 (3) | 5 |
| Evans | Gareth | 19/09/91 | Back row | 1.90 m (6' 3") | 110 kg (17 st 4 lb) | 1 (4) | 0 |
| Hamilton | Jim | 17/11/82 | Lock | 2.03 m (6' 8") | 124 kg (19 st 7 lb) | 13 | 0 |
| Harden | Rupert | 09/05/85 | Prop | 1.90 m (6' 3") | 117 kg (18 st 5 lb) | 5 (5) | 0 |
| Hazell | Andy | 25/04/78 | Flanker | 1.83 m (6' 0") | 93 kg (14 st 9 lb) | 34 (12) | 30 |
| Heard | Tom | 24/08/93 | Prop | 1.80 m (5' 11") | 114 kg (17 st 13 lb) | 0 | 0 |
| James | Will | 22/12/76 | Lock | 1.99 m (6' 6") | 122 kg (19 st 2 lb) | 14 (13) | 5 |
| Kalafamoni | Sione | 18/05/88 | Back row | 1.96 m (6' 5") | 112 kg (17 st 8 lb) | 7 | 0 |
| Knight | Shaun | 19/02/90 | Prop | 1.82 m (6' 0") | 112 kg (17 st 8 lb) | 4 (4) | 0 |
| Lewis | Dave | 29/04/89 | Scrum half | 1.70 m (5' 7") | 80 kg (12 st 8 lb) | 6 (13) | 0 |
| Lokotui | Lua | 31/12/79 | Lock | 1.95 m (6' 5") | 115 kg (18 st 1 lb) | 1 | 0 |
| May | Jonny | 01/04/90 | Centre | 1.82 m (6' 0") | 92 kg (14 st 6 lb) | 9 (4) | 45 |
| Molenaar | Tim | 19/02/81 | Centre | 1.88 m (6' 2") | 111 kg (17 st 6 lb) | 10 (3) | 5 |
| Monahan | Shane | 28/04/87 | Centre / Wing | 1.88 m (6' 2") | 102 kg (16 st 0 lb) | 2 (2) | 25 |
| Morgan | Ben | 18/02/89 | No 8 | 1.93 m (6' 4") | 117 kg (18 st 5 lb) | 2 (1) | 0 |
| Murphy | Dan | 27/10/85 | Prop | 1.90 m (6' 3") | 115 kg (18 st 1 lb) | 3 (7) | 5 |
| Qera | Akapusi | 24/04/84 | Back row | 1.94 m (6' 4") | 103 kg (16 st 3 lb) | 22 (3) | 40 |
| Robson | Dan | 14/03/92 | Scrum half | 1.71 m (5' 7") | 77 kg (12 st 1 lb) | 3 (3) | 5 |
| Savage | Tom | 18/04/89 | Lock | 1.95 m (6' 5") | 115 kg (18 st 1 lb) | 4 (2) | 0 |
| Sharples | Charlie | 17/08/89 | Utility back | 1.83 m (6' 0") | 93 kg (14 st 9 lb) | 20 (4) | 55 |
| Simpson-Daniel | James | 30/05/82 | Wing | 1.82 m (6' 0") | 85 kg (13 st 5 lb) | 55 (3) | 200 |
| Stooke | Elliot | 10/09/93 | Lock | 1.99 m (6' 6") | 114 kg (17 st 13 lb) | 0 (1) | 0 |
| Taylor | Tim | 04/11/83 | Outside half | 1.78 m (5' 10") | 85 kg (13 st 5 lb) | 3 (4) | 33 |
| Thomas | Martyn | 24/04/87 | Full back | 1.80 m (5' 11") | 81 kg (12 st 10 lb) | 5 (2) | 0 |
| Thomas | Yann | 16/04/90 | Prop | 1.91 m (6' 3") | 120 kg (18 st 12 lb) | 2 (2) | 0 |
| Tindall | Mike | 18/10/78 | Centre | 1.88 m (6' 2") | 100 kg (15 st 10 lb) | 34 (4) | 45 |
| Trinder | Henry | 14/04/89 | Centre | 1.83 m (6' 0") | 85 kg (13 st 5 lb) | 10 (2) | 40 |
| Twelvetrees | Billy | 15/11/88 | Centre | 1.90 m (6' 3") | 100 kg (15 st 10 lb) | 2 (2) | 21 |
| Wood | Nick | 09/01/83 | Prop | 1.86 m (6' 1") | 109 kg (17 st 2 lb) | 25 (13) | 10 |
Nominated players subject to relevant Union approval