ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
BrittonKoree04/03/92Hooker1.77 m (5' 10")95 kg (14 st 13 lb)3 (2)0
BrownAlex17/05/79Lock2.01 m (6' 7")108 kg (17 st 0 lb)41 (4)10
BurnsBilly13/06/94Utility back1.80 m (5' 11")80 kg (12 st 8 lb)00
BurnsFreddie13/05/90Outside half1.85 m (6' 1")80 kg (12 st 8 lb)15 (5)208
BuxtonPeter21/08/78Back row1.92 m (6' 4")110 kg (17 st 4 lb)47 (12)5
ChistoliniDario14/09/88Prop1.80 m (5' 11")110 kg (17 st 4 lb)4 (4)0
ClarkIan01/09/92Wing1.73 m (5' 8")75 kg (11 st 11 lb)15
CookRob07/07/84Full back1.82 m (6' 0")88 kg (13 st 12 lb)2 (3)5
CowanJimmy06/03/82Scrum half1.85 m (6' 1")92 kg (14 st 6 lb)20
CoxMatt06/03/88Back row1.91 m (6' 3")98 kg (15 st 6 lb)3 (4)5
D'Apice Tommaso30/06/88Hooker1.79 m (5' 10")95 kg (14 st 13 lb)0 (1)0
DawiduikDarren21/09/87Hooker1.80 m (5' 11")95 kg (14 st 13 lb)5 (6)5
EdmondsHuia20/10/81Hooker1.83 m (6' 0")103 kg (16 st 3 lb)1 (3)5
EvansGareth19/09/91Back row1.90 m (6' 3")110 kg (17 st 4 lb)1 (4)0
HamiltonJim17/11/82Lock2.03 m (6' 8")124 kg (19 st 7 lb)130
HardenRupert09/05/85Prop1.90 m (6' 3")117 kg (18 st 5 lb)5 (5)0
HazellAndy25/04/78Flanker1.83 m (6' 0")93 kg (14 st 9 lb)34 (12)30
HeardTom24/08/93Prop1.80 m (5' 11")114 kg (17 st 13 lb)00
JamesWill22/12/76Lock1.99 m (6' 6")122 kg (19 st 2 lb)14 (13)5
KalafamoniSione18/05/88Back row1.96 m (6' 5")112 kg (17 st 8 lb)70
KnightShaun19/02/90Prop1.82 m (6' 0")112 kg (17 st 8 lb)4 (4)0
LewisDave29/04/89Scrum half1.70 m (5' 7")80 kg (12 st 8 lb)6 (13)0
LokotuiLua31/12/79Lock1.95 m (6' 5")115 kg (18 st 1 lb)10
MayJonny01/04/90Centre1.82 m (6' 0")92 kg (14 st 6 lb)9 (4)45
MolenaarTim19/02/81Centre1.88 m (6' 2")111 kg (17 st 6 lb)10 (3)5
MonahanShane28/04/87Centre / Wing1.88 m (6' 2")102 kg (16 st 0 lb)2 (2)25
MorganBen18/02/89No 81.93 m (6' 4")117 kg (18 st 5 lb)2 (1)0
MurphyDan27/10/85Prop1.90 m (6' 3")115 kg (18 st 1 lb)3 (7)5
QeraAkapusi24/04/84Back row1.94 m (6' 4")103 kg (16 st 3 lb)22 (3)40
RobsonDan14/03/92Scrum half1.71 m (5' 7")77 kg (12 st 1 lb)3 (3)5
SavageTom18/04/89Lock1.95 m (6' 5")115 kg (18 st 1 lb)4 (2)0
SharplesCharlie17/08/89Utility back1.83 m (6' 0")93 kg (14 st 9 lb)20 (4)55
Simpson-DanielJames30/05/82Wing1.82 m (6' 0")85 kg (13 st 5 lb)55 (3)200
StookeElliot10/09/93Lock1.99 m (6' 6")114 kg (17 st 13 lb)0 (1)0
TaylorTim04/11/83Outside half1.78 m (5' 10")85 kg (13 st 5 lb)3 (4)33
ThomasMartyn24/04/87Full back1.80 m (5' 11")81 kg (12 st 10 lb)5 (2)0
ThomasYann16/04/90Prop1.91 m (6' 3")120 kg (18 st 12 lb)2 (2)0
TindallMike18/10/78Centre1.88 m (6' 2")100 kg (15 st 10 lb)34 (4)45
TrinderHenry14/04/89Centre1.83 m (6' 0")85 kg (13 st 5 lb)10 (2)40
TwelvetreesBilly15/11/88Centre1.90 m (6' 3")100 kg (15 st 10 lb)2 (2)21
WoodNick09/01/83Prop1.86 m (6' 1")109 kg (17 st 2 lb)25 (13)10
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM