| Surname | First name | Date of Birth | Position | Height | Weight | Played | Points |
| Barclay | John | 24/09/86 | Back row | 1.90 m (6' 3") | 105 kg (16 st 7 lb) | 42 (1) | 25 |
| Campbell | Nick | 08/12/89 | Lock | 2.01 m (6' 7") | 120 kg (18 st 12 lb) | 0 (1) | 0 |
| Cusack | Michael | 07/11/84 | Prop | 1.79 m (5' 10") | 113 kg (17 st 11 lb) | 7 | 0 |
| Cusiter | Chris | 13/06/82 | Scrum half | 1.78 m (5' 10") | 83 kg (13 st 1 lb) | 10 | 5 |
| Dunbar | Alex | 23/04/90 | Centre | 1.91 m (6' 3") | 102 kg (16 st 0 lb) | 3 (1) | 0 |
| Eddie | James | 03/06/85 | Back row | 1.93 m (6' 4") | 105 kg (16 st 7 lb) | 4 (11) | 0 |
| Fainga'anuku | Ofa | 05/12/82 | Prop | 1.83 m (6' 0") | 118 kg (18 st 8 lb) | 0 (2) | 0 |
| Fusaro | Chris | 21/07/89 | Back row | 1.80 m (5' 11") | 94 kg (14 st 11 lb) | 4 (8) | 0 |
| Gillies | Finlay | 13/02/89 | Hooker | 1.73 m (5' 8") | 91 kg (14 st 4 lb) | 0 (3) | 0 |
| Grant | Ryan | 08/10/85 | Prop | 1.85 m (6' 1") | 109 kg (17 st 2 lb) | 8 (7) | 0 |
| Hall | Dougie | 24/09/80 | Hooker | 1.83 m (6' 0") | 104 kg (16 st 5 lb) | 18 (9) | 5 |
| Harley | Rob | 26/05/90 | Back row | 1.97 m (6' 6") | 110 kg (17 st 4 lb) | 13 (2) | 5 |
| Hogg | Stuart | 24/06/92 | Full back | 1.84 m (6' 0") | 88 kg (13 st 12 lb) | 10 (1) | 5 |
| Horne | Peter | 05/10/89 | Utility back | 1.86 m (6' 1") | 94 kg (14 st 11 lb) | 5 (5) | 18 |
| Hunter | George | 20/11/91 | Prop | 1.93 m (6' 4") | 111 kg (17 st 6 lb) | 0 (1) | 0 |
| Jackson | Ruaridh | 12/02/88 | Outside half | 1.80 m (5' 11") | 75 kg (11 st 11 lb) | 14 (6) | 109 |
| Kellock | Alastair | 14/06/81 | Lock | 2.05 m (6' 9") | 108 kg (17 st 0 lb) | 35 | 10 |
| Kennedy | Sean | 24/04/91 | Scrum half | 1.72 m (5' 8") | 73 kg (11 st 7 lb) | 0 (2) | 0 |
| Lamont | Rory | 10/10/82 | Full back / Wing | 1.89 m (6' 2") | 97 kg (15 st 3 lb) | 15 | 40 |
| Lamont | Sean | 15/01/81 | Wing | 1.88 m (6' 2") | 100 kg (15 st 10 lb) | 12 | 40 |
| Low | Moray | 28/11/84 | Prop | 1.88 m (6' 2") | 115 kg (18 st 1 lb) | 25 (5) | 0 |
| MacArthur | Pat | 27/04/87 | Hooker | 1.88 m (6' 2") | 102 kg (16 st 0 lb) | 8 (8) | 0 |
| Maitland | Sean | 14/09/88 | Wing | 1.89 m (6' 2") | 97 kg (15 st 3 lb) | 3 (1) | 0 |
| Matawalu | Niko | 08/03/89 | Scrum half | 1.73 m (5' 8") | 80 kg (12 st 8 lb) | 2 (4) | 10 |
| McGuigan | Byron | 20/08/89 | Centre | 1.93 m (6' 4") | 92 kg (14 st 6 lb) | 2 (1) | 0 |
| Morrison | Graeme | 17/10/82 | Centre | 1.91 m (6' 3") | 105 kg (16 st 7 lb) | 33 (5) | 35 |
| Murchie | Pete | 07/01/86 | Full back | 1.90 m (6' 3") | 94 kg (14 st 11 lb) | 9 (5) | 0 |
| Pyrgos | Henry | 09/07/89 | Scrum half | 1.78 m (5' 10") | 80 kg (12 st 8 lb) | 5 (7) | 5 |
| Reid | Gordon | 04/03/87 | Prop | 1.88 m (6' 2") | 117 kg (18 st 5 lb) | 2 (4) | 0 |
| Ryder | Tom | 21/02/85 | Lock | 1.96 m (6' 5") | 105 kg (16 st 7 lb) | 5 (8) | 0 |
| Scott | Fergus | 01/08/92 | Hooker | 1.83 m (6' 0") | 99 kg (15 st 8 lb) | 0 | 0 |
| Seymour | Tommy | 01/07/88 | Wing | 1.83 m (6' 0") | 95 kg (14 st 13 lb) | 8 | 5 |
| Strauss | Josh | 23/10/86 | Back row | 2.00 m (6' 7") | 114 kg (17 st 13 lb) | 5 | 10 |
| Swinson | Tim | 17/02/87 | Lock | 1.93 m (6' 4") | 111 kg (17 st 6 lb) | 4 (2) | 0 |
| van der Merwe | DTH | 28/04/86 | Wing | 1.82 m (6' 0") | 92 kg (14 st 6 lb) | 11 (1) | 15 |
| Weir | Duncan | 10/05/91 | Outside half | 1.76 m (5' 9") | 94 kg (14 st 11 lb) | 6 (3) | 64 |
| Wight | Scott | 05/11/85 | Outside half | 1.91 m (6' 3") | 87 kg (13 st 9 lb) | 1 (4) | 12 |
| Wilson | Ryan | 18/05/89 | Back row | 1.93 m (6' 4") | 105 kg (16 st 7 lb) | 9 (4) | 0 |
Nominated players subject to relevant Union approval