ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
BarclayJohn24/09/86Back row1.90 m (6' 3")105 kg (16 st 7 lb)42 (1)25
CampbellNick08/12/89Lock2.01 m (6' 7")120 kg (18 st 12 lb)0 (1)0
CusackMichael07/11/84Prop1.79 m (5' 10")113 kg (17 st 11 lb)70
CusiterChris13/06/82Scrum half1.78 m (5' 10")83 kg (13 st 1 lb)105
DunbarAlex23/04/90Centre1.91 m (6' 3")102 kg (16 st 0 lb)3 (1)0
EddieJames03/06/85Back row1.93 m (6' 4")105 kg (16 st 7 lb)4 (11)0
Fainga'anukuOfa05/12/82Prop1.83 m (6' 0")118 kg (18 st 8 lb)0 (2)0
FusaroChris21/07/89Back row1.80 m (5' 11")94 kg (14 st 11 lb)4 (8)0
GilliesFinlay13/02/89Hooker1.73 m (5' 8")91 kg (14 st 4 lb)0 (3)0
GrantRyan08/10/85Prop1.85 m (6' 1")109 kg (17 st 2 lb)8 (7)0
HallDougie24/09/80Hooker1.83 m (6' 0")104 kg (16 st 5 lb)18 (9)5
HarleyRob26/05/90Back row1.97 m (6' 6")110 kg (17 st 4 lb)13 (2)5
HoggStuart24/06/92Full back1.84 m (6' 0")88 kg (13 st 12 lb)10 (1)5
HornePeter05/10/89Utility back1.86 m (6' 1")94 kg (14 st 11 lb)5 (5)18
HunterGeorge20/11/91Prop1.93 m (6' 4")111 kg (17 st 6 lb)0 (1)0
JacksonRuaridh12/02/88Outside half1.80 m (5' 11")75 kg (11 st 11 lb)14 (6)109
KellockAlastair14/06/81Lock2.05 m (6' 9")108 kg (17 st 0 lb)3510
KennedySean24/04/91Scrum half1.72 m (5' 8")73 kg (11 st 7 lb)0 (2)0
LamontRory10/10/82Full back / Wing1.89 m (6' 2")97 kg (15 st 3 lb)1540
LamontSean15/01/81Wing1.88 m (6' 2")100 kg (15 st 10 lb)1240
LowMoray28/11/84Prop1.88 m (6' 2")115 kg (18 st 1 lb)25 (5)0
MacArthurPat27/04/87Hooker1.88 m (6' 2")102 kg (16 st 0 lb)8 (8)0
MaitlandSean14/09/88Wing1.89 m (6' 2")97 kg (15 st 3 lb)3 (1)0
MatawaluNiko08/03/89Scrum half1.73 m (5' 8")80 kg (12 st 8 lb)2 (4)10
McGuiganByron20/08/89Centre1.93 m (6' 4")92 kg (14 st 6 lb)2 (1)0
MorrisonGraeme17/10/82Centre1.91 m (6' 3")105 kg (16 st 7 lb)33 (5)35
MurchiePete07/01/86Full back1.90 m (6' 3")94 kg (14 st 11 lb)9 (5)0
PyrgosHenry09/07/89Scrum half1.78 m (5' 10")80 kg (12 st 8 lb)5 (7)5
ReidGordon04/03/87Prop1.88 m (6' 2")117 kg (18 st 5 lb)2 (4)0
RyderTom21/02/85Lock1.96 m (6' 5")105 kg (16 st 7 lb)5 (8)0
ScottFergus01/08/92Hooker1.83 m (6' 0")99 kg (15 st 8 lb)00
SeymourTommy01/07/88Wing1.83 m (6' 0")95 kg (14 st 13 lb)85
StraussJosh23/10/86Back row2.00 m (6' 7")114 kg (17 st 13 lb)510
SwinsonTim17/02/87Lock1.93 m (6' 4")111 kg (17 st 6 lb)4 (2)0
van der MerweDTH28/04/86Wing1.82 m (6' 0")92 kg (14 st 6 lb)11 (1)15
WeirDuncan10/05/91Outside half1.76 m (5' 9")94 kg (14 st 11 lb)6 (3)64
WightScott05/11/85Outside half1.91 m (6' 3")87 kg (13 st 9 lb)1 (4)12
WilsonRyan18/05/89Back row1.93 m (6' 4")105 kg (16 st 7 lb)9 (4)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM