ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AnouerYounes17/06/83Hooker1.83 m (6' 0")90 kg (14 st 2 lb)10 (11)10
BacchettiAndrea04/07/88Wing1.85 m (6' 1")98 kg (15 st 6 lb)15 (3)15
BassonStefan10/08/82Full back / Wing1.76 m (5' 9")85 kg (13 st 5 lb)21 (3)55
BovolentaCarlo10/04/92Wing1.76 m (5' 9")83 kg (13 st 1 lb)0 (3)0
CalabreseGuido18/06/92Scrum half1.84 m (6' 0")84 kg (13 st 3 lb)3 (1)0
CeglieAlessio01/02/88Prop1.84 m (6' 0")120 kg (18 st 12 lb)9 (1)0
CiochinaStefan16/02/90Back row1.94 m (6' 4")100 kg (15 st 10 lb)3 (2)0
DatolaGiuseppe22/05/90Prop1.82 m (6' 0")110 kg (17 st 4 lb)0 (7)0
De MarchiAndrea29/05/92Back row1.87 m (6' 2")97 kg (15 st 3 lb)3 (2)0
DucaDavide30/03/87Outside half1.83 m (6' 0")103 kg (16 st 3 lb)8 (8)14
FerroMatteo09/07/92No 81.97 m (6' 6")130 kg (20 st 6 lb)5 (1)0
Folla Sebastiano03/02/90Back row1.88 m (6' 2")97 kg (15 st 3 lb)00
GaetaAdriano22/02/93Prop1.85 m (6' 1")110 kg (17 st 4 lb)0 (2)0
GaetaCorrado03/08/91Prop1.81 m (5' 11")112 kg (17 st 8 lb)0 (2)0
GasparettoNicola07/03/93Hooker1.84 m (6' 0")92 kg (14 st 6 lb)00
GattoNicola18/08/87Hooker1.79 m (5' 10")102 kg (16 st 0 lb)40
GobboAlisson24/01/93Full back / Wing1.80 m (5' 11")78 kg (12 st 4 lb)0 (1)0
JonesJack29/03/93Lock1.97 m (6' 6")100 kg (15 st 10 lb)40
LenarduzziRhys03/08/90Centre1.78 m (5' 10")87 kg (13 st 9 lb)63
LombardiOtis12/01/88Prop1.85 m (6' 1")115 kg (18 st 1 lb)8 (3)0
LubianLorenzo07/02/91Centre / Wing1.79 m (5' 10")85 kg (13 st 5 lb)6 (2)0
MahoneyLuke05/01/80Hooker1.80 m (5' 11")106 kg (16 st 9 lb)14 (7)20
MaranMatteo06/07/92Lock1.96 m (6' 5")100 kg (15 st 10 lb)0 (6)0
MenonFrancesco24/02/91Centre1.80 m (5' 11")93 kg (14 st 9 lb)3 (3)5
MerloMattia04/10/89Scrum half1.73 m (5' 8")80 kg (12 st 8 lb)1 (4)0
MontauriolJean-François21/03/83Lock1.99 m (6' 6")107 kg (16 st 11 lb)1610
PavanelloPeter15/10/92Wing1.87 m (6' 2")86 kg (13 st 7 lb)0 (1)0
PedrazziRoberto21/09/76Centre / Wing1.82 m (6' 0")98 kg (15 st 6 lb)125
PersicoAaron29/03/78Flanker1.84 m (6' 0")94 kg (14 st 11 lb)14 (3)0
PieriniGabriele12/08/91Lock1.95 m (6' 5")110 kg (17 st 4 lb)0 (2)0
QuaglioNicola09/03/91Prop1.85 m (6' 1")115 kg (18 st 1 lb)4 (8)0
ReatoTommaso12/05/84Lock1.95 m (6' 5")108 kg (17 st 0 lb)23 (3)5
SevealiiElvis20/06/78Centre1.79 m (5' 10")92 kg (14 st 6 lb)10
TumiatiDaniele22/09/79Lock1.94 m (6' 4")113 kg (17 st 11 lb)15 (7)0
van NiekerkJoe04/05/80No 81.93 m (6' 4")108 kg (17 st 0 lb)00
Van NiekerkJoe08/12/89Centre1.78 m (5' 10")98 kg (15 st 6 lb)8 (1)0
WilsonMickey04/11/88Scrum half1.79 m (5' 10")80 kg (12 st 8 lb)6 (4)2
ZaniratoMichele10/09/86Scrum half1.71 m (5' 7")76 kg (11 st 13 lb)6 (2)0
ZorziAlberto24/09/90Wing1.77 m (5' 10")80 kg (12 st 8 lb)6 (5)5
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM