ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AlcottSimon23/10/83Hooker1.78 m (5' 10")106 kg (16 st 9 lb)10 (1)10
ArscottLuke07/07/84Full back1.85 m (6' 1")104 kg (16 st 5 lb)12 (1)5
BarrettKevin06/07/80Scrum half1.75 m (5' 9")80 kg (12 st 8 lb)3 (7)5
BaxterRichard23/06/78No 81.94 m (6' 4")108 kg (17 st 0 lb)13 (2)0
BrownAlex13/10/89Prop1.81 m (5' 11")117 kg (18 st 5 lb)00
BudgenChris21/01/73Prop1.76 m (5' 9")130 kg (20 st 6 lb)5 (5)0
CamachoGonzalo28/08/84Wing1.78 m (5' 10")85 kg (13 st 5 lb)70
ChudleyWill17/03/88Scrum half1.78 m (5' 10")88 kg (13 st 12 lb)0 (4)0
ClarkNeil08/10/81Hooker1.79 m (5' 10")107 kg (16 st 11 lb)6 (6)5
DollmanPhil15/05/85Centre1.81 m (5' 11")92 kg (14 st 6 lb)14 (3)9
DorrianMyles26/11/82Utility back1.85 m (6' 1")87 kg (13 st 9 lb)1 (1)2
FosterMark02/09/83Centre / Wing1.83 m (6' 0")99 kg (15 st 8 lb)5 (1)20
HanksJames24/04/84Lock1.98 m (6' 6")114 kg (17 st 13 lb)9 (2)0
HayesTom31/05/80Back row / Lock1.94 m (6' 4")109 kg (17 st 2 lb)130
HorstmannKai21/09/81Back row1.90 m (6' 3")106 kg (16 st 9 lb)00
JessMatt04/04/84Wing1.81 m (5' 11")90 kg (14 st 2 lb)15 (1)15
JohnsonTom16/07/82Back row1.88 m (6' 2")104 kg (16 st 5 lb)11 (3)5
MieresIgnacio06/04/87Outside half1.89 m (6' 2")90 kg (14 st 2 lb)5 (5)71
MitchellCraig03/05/86Prop1.85 m (6' 1")109 kg (17 st 2 lb)4 (4)0
MoonBen14/07/89Prop1.81 m (5' 11")110 kg (17 st 4 lb)8 (6)5
MuldowneyAlly03/08/83Lock1.96 m (6' 5")117 kg (18 st 5 lb)4 (7)5
MummDean05/03/84Lock1.94 m (6' 4")109 kg (17 st 2 lb)2 (3)0
NaqelevukiSireli30/09/80Centre / Wing1.91 m (6' 3")110 kg (17 st 4 lb)6 (3)5
NowellJack11/04/93Full back1.81 m (5' 11")87 kg (13 st 9 lb)2 (1)5
PoluleuligagaJunior05/02/81Scrum half1.81 m (5' 11")98 kg (15 st 6 lb)4 (1)0
RimmerCarl29/04/86Prop1.83 m (6' 0")113 kg (17 st 11 lb)2 (4)0
ScaysbrookJames01/01/82Flanker1.91 m (6' 3")96 kg (15 st 1 lb)125
SestaretNick26/07/82Centre / Wing1.78 m (5' 10")94 kg (14 st 11 lb)5 (2)0
ShoemarkJason05/02/81Centre1.83 m (6' 0")95 kg (14 st 13 lb)80
SteensonGareth05/04/84Outside half1.79 m (5' 10")87 kg (13 st 9 lb)9 (5)122
SturgessBrett16/11/81Prop1.86 m (6' 1")112 kg (17 st 8 lb)8 (1)5
ThomasHaydn17/09/82Scrum half1.73 m (5' 8")80 kg (12 st 8 lb)9 (2)15
TuiHoani29/05/84Prop1.81 m (5' 11")120 kg (18 st 12 lb)9 (4)5
WelchDamian28/07/82Back row / Lock1.98 m (6' 6")113 kg (17 st 11 lb)1 (2)0
WhiteBen23/11/83Back row1.93 m (6' 4")106 kg (16 st 9 lb)5 (4)5
WhiteheadChris09/05/86Hooker1.78 m (5' 10")96 kg (15 st 1 lb)3 (5)0
WhittenIan05/06/87Centre1.87 m (6' 2")102 kg (16 st 0 lb)4 (2)5
YeandleJack22/12/89Hooker1.85 m (6' 1")111 kg (17 st 6 lb)0 (2)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM