ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AllanAlex28/02/92Prop1.88 m (6' 2")110 kg (17 st 4 lb)0 (2)0
AtigaBen05/05/83Centre1.80 m (5' 11")100 kg (15 st 10 lb)2 (2)0
BasilaiaDimitri27/11/85Back row1.90 m (6' 3")110 kg (17 st 4 lb)2 (1)0
BlackAlex13/03/90Scrum half1.78 m (5' 10")90 kg (14 st 2 lb)00
BrownTom31/03/90Full back1.80 m (5' 11")84 kg (13 st 3 lb)5 (4)5
CairnsBen29/09/85Centre1.78 m (5' 10")87 kg (13 st 9 lb)29 (2)45
CoxSean16/01/85Lock1.96 m (6' 5")109 kg (17 st 2 lb)11 (1)0
CrossGeoff11/12/82Prop1.83 m (6' 0")109 kg (17 st 2 lb)26 (5)0
De LucaNick01/02/84Centre1.83 m (6' 0")93 kg (14 st 9 lb)27 (3)5
DentonDavid05/02/90Back row / Lock1.96 m (6' 5")108 kg (17 st 0 lb)11 (1)5
FifeDouglas08/08/90Centre1.82 m (6' 0")90 kg (14 st 2 lb)3 (2)10
FordRoss23/04/84Hooker1.86 m (6' 1")110 kg (17 st 4 lb)32 (1)10
FrancisPiers20/06/90Outside half1.81 m (5' 11")90 kg (14 st 2 lb)1 (2)3
GilchristGrant09/08/90Lock2.01 m (6' 7")115 kg (18 st 1 lb)120
GrantRoddy31/01/87Flanker1.88 m (6' 2")90 kg (14 st 2 lb)17 (5)5
HislopRobin26/02/92Prop1.83 m (6' 0")105 kg (16 st 7 lb)2 (2)0
HoustonJohn10/03/83Centre1.88 m (6' 2")94 kg (14 st 11 lb)14 (6)10
HunterGregor26/09/91Outside half1.80 m (5' 11")88 kg (13 st 12 lb)1 (1)0
JacobsenAllan22/09/78Prop1.78 m (5' 10")117 kg (18 st 5 lb)62 (10)15
JonesLee28/06/88Wing1.80 m (5' 11")86 kg (13 st 7 lb)14 (2)20
LaidlawGreig12/10/85Outside half1.74 m (5' 9")78 kg (12 st 4 lb)19 (9)117
LawrieSteve22/02/84Hooker1.85 m (6' 1")103 kg (16 st 3 lb)4 (6)0
LeckChris21/05/86Scrum half1.74 m (5' 9")88 kg (13 st 12 lb)1 (2)0
LeonardHarry28/04/92Outside half1.85 m (6' 1")88 kg (13 st 12 lb)3 (1)5
McAlpineRob26/03/91Lock2.01 m (6' 7")108 kg (17 st 0 lb)1 (2)0
McInallyStuart09/08/90No 81.90 m (6' 3")105 kg (16 st 7 lb)11 (3)5
NELWillem30/04/86Prop1.82 m (6' 0")120 kg (18 st 12 lb)3 (3)0
ParkerPerry25/06/87Lock2.03 m (6' 8")117 kg (18 st 5 lb)0 (3)0
ReesRichie21/05/83Scrum half1.79 m (5' 10")81 kg (12 st 10 lb)5 (1)0
ScottMatt30/09/90Centre1.85 m (6' 1")96 kg (15 st 1 lb)10 (2)0
TaleiNetani19/03/83Flanker1.90 m (6' 3")109 kg (17 st 2 lb)10 (3)20
TitterrellAndy10/01/81Hooker1.81 m (5' 11")94 kg (14 st 11 lb)0 (5)0
TonksGreig20/05/89Full back / Wing1.77 m (5' 10")95 kg (14 st 13 lb)55
TurnbullSteve10/04/87Lock2.01 m (6' 7")110 kg (17 st 4 lb)5 (6)0
VisserSep14/12/90Wing1.90 m (6' 3")99 kg (15 st 8 lb)0 (1)0
VisserTim29/05/87Wing1.95 m (6' 5")101 kg (15 st 12 lb)2130
WalkerAlun28/09/90Hooker1.81 m (5' 11")103 kg (16 st 3 lb)00
YappJohn09/04/83Prop1.88 m (6' 2")118 kg (18 st 8 lb)40
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM