| Surname | First name | Date of Birth | Position | Height | Weight | Played | Points |
| Adams | Heini | 29/05/80 | Scrum half | 1.67 m (5' 6") | 77 kg (12 st 1 lb) | 1 (1) | 0 |
| Avei | Ole | 13/06/83 | Hooker | 1.81 m (5' 11") | 114 kg (17 st 13 lb) | 0 (1) | 0 |
| Boutemane | Yassin | 12/07/90 | Prop | 1.76 m (5' 9") | 115 kg (18 st 1 lb) | 2 (2) | 0 |
| Brana | Thierry | 08/02/86 | Centre / Wing | 1.75 m (5' 9") | 89 kg (14 st 0 lb) | 10 (1) | 5 |
| Brousse | Charles | 30/11/90 | Wing | 1.83 m (6' 0") | 88 kg (13 st 12 lb) | 8 (1) | 5 |
| Carballo | Rafael | 16/10/81 | Centre / Wing | 1.79 m (5' 10") | 90 kg (14 st 2 lb) | 5 (2) | 5 |
| Chalmers | Hugh | 28/11/84 | No 8 | 1.92 m (6' 4") | 107 kg (16 st 11 lb) | 6 (3) | 0 |
| Chauveau | Andrew | 17/02/92 | Lock | 1.95 m (6' 5") | 115 kg (18 st 1 lb) | 7 (3) | 0 |
| Clarkin | Matthew | 04/07/81 | Back row | 1.96 m (6' 5") | 107 kg (16 st 11 lb) | 2 (3) | 0 |
| Connor | Blair | 29/09/88 | Wing | 1.83 m (6' 0") | 82 kg (12 st 12 lb) | 1 (1) | 0 |
| Decamps | Nicolas | 28/01/82 | Prop / Hooker | 1.83 m (6' 0") | 121 kg (19 st 0 lb) | 0 | 0 |
| DelBoulbes | Laurent | 17/11/86 | Prop | 1.81 m (5' 11") | 102 kg (16 st 0 lb) | 1 | 0 |
| Denetre | Michel | 30/06/87 | Centre | 1.83 m (6' 0") | 92 kg (14 st 6 lb) | 9 (3) | 0 |
| Descamps | Nicolas | 28/01/82 | Prop | 1.83 m (6' 0") | 121 kg (19 st 0 lb) | 1 (3) | 0 |
| Domvo | Darly | 03/04/92 | Wing | 1.79 m (5' 10") | 72 kg (11 st 4 lb) | 4 | 5 |
| Favaro | Francesco | 18/03/92 | Centre | 1.85 m (6' 1") | 86 kg (13 st 7 lb) | 0 | 0 |
| Forbes | Hikairo | 05/03/86 | Prop / Hooker | 1.89 m (6' 2") | 112 kg (17 st 8 lb) | 5 (2) | 0 |
| Fort | Stéphane | 14/02/90 | Hooker | 1.82 m (6' 0") | 102 kg (16 st 0 lb) | 0 (3) | 0 |
| Gibouin | Gauthier | 24/03/89 | No 8 | 1.84 m (6' 0") | 102 kg (16 st 0 lb) | 5 | 10 |
| Jaulhac | Adam | 31/01/88 | Lock | 1.98 m (6' 6") | 118 kg (18 st 8 lb) | 1 (3) | 0 |
| Kitshoff | Rohan | 13/09/85 | No 8 | 1.82 m (6' 0") | 90 kg (14 st 2 lb) | 4 | 0 |
| Labbe | Franck | 23/02/80 | Prop | 1.89 m (6' 2") | 110 kg (17 st 4 lb) | 5 (5) | 0 |
| Larrieu | Damien | 08/04/88 | No 8 | 1.88 m (6' 2") | 108 kg (17 st 0 lb) | 5 | 5 |
| Le Bourhis | Félix | 07/04/88 | Wing | 1.82 m (6' 0") | 87 kg (13 st 9 lb) | 2 (2) | 5 |
| Leupolu | Tamato | 07/12/80 | Prop | 1.85 m (6' 1") | 119 kg (18 st 10 lb) | 2 (1) | 5 |
| Lopez | Camille | 03/04/89 | Outside half | 1.75 m (5' 9") | 88 kg (13 st 12 lb) | 5 (2) | 15 |
| Madaule | Louis | 24/09/88 | Flanker | 1.90 m (6' 3") | 104 kg (16 st 5 lb) | 6 (3) | 0 |
| Munro | Lachie | 27/11/86 | Utility back | 1.79 m (5' 10") | 99 kg (15 st 8 lb) | 3 | 30 |
| Navickas | Carolis | 09/04/90 | Lock | 2.02 m (6' 8") | 116 kg (18 st 3 lb) | 4 (1) | 0 |
| Poirot | Jefferson | 01/11/92 | Prop | 1.81 m (5' 11") | 100 kg (15 st 10 lb) | 3 (1) | 0 |
| Rey | Julien | 01/09/86 | Centre | 1.90 m (6' 3") | 90 kg (14 st 2 lb) | 4 | 0 |
| Rofes | Fabien | 18/05/81 | Hooker | 1.82 m (6' 0") | 103 kg (16 st 3 lb) | 8 (3) | 0 |
| Sanchez | Nicolas | 28/10/88 | Outside half | 1.78 m (5' 10") | 80 kg (12 st 8 lb) | 6 (2) | 35 |
| Serin | Baptiste | 20/06/94 | Scrum half | 1.80 m (5' 11") | 76 kg (11 st 13 lb) | 2 (3) | 0 |
| Seron | Julien | 01/11/83 | Scrum half | 1.77 m (5' 10") | 78 kg (12 st 4 lb) | 8 (2) | 0 |
| Talebulamaijaina | Metuisela | 24/05/91 | Full back / Wing | 1.86 m (6' 1") | 88 kg (13 st 12 lb) | 0 (1) | 3 |
| Tisseau | François | 25/11/83 | Lock | 1.98 m (6' 6") | 115 kg (18 st 1 lb) | 10 (1) | 5 |
| Toetu | Patrick | 14/03/84 | Prop | 1.80 m (5' 11") | 120 kg (18 st 12 lb) | 4 (1) | 0 |
| Treloar | Cameron | 13/05/80 | Lock | 2.00 m (6' 7") | 111 kg (17 st 6 lb) | 1 | 0 |
| Vasuinubu | Avesini | 15/04/92 | Wing | 1.89 m (6' 2") | 89 kg (14 st 0 lb) | 3 (1) | 0 |
Nominated players subject to relevant Union approval