ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AdamsHeini29/05/80Scrum half1.67 m (5' 6")77 kg (12 st 1 lb)1 (1)0
AveiOle13/06/83Hooker1.81 m (5' 11")114 kg (17 st 13 lb)0 (1)0
BoutemaneYassin12/07/90Prop1.76 m (5' 9")115 kg (18 st 1 lb)2 (2)0
BranaThierry08/02/86Centre / Wing1.75 m (5' 9")89 kg (14 st 0 lb)10 (1)5
BrousseCharles30/11/90Wing1.83 m (6' 0")88 kg (13 st 12 lb)8 (1)5
CarballoRafael16/10/81Centre / Wing1.79 m (5' 10")90 kg (14 st 2 lb)5 (2)5
ChalmersHugh28/11/84No 81.92 m (6' 4")107 kg (16 st 11 lb)6 (3)0
ChauveauAndrew17/02/92Lock1.95 m (6' 5")115 kg (18 st 1 lb)7 (3)0
ClarkinMatthew04/07/81Back row1.96 m (6' 5")107 kg (16 st 11 lb)2 (3)0
ConnorBlair29/09/88Wing1.83 m (6' 0")82 kg (12 st 12 lb)1 (1)0
DecampsNicolas28/01/82Prop / Hooker1.83 m (6' 0")121 kg (19 st 0 lb)00
DelBoulbesLaurent17/11/86Prop1.81 m (5' 11")102 kg (16 st 0 lb)10
DenetreMichel30/06/87Centre1.83 m (6' 0")92 kg (14 st 6 lb)9 (3)0
DescampsNicolas28/01/82Prop1.83 m (6' 0")121 kg (19 st 0 lb)1 (3)0
DomvoDarly03/04/92Wing1.79 m (5' 10")72 kg (11 st 4 lb)45
FavaroFrancesco18/03/92Centre1.85 m (6' 1")86 kg (13 st 7 lb)00
ForbesHikairo05/03/86Prop / Hooker1.89 m (6' 2")112 kg (17 st 8 lb)5 (2)0
FortStéphane14/02/90Hooker1.82 m (6' 0")102 kg (16 st 0 lb)0 (3)0
GibouinGauthier24/03/89No 81.84 m (6' 0")102 kg (16 st 0 lb)510
JaulhacAdam31/01/88Lock1.98 m (6' 6")118 kg (18 st 8 lb)1 (3)0
KitshoffRohan13/09/85No 81.82 m (6' 0")90 kg (14 st 2 lb)40
LabbeFranck23/02/80Prop1.89 m (6' 2")110 kg (17 st 4 lb)5 (5)0
LarrieuDamien08/04/88No 81.88 m (6' 2")108 kg (17 st 0 lb)55
Le BourhisFélix07/04/88Wing1.82 m (6' 0")87 kg (13 st 9 lb)2 (2)5
LeupoluTamato07/12/80Prop1.85 m (6' 1")119 kg (18 st 10 lb)2 (1)5
LopezCamille03/04/89Outside half1.75 m (5' 9")88 kg (13 st 12 lb)5 (2)15
MadauleLouis24/09/88Flanker1.90 m (6' 3")104 kg (16 st 5 lb)6 (3)0
MunroLachie27/11/86Utility back1.79 m (5' 10")99 kg (15 st 8 lb)330
NavickasCarolis09/04/90Lock2.02 m (6' 8")116 kg (18 st 3 lb)4 (1)0
PoirotJefferson01/11/92Prop1.81 m (5' 11")100 kg (15 st 10 lb)3 (1)0
ReyJulien01/09/86Centre1.90 m (6' 3")90 kg (14 st 2 lb)40
RofesFabien18/05/81Hooker1.82 m (6' 0")103 kg (16 st 3 lb)8 (3)0
SanchezNicolas28/10/88Outside half1.78 m (5' 10")80 kg (12 st 8 lb)6 (2)35
SerinBaptiste20/06/94Scrum half1.80 m (5' 11")76 kg (11 st 13 lb)2 (3)0
SeronJulien01/11/83Scrum half1.77 m (5' 10")78 kg (12 st 4 lb)8 (2)0
TalebulamaijainaMetuisela24/05/91Full back / Wing1.86 m (6' 1")88 kg (13 st 12 lb)0 (1)3
TisseauFrançois25/11/83Lock1.98 m (6' 6")115 kg (18 st 1 lb)10 (1)5
ToetuPatrick14/03/84Prop1.80 m (5' 11")120 kg (18 st 12 lb)4 (1)0
TreloarCameron13/05/80Lock2.00 m (6' 7")111 kg (17 st 6 lb)10
VasuinubuAvesini15/04/92Wing1.89 m (6' 2")89 kg (14 st 0 lb)3 (1)0
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM