ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
ArgagnonXavier23/10/89Prop1.80 m (5' 11")108 kg (17 st 0 lb)00
AugustBenoit20/12/76Hooker1.83 m (6' 0")108 kg (17 st 0 lb)40 (15)35
BabyBenoît07/09/83Centre1.76 m (5' 9")78 kg (12 st 4 lb)9 (3)17
BalshawIain14/04/79Full back1.85 m (6' 1")90 kg (14 st 2 lb)26 (1)65
BarcellaFabien27/10/83Prop1.85 m (6' 1")115 kg (18 st 1 lb)17 (6)5
BarraqueJean-Pascal24/04/91Outside half1.82 m (6' 0")82 kg (12 st 12 lb)7 (3)6
BerquistMat13/05/83Outside half1.81 m (5' 11")88 kg (13 st 12 lb)10
BlaauwLodewicus08/04/86Prop1.89 m (6' 2")120 kg (18 st 12 lb)0 (3)0
BoschMarcelo07/01/84Centre1.86 m (6' 1")92 kg (14 st 6 lb)23 (6)41
BrewAled09/08/86Wing1.83 m (6' 0")95 kg (14 st 13 lb)70
BrosterBen07/05/82Prop1.81 m (5' 11")112 kg (17 st 8 lb)2 (2)0
BurotuSeremaïa19/07/87Centre / Wing1.87 m (6' 2")105 kg (16 st 7 lb)2 (6)15
Couet-LannesPaul12/03/91Full back / Wing1.87 m (6' 2")80 kg (12 st 8 lb)2 (1)0
DubarryThibault24/11/87Lock1.98 m (6' 6")104 kg (16 st 5 lb)4 (3)0
GenevoisJean-Philippe03/02/87Hooker1.81 m (5' 11")108 kg (17 st 0 lb)1 (2)0
GimenezCharles11/02/88Centre1.78 m (5' 10")77 kg (12 st 1 lb)8 (3)5
Gomez KodelaFrancisco03/07/87Prop1.84 m (6' 0")121 kg (19 st 0 lb)7 (7)0
GrayTalalelei28/02/90Back row1.91 m (6' 3")106 kg (16 st 9 lb)3 (2)0
GuyotBenoit18/01/89Flanker1.84 m (6' 0")96 kg (15 st 1 lb)9 (6)0
HarinordoquyImanol20/02/80No 81.92 m (6' 4")105 kg (16 st 7 lb)49 (3)30
Haylett-PettyDane18/06/89Full back / Wing1.90 m (6' 3")98 kg (15 st 6 lb)12 (2)5
HeguyArnaud23/01/85Hooker1.73 m (5' 8")100 kg (15 st 10 lb)8 (6)25
LakafiaRaphael28/10/88No 81.91 m (6' 3")115 kg (18 st 1 lb)160
LauretWenceslas28/03/89Back row1.88 m (6' 2")92 kg (14 st 6 lb)16 (7)5
LesgourguesYann17/01/91Scrum half1.75 m (5' 9")70 kg (11 st 0 lb)6 (4)15
LundErik03/07/79Lock2.03 m (6' 8")122 kg (19 st 2 lb)15 (2)0
LundMagnus25/06/83Flanker1.91 m (6' 3")105 kg (16 st 7 lb)20 (2)15
MARIEMathias09/01/91Lock1.96 m (6' 5")115 kg (18 st 1 lb)1 (1)0
MolcardTanguy23/06/90Back row1.88 m (6' 2")93 kg (14 st 9 lb)10
NgwenyaTaku22/07/85Wing1.77 m (5' 10")85 kg (13 st 5 lb)39 (1)90
PeyrelongueJulien02/04/81Outside half1.88 m (6' 2")86 kg (13 st 7 lb)66 (12)102
PLACINESAlban23/04/93Flanker1.89 m (6' 2")90 kg (14 st 2 lb)00
RoussarieLuix15/03/91Scrum half1.78 m (5' 10")85 kg (13 st 5 lb)10
RUFFENACHRomain04/09/94Hooker1.86 m (6' 1")103 kg (16 st 3 lb)00
SynaeghelThomas26/04/87Prop1.87 m (6' 2")120 kg (18 st 12 lb)1 (7)0
TaelePelu28/09/81Lock2.01 m (6' 7")118 kg (18 st 8 lb)16 (8)10
ThionJérôme02/12/77Lock1.99 m (6' 6")86 kg (13 st 7 lb)53 (3)15
ThomasTeddy18/09/93Wing1.85 m (6' 1")90 kg (14 st 2 lb)1 (1)10
TrailleDamien12/06/79Centre1.93 m (6' 4")100 kg (15 st 10 lb)50 (3)82
Van StadenEugène16/12/80Prop1.80 m (5' 11")121 kg (19 st 0 lb)5 (3)5
YachviliDimitri19/09/80Scrum half1.82 m (6' 0")83 kg (13 st 1 lb)67 (1)736
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM