ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
AbendanonNick27/08/86Full back / Wing1.79 m (5' 10")85 kg (13 st 5 lb)35 (7)55
AgullaHoracio20/10/84Wing1.79 m (5' 10")88 kg (13 st 12 lb)530
AttwoodDavid05/04/87Lock2.01 m (6' 7")115 kg (18 st 1 lb)7 (5)10
BanahanMatt30/12/86Wing2.01 m (6' 7")115 kg (18 st 1 lb)26 (3)80
BattyRoss20/09/86Hooker1.82 m (6' 0")96 kg (15 st 1 lb)4 (5)5
BeechCharlie21/07/87Prop1.85 m (6' 1")115 kg (18 st 1 lb)5 (4)0
BiggsTom22/08/84Wing1.80 m (5' 11")78 kg (12 st 4 lb)1235
CaldwellRyan01/09/84Lock1.97 m (6' 6")115 kg (18 st 1 lb)1010
CattNathan06/01/88Prop1.88 m (6' 2")108 kg (17 st 0 lb)3 (5)0
ClaassensMichael28/10/82Scrum half1.78 m (5' 10")87 kg (13 st 9 lb)32 (3)30
CookChris16/04/91Scrum half1.79 m (5' 10")83 kg (13 st 1 lb)1 (6)5
CuthbertJack03/09/87Wing1.96 m (6' 5")100 kg (15 st 10 lb)9 (9)30
DayDominic22/08/85Lock1.96 m (6' 5")114 kg (17 st 13 lb)4 (1)5
DevotoOllie22/09/93Outside half1.84 m (6' 0")96 kg (15 st 1 lb)2 (1)5
DonaldStephen03/12/83Outside half1.91 m (6' 3")99 kg (15 st 8 lb)7 (1)35
DunnTom12/11/92Hooker1.88 m (6' 2")106 kg (16 st 9 lb)1 (3)5
EastmondKyle17/07/89Wing1.67 m (5' 6")79 kg (12 st 6 lb)4 (2)5
FearnsCarl28/05/89Back row1.90 m (6' 3")107 kg (16 st 11 lb)00
HeathcoteTom11/02/89Outside half1.79 m (5' 10")89 kg (14 st 0 lb)5 (4)57
HipkissDan14/06/82Centre1.78 m (5' 10")92 kg (14 st 6 lb)60
HooperStuart18/11/81Lock1.95 m (6' 5")105 kg (16 st 7 lb)20 (5)10
JamesPaul13/05/82Prop1.86 m (6' 1")116 kg (18 st 3 lb)35
KosterNick22/02/89Back row1.93 m (6' 4")107 kg (16 st 11 lb)4 (1)10
LouwFrancois15/06/85Flanker1.88 m (6' 2")112 kg (17 st 8 lb)8 (1)5
McMillanMark17/05/83Scrum half1.81 m (5' 11")91 kg (14 st 4 lb)4 (7)5
MearsLee05/03/79Hooker1.73 m (5' 8")100 kg (15 st 10 lb)39 (19)0
MercerGuy12/12/89Back row1.81 m (5' 11")85 kg (13 st 5 lb)7 (3)5
OvensJosh11/07/89Flanker1.89 m (6' 2")104 kg (16 st 5 lb)2 (2)10
Palma NewportKane26/10/90Prop1.88 m (6' 2")116 kg (18 st 3 lb)0 (4)10
PereniseAnthony18/10/82Prop1.82 m (6' 0")120 kg (18 st 12 lb)2 (11)0
SharmanBrett18/01/87Hooker1.83 m (6' 0")103 kg (16 st 3 lb)2 (2)5
SkirvingBen09/10/83No 81.93 m (6' 4")107 kg (16 st 11 lb)8 (7)5
SkuseWill14/02/92Back row1.93 m (6' 4")103 kg (16 st 3 lb)4 (1)5
SpencerWill30/05/92Lock2.00 m (6' 7")116 kg (18 st 3 lb)1 (2)5
StringerPeter13/12/77Scrum half1.71 m (5' 7")72 kg (11 st 4 lb)10
TaylorSimon17/08/79Back row1.94 m (6' 4")110 kg (17 st 4 lb)12 (1)0
VestySam26/11/81Utility back1.83 m (6' 0")92 kg (14 st 6 lb)8 (7)26
WebberRob01/08/86Hooker1.83 m (6' 0")107 kg (16 st 11 lb)10
WilliamsBen28/05/89Centre1.90 m (6' 3")95 kg (14 st 13 lb)5 (2)5
WilsonDavid09/04/85Prop1.84 m (6' 0")122 kg (19 st 2 lb)21 (1)0
WoodburnOlly18/11/91Wing1.88 m (6' 2")94 kg (14 st 11 lb)75
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM