ERC
Heineken Cup
Amlin Challenge Cup
ERC Multimedia
Teams
SurnameFirst nameDate of BirthPositionHeightWeightPlayedPoints
BardyJulien03/04/85Flanker1.88 m (6' 2")98 kg (15 st 6 lb)10 (7)5
BonnaireJulien20/09/78Back row1.92 m (6' 4")100 kg (15 st 10 lb)36 (1)25
ButtinJean-Marcel16/12/91Utility back1.92 m (6' 4")90 kg (14 st 2 lb)1 (5)15
ByrneLee01/06/80Full back / Wing1.88 m (6' 2")96 kg (15 st 1 lb)1630
CabelloBenoit27/08/80Hooker1.77 m (5' 10")96 kg (15 st 1 lb)2 (1)0
ChaumeRaphael29/01/89Prop1.85 m (6' 1")97 kg (15 st 3 lb)2 (2)0
ChoulyDamien27/11/85No 81.92 m (6' 4")92 kg (14 st 6 lb)7 (1)10
CudmoreJamie07/04/80Lock1.96 m (6' 5")117 kg (18 st 5 lb)33 (3)15
DebatyVincent02/10/81Prop1.80 m (5' 11")112 kg (17 st 8 lb)8 (19)5
DomingoThomas20/08/85Prop1.73 m (5' 8")106 kg (16 st 9 lb)18 (11)25
FlochAnthony12/02/83Full back1.82 m (6' 0")80 kg (12 st 8 lb)32 (7)108
FofanaWesley20/01/88Centre / Wing1.78 m (5' 10")88 kg (13 st 12 lb)19 (4)45
HinesNathan29/11/76Lock2.00 m (6' 7")114 kg (17 st 13 lb)14 (2)0
JacquetLoic31/03/85Lock1.98 m (6' 6")111 kg (17 st 6 lb)15 (15)15
JamesBrock22/10/81Outside half1.79 m (5' 10")83 kg (13 st 1 lb)35 (5)356
KayserBenjamin26/07/84Hooker1.82 m (6' 0")102 kg (16 st 0 lb)14 (3)0
KingRegan02/10/80Centre1.88 m (6' 2")87 kg (13 st 9 lb)5 (7)0
KolelishviliViktor09/10/89No 81.92 m (6' 4")100 kg (15 st 10 lb)00
KotzeDaniel28/03/87Prop / Hooker1.85 m (6' 1")126 kg (19 st 11 lb)3 (12)0
LapandryAlexandre13/04/89Back row1.94 m (6' 4")105 kg (16 st 7 lb)17 (8)20
MalzieuJulien04/05/83Centre / Wing1.93 m (6' 4")95 kg (14 st 13 lb)40 (3)110
NakaitaciNoa11/07/90Wing1.90 m (6' 3")94 kg (14 st 11 lb)2 (1)5
NalagaNapolioni07/04/86Wing1.87 m (6' 2")102 kg (16 st 0 lb)21 (2)90
OleonAdrian12/03/89Prop1.73 m (5' 8")104 kg (16 st 5 lb)00
ParraMorgan15/11/88Outside half / Scrum half1.81 m (5' 11")77 kg (12 st 1 lb)27 (2)223
PauloTi'i13/01/83Prop / Hooker1.83 m (6' 0")110 kg (17 st 4 lb)8 (15)10
PierreJulien31/07/81Lock1.97 m (6' 6")110 kg (17 st 4 lb)15 (10)0
Radoslavjevic Ludovic17/08/89Outside half / Scrum half1.78 m (5' 10")90 kg (14 st 2 lb)1 (10)0
RicClément18/07/88Prop1.82 m (6' 0")102 kg (16 st 0 lb)3 (9)0
RougerieAurélien26/09/80Wing1.93 m (6' 4")104 kg (16 st 5 lb)62 (3)150
SenioKevin06/07/78Scrum half1.78 m (5' 10")92 kg (14 st 6 lb)5 (7)0
SivivatuSitiveni19/04/82Wing1.85 m (6' 1")97 kg (15 st 3 lb)1435
SkrelaDavid02/03/79Outside half1.90 m (6' 3")94 kg (14 st 11 lb)5 (6)26
StanleyBenson 11/09/84Centre1.84 m (6' 0")98 kg (15 st 6 lb)1 (3)5
VermeulenElvis05/04/79Back row1.89 m (6' 2")109 kg (17 st 2 lb)38 (21)45
VoslooGerhard10/05/79Back row1.90 m (6' 3")102 kg (16 st 0 lb)95
WilliamsGavin25/10/79Centre1.86 m (6' 1")102 kg (16 st 0 lb)3 (3)9
ZirakashviliDavit20/09/83Prop1.79 m (5' 10")113 kg (17 st 11 lb)28 (14)5
Share this page
© 2013 Content © ERC, Statistical data © ERC Legal notice delivered by Sotic powered by OpenText WSM