18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.




The Belfast side had enjoyed a perfect start to this Pool - recording three bonus point wins over their rivals - but had to watch Ruan Pienaar miss a late penalty and wing Tommy Bowe stretchered off the field with a knee-injury.
Phil Dowson, the Saints captain, had delivered an impassioned call to his arms to his team in the centre of the pitch of Ravenhill before kick-off to underline how important this game was to the 2011 finalists.
Ulster had rampaged to 25-6 one sided demolition, let alone victory, over a Saints side that was second best on every facet of play in front of their home faithful at Franklin's Gardens.
Fly-half Stephen Myler took full-advantage of the Saints early dominance to give his side an early lead before South African No 8 GJ Van Velze swatted Ulster's Andrew Trimble aside to cross for a try in the corner.
Myler added the conversion to make it 10-0 to the Saints midway through the first-half before his opposite, Paddy Jackson, replied with a penalty of his own to cut the margin to seven points.
Ulster's New Zealander Nick Williams did use his huge frame to break the visitors line twice but he lacked the pace and Ulster the patience or accuracy to really take full advantage.
Jackson landed his second penalty for Ulster but the Saints would have been happy with a performance unrecognisable from the one in the first meeting between the sides and a 10-6 lead at half-time.
The Ulster fly-half's third penalty drew the home side to within a point but the Saints USA Eagles lock, Samu Manoa, and centre Tom May both blew try-scoring chances with Ulster's line at their mercy, but it didn't matter as they came away with the win.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Jared Payne |
|
||||
| 14 | Tommy Bowe |
|
||||
| 13 | Darren Cave |
|
||||
| 12 | Paddy Wallace |
|
||||
| 11 | Andrew Trimble |
|
||||
| 10 | Paddy Jackson |
3P |
|
|||
| 9 | Ruan Pienaar |
|
||||
| 1 | Tom Court |
|
||||
| 2 | Rory Best |
|
||||
| 3 | John Afoa |
|
||||
| 4 | Iain Henderson |
|
||||
| 5 | Dan Tuohy |
|
||||
| 6 | Nick Williams |
|
||||
| 7 | Chris Henry (capt) |
|
||||
| 8 | Roger Wilson |
|
||||
| 16 | Nigel Brady |
|
||||
| 17 | Callum Black |
|
||||
| 18 | Ricky Lutton |
|
||||
| 19 | Neil McComb |
|
||||
| 20 | Robbie Diack |
|
||||
| 21 | Paul Marshall |
|
||||
| 22 | Luke Marshall |
|
||||
| 23 | Craig Gilroy |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Ben Foden |
|
||||
| 14 | Ken Pisi |
|
||||
| 13 | George Pisi |
|
||||
| 12 | Tom May |
|
||||
| 11 | Jamie Elliott |
|
||||
| 10 | Steve Myler |
1C |
1P |
|
||
| 9 | Lee Dickson |
|
||||
| 1 | Soane Tonga'uiha |
|
||||
| 2 | Mikey Haywood |
|
||||
| 3 | Paul Doran-Jones |
|
||||
| 4 | Samu Manoa |
|
||||
| 5 | Calum Clark |
|
||||
| 6 | Tom Wood |
|
||||
| 7 | Phil Dowson (capt) |
|
||||
| 8 | Gerrit-Jan van Velze |
1T |
|
|||
| 16 | Ross McMillan |
|
||||
| 17 | Alex Waller |
|
||||
| 18 | Brian Mujati |
|
||||
| 19 | Mark Sorenson |
|
||||
| 20 | Courtney Lawes |
|
||||
| 21 | Martin Roberts |
|
||||
| 22 | Ryan Lamb |
|
||||
| 23 | Luther Burrell |
|
