18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.

The French also side made it 51 games unbeaten at home with this narrow victory over the defending champions, but the Irish side came away with a bonus point and kept their own hopes of a quarter-final place alive.
Both sides, viewed by many as genuine candidates to win this season's tournament, came into this heavyweight clash unbeaten, having won their opening two games in the Pool.
Neither side really showed their hand in a first-half which resembled a game of chess with both sides probing and prodding for defensive weaknesses and looking to take any points on offer.
The first half was a typically tight affair with Clermont's scrum-half Morgan Parra and Leinster's fly-half Jonathan Sexton exchanged penalties to make it 12-9 to the home side just before the break.
Clermont's Australian fly-half Butch James landed a well taken drop goal with the last kick of the half to stretch the French side's lead to six points to make it 15-9 lead at half-time.
The Irish province clawed themselves back to within three points when he landed his fourth penalty to keep the pressure on Clermont in front of their partisan home crowd at the Stade Marcel Michelin.
Defence proved to be the common denominator between the two sides during an incredibly tight second half and neither side looked like scoring the elusive try in a compelling contest in France.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Lee Byrne |
|
||||
| 14 | Sitiveni Sivivatu |
|
||||
| 13 | Aurélien Rougerie (capt) |
|
||||
| 12 | Wesley Fofana |
|
||||
| 11 | Napolioni Nalaga |
|
||||
| 10 | Brock James |
1D |
|
|||
| 9 | Morgan Parra |
4P |
|
|||
| 1 | Vincent Debaty |
|
||||
| 2 | Benjamin Kayser |
|
||||
| 3 | Davit Zirakashvili |
|
||||
| 4 | Jamie Cudmore |
|
||||
| 5 | Nathan Hines |
|
||||
| 6 | Julien Bonnaire |
|
||||
| 7 | Alexandre Lapandry |
|
||||
| 8 | Damien Chouly |
|
||||
| 16 | Ti'i Paulo |
|
||||
| 17 | Raphael Chaume |
|
||||
| 18 | Daniel Kotze |
|
||||
| 19 | Julien Pierre |
|
||||
| 20 | Julien Bardy |
|
||||
| 21 | Ludovic Radoslavjevic |
|
||||
| 22 | David Skrela |
|
||||
| 23 | Regan King |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Ian Madigan |
|
||||
| 14 | Fergus McFadden |
|
||||
| 13 | Gordon D'Arcy |
|
||||
| 12 | Andrew Goodman |
|
||||
| 11 | Isa Nacewa |
|
||||
| 10 | Johnny Sexton |
4P |
|
|||
| 9 | Isaac Boss |
|
||||
| 1 | Cian Healy |
|
||||
| 2 | Sean Cronin |
|
||||
| 3 | Mike Ross |
|
||||
| 4 | Leo Cullen (capt) |
|
||||
| 5 | Damian Browne |
|
||||
| 6 | Kevin McLaughlin |
|
||||
| 7 | Sean O'Brien |
|
||||
| 8 | Jamie Heaslip |
|
||||
| 16 | Richardt Strauss |
|
||||
| 17 | Jack McGrath |
|
||||
| 18 | Michael Bent |
|
||||
| 19 | Devin Toner |
|
||||
| 20 | Shane Jennings |
|
||||
| 21 | Eoin Reddan |
|
||||
| 22 | Fionn Carr |
|
||||
| 23 | Andrew Conway |
|

