18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.




Fly-half Ronan O'Gara, once again, was the difference between the two sides and he finished with a personal tally of 15 points with the boot to put Munster joint top of Pool 1.
Owen Farrell, a hero for England in their victory over the All Blacks last weekend, left his kicking boots in London and missed four vital penalties which would have made a real difference for the visitors in Limerick.
Veteran Ireland playmaker O'Gara gave Munster an early 3-0 lead as the home side threw themselves at their English visitors in trademark fashion in front of a partisan Thomond Park crowd.
Munster brought their own unique brand of intense mayhem to bear on their visitors and it did spill over at times, with Saracens prop Rhys Gill and Munster's Irish international lock Donncha O'Callaghan both sin-binned during the first-half.
While both sides were down to 14-men, O'Gara slotted over a second penalty to stretch Munster's lead before centre Farrell made amends for an earlier penalty miss to claw his side back to within three points.
But Munster were six points to the good again by the break as O'Gara's ever reliable boot saw him make it 9-3 at half-time with his third penalty.
Farrell replied with his second just three minutes after the restart - 60 seconds after missing another - but O'Gara pushed the home side further ahead when he landed two more penalties to make it 15-6 after 53 minutes.
Sarries flanker Will Fraser thought he had crossed for the game's first try midway through the second half but a superb tackle by Munster wing Simon Zebo pushed him into touch at the corner flag.
Farrell was off target with two attempts after O'Gara's last effort but he did at least manage to slot over a third penalty with two minutes remaining to ensure Saracens went home with a losing bonus point ahead of the return fixture at Vicarage Road next Sunday.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Felix Jones |
|
||||
| 14 | Doug Howlett (capt) |
|
||||
| 13 | Keith Earls |
|
||||
| 12 | James Downey |
|
||||
| 11 | Simon Zebo |
|
||||
| 10 | Ronan O'Gara |
5P |
|
|||
| 9 | Conor Murray |
|
||||
| 1 | Dave Kilcoyne |
|
||||
| 2 | Mike Sherry |
|
||||
| 3 | BJ Botha |
|
||||
| 4 | Donncha O'Callaghan |
|
||||
| 5 | Donnacha Ryan |
|
||||
| 6 | Dave O'Callaghan |
|
||||
| 7 | Peter O'Mahony |
|
||||
| 8 | James Coughlan |
|
||||
| 16 | Damien Varley |
|
||||
| 17 | Wian du Preez |
|
||||
| 18 | Stephen Archer |
|
||||
| 19 | Billy Holland |
|
||||
| 20 | Paddy Butler |
|
||||
| 21 | Duncan Williams |
|
||||
| 22 | Ian Keatley |
|
||||
| 23 | Casey Laulala |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Alex Goode |
|
||||
| 14 | Chris Ashton |
|
||||
| 13 | Owen Farrell |
3P |
|
|||
| 12 | Brad Barritt |
|
||||
| 11 | Chris Wyles |
|
||||
| 10 | Charlie Hodgson |
|
||||
| 9 | Neil de Kock |
|
||||
| 1 | Rhys Gill |
|
||||
| 2 | Schalk Brits |
|
||||
| 3 | Matt Stevens |
|
||||
| 4 | Steve Borthwick (capt) |
|
||||
| 5 | Mouritz Botha |
|
||||
| 6 | Kelly Brown |
|
||||
| 7 | Will Fraser |
|
||||
| 8 | Ernst Joubert |
|
||||
| 16 | John Smit |
|
||||
| 17 | Mako Vunipola |
|
||||
| 18 | Petrus du Plessis |
|
||||
| 19 | George Kruis |
|
||||
| 20 | Andy Saull |
|
||||
| 21 | Richard Wigglesworth |
|
||||
| 22 | Joel Tomkins |
|
||||
| 23 | David Strettle |
|
