18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.

Castres jumped ahead of the Saints thanks to a hat-trick of penalties from South African scrum-half Rory Kockott at Scotstoun.
Kockott missed four more penalties at Glasgow's new home but his two first-half strikes and a match-winning effort after 57 minutes mean Castres could now harbour realistic hopes of pushing Ulster for top spot when the pool leaders head to France in Round 6.
Glasgow twice led through the boot of fly-half Scott Wright on 13 and 23 minutes but Kockett pegged the Warriors back as the game hit the 20-minute mark and then again four minutes before the interval.
Wright missed a straightforward chance to make it 9-6 to the hosts on 48 minutes and Kockott made him pay nine minutes later.
Neither side could summon up what would have been a game-changing try, although it was Castres who came closest as they twice enjoyed spells of possession just metres from the Glasgow line only to concede penalties at the pivotal moments.
Their failure to kill the game off with a seven-pointer made no difference on a freezing Scottish evening, though, as Glasgow were unable to find the score that would have stopped them from slipping to a third successive European defeat this term and a fifth Heineken Cup reverse in a row since their draw with Montpellier 12 months ago.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Pete Murchie |
|
||||
| 14 | Tommy Seymour |
|
||||
| 13 | Stuart Hogg |
|
||||
| 12 | Peter Horne |
|
||||
| 11 | DTH van der Merwe |
|
||||
| 10 | Scott Wight |
2P |
|
|||
| 9 | Henry Pyrgos |
|
||||
| 1 | Ryan Grant |
|
||||
| 2 | Dougie Hall |
|
||||
| 3 | Michael Cusack |
|
||||
| 4 | Tim Swinson |
|
||||
| 5 | Alastair Kellock (capt) |
|
||||
| 6 | Rob Harley |
|
||||
| 7 | John Barclay |
|
||||
| 8 | Josh Strauss |
|
||||
| 16 | Pat MacArthur |
|
||||
| 17 | Moray Low |
|
||||
| 18 | Gordon Reid |
|
||||
| 19 | Tom Ryder |
|
||||
| 20 | Ryan Wilson |
|
||||
| 21 | Niko Matawalu |
|
||||
| 22 | Duncan Weir |
|
||||
| 23 | Sean Maitland |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Romain Martial |
|
||||
| 14 | Marcel Garvey |
|
||||
| 13 | Rémi Lamerat |
|
||||
| 12 | Seremaia Bai |
|
||||
| 11 | Marc Andreu |
|
||||
| 10 | Pierre Bernard |
|
||||
| 9 | Rory Kockott |
3P |
|
|||
| 1 | Yannick Forestier |
|
||||
| 2 | Mathieu Bonello |
|
||||
| 3 | Karena Wihongi |
|
||||
| 4 | Matthias Rolland (capt) |
|
||||
| 5 | Christophe Samson |
|
||||
| 6 | Ibrahim Diarra |
|
||||
| 7 | Jannie Bornman |
|
||||
| 8 | Antonie Claassen |
|
||||
| 16 | Marc-Antoine Rallier |
|
||||
| 17 | Mihaïta Lazar |
|
||||
| 18 | Anton Peikrishvili |
|
||||
| 19 | Pedrie Wannenburg |
|
||||
| 20 | Yannick Caballero |
|
||||
| 21 | Thomas Sanchou |
|
||||
| 22 | Paul Bonnefond |
|
||||
| 23 | Daniel Kirkpatrick |
|

