18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.




Gloucester- who beat London Irish 36-34 in the 2006 Amlin Challenge Cup final - found themselves 13 points adrift when the Irish swooped for two tries in three minutes early in the second half.
Sailosi Tagicakibau had given the home side a dream start with their first try after just two minutes and when Halani Aulika and then Anthony Watson breached the Gloucester defence it looked as if London Irish could go on and make it 13 wins from their last 14 home tournament matches.
But those two strikes galvanised Gloucester into action with replacement prop Dan Murphy taking just six minutes to celebrate coming off the bench with their first try before the Burns show resumed with the No10 in fine form.
His 73rd minute penalty was his fifth of the match and came after he had added both conversions to bank four more points and leave the Irish with just the consolation of a losing bonus point.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Tom Homer |
|
||||
| 14 | Topsy Ojo |
|
||||
| 13 | Jonathan Joseph |
|
||||
| 12 | Sailosi Tagicakibau |
1T |
|
|||
| 11 | Anthony Watson |
1T |
|
|||
| 10 | Ian Humphreys |
2C |
1P |
|
||
| 9 | Darren Allinson |
|
||||
| 1 | Max Lahiff |
|
||||
| 2 | David Paice |
|
||||
| 3 | Halani Aulika |
1T |
|
|||
| 4 | Bryn Evans |
|
||||
| 5 | Matthew Garvey |
|
||||
| 6 | Declan Danaher (capt) |
|
||||
| 7 | Jamie Gibson |
|
||||
| 8 | Ofisa Treviranus |
|
||||
| 16 | Scott Lawson |
|
||||
| 17 | Jerry Yanuyanutawa |
|
||||
| 18 | Leo Halavatau |
|
||||
| 19 | Kieran Low |
|
||||
| 20 | Chris Hala'ufia |
|
||||
| 21 | Guy Armitage |
|
||||
| 22 | Shane Geraghty |
|
||||
| 23 | Jack Winter-Moates |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Martyn Thomas |
|
||||
| 14 | Charlie Sharples |
|
||||
| 13 | Tim Molenaar |
|
||||
| 12 | Freddie Burns |
1T |
2C |
5P |
|
|
| 11 | Shane Monahan |
|
||||
| 10 | Tim Taylor |
|
||||
| 9 | Dan Robson |
|
||||
| 1 | Nick Wood |
|
||||
| 2 | Darren Dawiduik |
|
||||
| 3 | Shaun Knight |
|
||||
| 4 | Tom Savage |
|
||||
| 5 | Jim Hamilton (capt) |
|
||||
| 6 | Sione Kalafamoni |
|
||||
| 7 | Matt Cox |
|
||||
| 8 | Gareth Evans |
|
||||
| 16 | Yann Thomas |
|
||||
| 17 | Dan Murphy |
1T |
|
|||
| 18 | Rupert Harden |
|
||||
| 19 | Will James |
|
||||
| 20 | Ben Morgan |
|
||||
| 21 | Dave Lewis |
|
||||
| 22 | Mike Tindall |
|
||||
| 23 | Rob Cook |
|
