18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.

Lock Will James and fly-half Billy Twelvetrees crossed on five and 11 minutes respectively before wing Charlie Sharples scored twice in a 10-minute spell towards the end of the first period.
Bordeaux playmaker Nicolas Sanchez kicked two penalties in between Gloucester's four first-half scores but the home side were good value for their 25-6 lead at the break.
The second-half was a far tighter affair as the Cherry and Whites failed to build on the momentum they established in the opening period.
Despite the game and their hopes of reversing last week's defeat to London Irish already effectively beyond them, Bordeaux refused to give up the fight and had little trouble keeping Gloucester out of their 22 for large periods.
The French side enjoyed a one-man advantage when James was sent to the sin bin on 51 minutes but they weren't able to make the most of the extra numbers as Kingsholm waited for another score of some sort.
The final 40 minutes looked set to finish scoreless - much to the disappointment of The Shed in particular - but it was a case of job done regardless for the 2006 Amlin Challenge Cup winners who now look forward to the back-to-back encounters with Premiership rivals London Irish in Rounds 3 and 4.
But it was Bordeaux who at least had the final say as blindside flanker Damien Larrieu burst through with the last play of the game for a well-deserved converted try that added a greater respectability to the score line.
The other fixture in this pool takes place in Reading on Saturday afternoon as the Exiles host Mont de Marsan at the Madejski Stadium.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Martyn Thomas |
|
||||
| 14 | Charlie Sharples |
2T |
|
|||
| 13 | Tim Molenaar |
|
||||
| 12 | Mike Tindall |
|
||||
| 11 | James Simpson-Daniel |
|
||||
| 10 | Billy Twelvetrees |
1T |
1C |
1P |
|
|
| 9 | Jimmy Cowan |
|
||||
| 1 | Dan Murphy |
|
||||
| 2 | Huia Edmonds |
|
||||
| 3 | Shaun Knight |
|
||||
| 4 | Will James |
1T |
|
|||
| 5 | Jim Hamilton (capt) |
|
||||
| 6 | Sione Kalafamoni |
|
||||
| 7 | Akapusi Qera |
|
||||
| 8 | Ben Morgan |
|
||||
| 16 | Koree Britton |
|
||||
| 17 | Nick Wood |
|
||||
| 18 | Rupert Harden |
|
||||
| 19 | Tom Savage |
|
||||
| 20 | Matt Cox |
|
||||
| 21 | Dan Robson |
|
||||
| 22 | Tim Taylor |
|
||||
| 23 | Rob Cook |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Darly Domvo |
|
||||
| 14 | Avesini Vasuinubu |
|
||||
| 13 | Charles Brousse |
|
||||
| 12 | Michel Denetre |
|
||||
| 11 | Thierry Brana |
|
||||
| 10 | Nicolas Sanchez |
2P |
|
|||
| 9 | Julien Seron |
|
||||
| 1 | Franck Labbe |
|
||||
| 2 | Fabien Rofes (capt) |
|
||||
| 3 | Yassin Boutemane |
|
||||
| 4 | Carolis Navickas |
|
||||
| 5 | François Tisseau |
|
||||
| 6 | Gauthier Gibouin |
1T |
|
|||
| 7 | Rohan Kitshoff |
|
||||
| 8 | Damien Larrieu |
|
||||
| 16 | Stéphane Fort |
|
||||
| 17 | Laurent DelBoulbes |
|
||||
| 18 | Jefferson Poirot |
|
||||
| 19 | Andrew Chauveau |
|
||||
| 20 | Félix Le Bourhis |
|
||||
| 21 | Baptiste Serin |
|
||||
| 22 | Camille Lopez |
1C |
|
|||
| 23 | Hugh Chalmers |
|

