18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.




Treviso had beaten the Ospreys 12-6 in their domestic league six weeks ago and they fought back to cut the gap to six points with a brace of tries from Fijian No 8 Manoa Vosawi and full back Luke McLean.
Kris Burton added the extras and at 23-17 midway through the second half all the momentum was with the visitors. But the Ospreys steadied the ship with a fourth Biggar penalty and then conjured up a grandstand finish.
Biggar's deadly accurate boot allowed him to break through the 250 points barrier in the tournament with a match tally of 18 and his only miss on the night was a touchline conversion.
The four tries came from the enterprising home backs with young wing Eli Walker leading the way with a magnificent strike from 30 metres. On his Heineken Cup debut he showed no nerves as he beat four defenders with two lightening fast side steps on his way to the posts.
Opposite wing Hanno Dirksen grabbed two second half tries before Beck rounded off proceedings with his last gasp effort. Treviso hit back gamely, but their scrum was destroyed and they suffered from having three yellow cards to one by the Ospreys.
Steve Tandy, the Ospreys coach, reckons it will take five wins to win the Pool and guarantee a quarter-final slot. Next weekend's game at Welford Road against Leicester Tigers will be crucial, while Treviso will have to pick themselves up for hosting French champions Toulouse.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Richard Fussell |
|
||||
| 14 | Hanno Dirksen |
2T |
|
|||
| 13 | Andrew Bishop |
|
||||
| 12 | Ashley Beck |
1T |
|
|||
| 11 | Eli Walker |
1T |
|
|||
| 10 | Dan Biggar |
3C |
4P |
|
||
| 9 | Kahn Fotualii |
|
||||
| 1 | Ryan Bevington |
|
||||
| 2 | Richard Hibbard |
|
||||
| 3 | Adam Jones |
|
||||
| 4 | Alun Wyn Jones (capt) |
|
||||
| 5 | Ian Evans |
|
||||
| 6 | Ryan Jones |
|
||||
| 7 | Justin Tipuric |
|
||||
| 8 | Jonathan Thomas |
|
||||
| 16 | Matthew Dwyer |
|
||||
| 17 | Duncan Jones |
|
||||
| 18 | Aaron Jarvis |
|
||||
| 19 | George Stowers |
|
||||
| 20 | Sam Lewis |
|
||||
| 21 | Rhys Webb |
|
||||
| 22 | Matthew Morgan |
|
||||
| 23 | Tom Isaacs |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Luke McLean |
1T |
|
|||
| 14 | Ludovico Nitoglia |
|
||||
| 13 | Tommaso Benvenuti |
|
||||
| 12 | Alberto Sgarbi |
|
||||
| 11 | Tommaso Iannone |
|
||||
| 10 | Kristopher Burton |
2C |
1P |
|
||
| 9 | Tobias Botes |
|
||||
| 1 | Alberto de Marchi |
|
||||
| 2 | Leonardo Ghiraldini |
|
||||
| 3 | Bees Roux |
|
||||
| 4 | Antonio Pavanello (capt) |
|
||||
| 5 | Valerio Bernabo |
|
||||
| 6 | Simone Favaro |
|
||||
| 7 | Paul Derbyshire |
|
||||
| 8 | Manoa Vosawai |
1T |
|
|||
| 16 | Enrico Ceccato |
|
||||
| 17 | Ignacio Fernandez Rouyet |
|
||||
| 18 | Pedro di Santo |
|
||||
| 19 | Giovanni Maistri |
|
||||
| 20 | Francesco Minto |
|
||||
| 21 | Robert Barbieri |
|
||||
| 22 | Fabio Semenzato |
|
||||
| 23 | Andrea Pratichetti |
|
