18 May, 15:44
It's down to the wire now for the five contenders who have been shortlisted for the ultimate individual accolade in northern hemisphere rugby, ERC European Player of the Year 2013.




James Downey and skipper Andrew Farley touched down either side of the break, and Paul Warwick booted 16 points.
Grenoble, coached by Dean Richards, led 21-13 at the break but faded badly in the second half to set up a corking tie next weekend.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Nicolas Carmona |
|
||||
| 14 | Jason Tiatia |
|
||||
| 13 | Rickus Lubbe |
|
||||
| 12 | Suka Hufanga |
|
||||
| 11 | Jean-Victor Bertrand |
2T |
|
|||
| 10 | David Aucagne |
1C |
3P |
|
||
| 9 | Johann Authier |
|
||||
| 1 | Sebastien Petit |
|
||||
| 2 | Jean-Francois Martin-Culet |
|
||||
| 3 | Ramiro Martinez |
|
||||
| 4 | John Blaikie |
|
||||
| 5 | Karim Ghezal |
|
||||
| 6 | Pierre Laurent |
|
||||
| 7 | Julien Puricelli |
|
||||
| 8 | Jamie Cudmore (capt) |
|
||||
| 16 | Sebastien Rondinelli |
|
||||
| 17 | Romain David |
|
||||
| 18 | Feleti Fakaongo |
|
||||
| 19 | Gwendal Ollivier |
|
||||
| 20 | Sam Cordingley |
|
||||
| 21 | Eremodo Tuni |
|
||||
| 22 | Maxime Suarez |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Conor McPhillips |
|
||||
| 14 | James Downey |
1T |
|
|||
| 13 | Darren Yapp |
|
||||
| 12 | Paul Warwick |
2C |
4P |
|
||
| 11 | Ted Robinson |
|
||||
| 10 | Eric Elwood |
|
||||
| 9 | Tom Tierney |
|
||||
| 1 | Ray Hogan |
|
||||
| 2 | Bernard Jackman |
|
||||
| 3 | Peter Bracken |
|
||||
| 4 | Pieter Myburgh |
|
||||
| 5 | Andrew Farley (capt) |
|
||||
| 6 | Michael Swift |
|
||||
| 7 | Matt Lacey |
|
||||
| 8 | John Muldoon |
1T |
|
|||
| 16 | John Fogarty |
|
||||
| 17 | Adrian Clarke |
|
||||
| 18 | Christian Short |
|
||||
| 19 | Chris Keane |
|
||||
| 20 |
|
|||||
| 21 | Niall O'Brien |
|
||||
| 22 |
|
