| First half timeline |
| 1 | Viadana | A bright start from the Ospreys who look confident with ball in hand, and they dominate the first scrum of the match to force a turnover as as panicked Viadana pack knock on |
| 3 | Ospreys | Great movement from deep, and the Ospreys move the ball into the 22, |
| 4 | Ospreys | Ferraro comes in from the side of a ruck as he desperately tries to defend, it sets up an easy penalty attempt for Biggar, the tournament’s leading scorer this season |
| 5 | Ospreys | Penalty kick - D Biggar |
| 7 | Viadana | A good response from the home side sees them with high, field position and thery earn a penalty of thier own when Mitchell plays the ball whilst off his feet |
| 8 | Viadana | Law can't nail the long range goal kick |
| 11 | Viadana | Law misses his second shot at goal, its another let off for the Ospreys |
| 12 | Viadana | All the pressure now coming from the home side, Kane Robertson breaks on the left touchline, and then a canny crossfield kick challenges the defence. But the ball is caught by Gareth Owen, and Biggar confidently clears |
| 13 | Viadana | Yellow card - Q Geldenhuys He pays the price for persistent infringment |
| 14 | Ospreys | The Ospreys kick to the corner, it's a great attacking platform |
| 15 | Ospreys | Try - A Jones A well worked lineout move sees the second row virtually stroll over for the games' opening score |
| 16 | Ospreys | Conversion - D Biggar Biggar adds the extras |
| 18 | Ospreys | South African scrum half Ricky Januarie is impressing in his first Heineken Cup game with smart running and his tactical awareness |
| 22 | Ospreys | Try - N Walker Januarie feeds Walker, who has no trouble breaking the weak Viadana defending to score a comfortable try |
| 23 | Ospreys | Conversion - D Biggar |
| 25 | Ospreys | Walker breaks from his own territory, he scampers left to right into the Viadana 22, but he is caught by Robinson who makes a tremendous tackle. The Ospreys’ move eventually runs out of stream and Viadana take a lineout and clear |
| 28 | Ospreys | Dominant play from the Welsh team who are showing sharp play, controlled by the impressive Januarie |
| 31 | Ospreys | Try - R Januarie The scrum half scores on his debut, it's nothing less than he deserves after running the show in the first half hour |
| 32 | Ospreys | Conversion - D Biggar |
| 32 | Viadana | Substitution - P Sciamanna on for M Alonso |
| 33 | Ospreys | Champagne rugby from the Ospreys, quick ball, great movement off the ball, they must score |
| 33 | Ospreys | Try - J Collins Collins is the man on the end of the move, and the All Black touches down in the corner |
| 34 | Ospreys | Conversion - D Biggar |
| 35 | Viadana | Substitution - L Redolfini on for I Elosu |
| 37 | Viadana | Viadana enjoy a spell of possession, but they are goming nowhere and they concede a penalty to take the wind out of their sails |
| 38 | Ospreys | Penalty kick - D Biggar |
| Second half timeline |
| 41 | Viadana | Substitution - R Santamaria on for L Ferraro |
| 42 | Ospreys | Try - R Hibbard The Ospreys begin the second half as they started the first, dominant, clever and too good for the Italians as Hibbard skips under the posts |
| 43 | Ospreys | Conversion - D Biggar |
| 43 | Viadana | Substitution - M Sepe on for W Clare |
| 47 | Viadana | Viadana maker their first meaningful attack fo the match after Cox impresses with a gain line break in to the 22 |
| 48 | Ospreys | The Ospreys defence holds firm to snuff out that attack |
| 50 | Viadana | Substitution - I Elosu on for L Redolfini |
| 53 | Viadana | Try - G Quinnell Finally, Viadana are rewarded for the intense pressure they have applied in the past ten minutes as the Welshman crahses down under the posts |
| 54 | Viadana | Conversion - G Law Law maximises the try |
| 55 | Ospreys | Substitution - R Bevington on for P James |
| 55 | Viadana | Substitution - M Wilson on for A Brancoli |
| 58 | Ospreys | Substitution - T Smith on for M Holah |
| 59 | Ospreys | Try - More pain for the Viadana fans as they have to watch the Ospreys rip their team to pieces with slick handling, eventually Hibbard dives over in the left corner for his second score of the day |
| 59 | Ospreys | Conversion - D Biggar |
| 59 | Ospreys | Substitution - H Bennett on for R Hibbard |
| 59 | Viadana | Substitution - A Birchall on for G Quinnell |
| 60 | Ospreys | Try - T Bowe Within a flash, Bowe is over for the seventh try of the game. It's a rout, and Viadna look a tired, beaten side |
| 60 | Ospreys | Substitution - C Griffiths on for C Mitchell |
| 61 | Ospreys | Conversion - D Biggar |
| 62 | Ospreys | Substitution - I Gough on for A Jones |
| 62 | Ospreys | Yellow card - T Bowe |
| 65 | Ospreys | The game is more like a training ground exercise now, Viadana are offering nothing in attack, and the Ospreys are in control of every area of the match |
| 67 | Ospreys | Try - G Owen Owen canters away to touch down in the corner after a well worked move from a scrum 40m out |
| 69 | Ospreys | Conversion - D Biggar Biggar scores his eight conversion on the spin, with his two penalties, it makes a pefect 10 from 10 for the Wales player |
| 74 | Ospreys | Substitution - T Prydie on for T Bowe Prydie comes on, at 17, he's the youngest player to play Heineken Cup rugby |
| 74 | Ospreys | Substitution - J Spratt on for A Bishop |
| 74 | Ospreys | Yellow card - R Bevington |
| 77 | Ospreys | Great defensive play by the Ospreys who have remianed solid until the very end |